A-M baby
This commit is contained in:
parent
764da6cbbb
commit
db842d013d
19005 changed files with 197040 additions and 7 deletions
25
Task/Average-loop-length/J/average-loop-length-7.j
Normal file
25
Task/Average-loop-length/J/average-loop-length-7.j
Normal file
|
|
@ -0,0 +1,25 @@
|
|||
(;:'N average analytic error'),:,.each(;ana"0 ([;];-|@%[) sim"0)1+i.20
|
||||
+--+-------+--------+-----------+
|
||||
|N |average|analytic|error |
|
||||
+--+-------+--------+-----------+
|
||||
| 1| 1| 1 | 0|
|
||||
| 2| 1.5|1.49955 | 0.0003|
|
||||
| 3|1.88889| 1.8928 | 0.00207059|
|
||||
| 4|2.21875|2.23082 | 0.00544225|
|
||||
| 5| 2.5104|2.52146 | 0.00440567|
|
||||
| 6|2.77469|2.78147 | 0.00244182|
|
||||
| 7|3.01814| 3.0101 | 0.00266346|
|
||||
| 8|3.24502|3.25931 | 0.00440506|
|
||||
| 9|3.45832|3.45314 | 0.00149532|
|
||||
|10|3.66022| 3.6708 | 0.00289172|
|
||||
|11|3.85237|3.84139 | 0.00285049|
|
||||
|12|4.03607|4.03252 |0.000881304|
|
||||
|13|4.21235|4.18358 | 0.00682833|
|
||||
|14|4.38203|4.38791 | 0.00134132|
|
||||
|15|4.54581|4.54443 |0.000302246|
|
||||
|16|4.70426|4.71351 | 0.00196721|
|
||||
|17|4.85787|4.85838 |0.000104089|
|
||||
|18|5.00706|5.00889 |0.000365752|
|
||||
|19| 5.1522|5.14785 |0.000843052|
|
||||
|20|5.29358|5.28587 | 0.00145829|
|
||||
+--+-------+--------+-----------+
|
||||
Loading…
Add table
Add a link
Reference in a new issue