| .. | ||
| 00DESCRIPTION | ||
| Comments | ||
| Hello-world-Text | ||
| README | ||
| Sierpinski-carpet | ||
| Sierpinski-triangle-Graphical | ||
| Terminal-control-Ringing-the-terminal-bell | ||
| Yin-and-yang | ||
Data source: http://rosettacode.org/wiki/Category:Asymptote
| .. | ||
| 00DESCRIPTION | ||
| Comments | ||
| Hello-world-Text | ||
| README | ||
| Sierpinski-carpet | ||
| Sierpinski-triangle-Graphical | ||
| Terminal-control-Ringing-the-terminal-bell | ||
| Yin-and-yang | ||
Data source: http://rosettacode.org/wiki/Category:Asymptote