RosettaCodeData/Task/Closest-pair-problem/J/closest-pair-problem-3.j
Ingy döt Net db842d013d A-M baby
2013-04-10 21:29:02 -07:00

17 lines
614 B
Text

]pts=:10 4 ?@$ 0
0.559164 0.482993 0.876 0.429769
0.217911 0.729463 0.97227 0.132175
0.479206 0.169165 0.495302 0.362738
0.316673 0.797519 0.745821 0.0598321
0.662585 0.726389 0.658895 0.653457
0.965094 0.664519 0.084712 0.20671
0.840877 0.591713 0.630206 0.99119
0.221416 0.114238 0.0991282 0.174741
0.946262 0.505672 0.776017 0.307362
0.262482 0.540054 0.707342 0.465234
closestpairbf pts
+------------------------------------+--------+
|0.217911 0.729463 0.97227 0.132175|0.708555|
|0.316673 0.797519 0.745821 0.0598321| |
+------------------------------------+--------+