Add some Amber to NWChem comparisions

This commit is contained in:
Kurt Glaesmann 2009-11-03 18:10:52 +00:00
parent c28152a3de
commit 70d69d5e27
37 changed files with 17047 additions and 0 deletions

50
QA/amber-tests/README Normal file
View file

@ -0,0 +1,50 @@
The dotests.msub MOAB script runs a bunch of NWChem and Amber runs, you might have to
edit it to set the right path and account number. The resulting test.out.* file
should be empty when the job completes.
Each one of these subdirectories is a seperate test with its own README file.
big: amino acid sequence
big.shake: amino acid sequence, which shake enabled
ethane: single ethane molecule
ethane+: single ethane molecule with a +4 charge
small: ALA dimer
methanol: solvent only run (NWChem only)
Within each directory is a README file that describes what results you should get.
-------
Hints for generating your own amber tests:
First you need a PDB file of the molecule of interest (assume this is tiny.pdb)
Do this in an xterm
module purge
module load amber/10
./xleap &
Fix the PDB to match amber based upon these files:
${AMBERHOME}/dat/leap/lib/all_amino94.lib ("normal" amino acids)
${AMBERHOME}/dat/leap/lib/all_aminont94.lib (N terminating)
${AMBERHOME}/dat/leap/lib/all_aminoct94.lib (C terminating)
Until all atoms are correctly named when you type:
tiny = loadPdb tiny.pdb on the xleap command line
For example, I had to change CD to CD1 in ILE
You may have to "edit tiny" to set atom types, add bonds, set charges, etc. I
had to do that with ethane (there was nothing in the default libraries, because
it is not an amino acid).
To add bonds, you must be in "draw" mode
Once you think you are done, type this in the xleap command line:
check tiny
If all is well then save it as tiny2 (note this this is new name, since we 'fixed' things).
savePdb tiny tiny2.pdb
saveOff tiny tiny2.lib
saveAmberParm tiny tiny2.top tiny2.cor
-------
Hints for NWChem runs:
The atoms might need changed to match *.frg files for NWChem
This is why the pdb files might not be the same for amber and NWChem

View file

@ -0,0 +1,52 @@
This is a series of amino acids, with SHAKE ON
NWChem input files:
big.nw - nwchem input deck
big.pdb - pdb file with geometry
THR_N.sgm - amber95 segment file: one in SVN does not match
amber input files:
big_am.in - amber input deck
big_am.top - amber topology file
big_am.cor - coordinates
NWChem output files:
big.seq
big.nam
VAL.mat
THR.mat
SER.mat
PHE.mat
MET.mat
LEU.mat
ILE.mat
GLU.mat
big.top
big_md.rst
big_md.cmd
big.bsg
ASP.mat
ASN.mat
ARG.mat
ALA.mat
big_energy.out
big.out
big_md.qrs
big_md.out
big.db
amber output files:
mdinfo
big_am.rst
big_am.out
results from *.out files:
4.266015438E+03 kJ/mol for NWChem single point (10.1960E+02 kcal/mol)
-1.29173E+03 kJ/mol for 300 steps NWChem (-2.0873E+02 kcal/mol)
-2.70772E+03 kJ/mol for 1500 steps NWChem (-6.4716E+02 kcal/mol)
-2.70992E+03 kJ/mol for 3000 steps NWChem (-6.4769E+02 kcal/mol)
9.4289E+02 kcal/mol for amber single point
-4.5606E+02 kcal/mol for amber 300 steps
-6.4034E+02 kcal/mol for amber 1500 steps
-6.4192E+02 kcal/mol for amber 3000 steps
Note that they match, but I had to limit NWChem's maximum step size to get this

View file

@ -0,0 +1,185 @@
# This file matches the amber force field
# 07/31/09 13:21:28
4.600000
16 15 26 33 0 0 1 1
0.000000
1 N 0 0 0 1 1
N3 0.181200 0.000000
22H 0 0 0 1 1
H 0.193400 0.000000
33H 0 0 0 1 1
H 0.193400 0.000000
44H 0 0 0 1 1
H 0.193400 0.000000
5 CA 0 0 0 1 1
CT 0.003400 0.000000
6 HA 0 0 0 1 1
HP 0.108700 0.000000
7 CB 0 0 0 1 1
CT 0.451400 0.000000
8 HB 0 0 0 1 1
H1 -0.032300 0.000000
9 CG2 0 0 0 1 1
CT -0.255400 0.000000
102HG2 0 0 0 1 1
HC 0.062700 0.000000
113HG2 0 0 0 1 1
HC 0.062700 0.000000
124HG2 0 0 0 1 1
HC 0.062700 0.000000
13 OG1 0 0 0 1 1
OH -0.676400 0.000000
14 HG1 0 0 0 1 1
HO 0.407000 0.000000
15 C 2 1 0 1 1
C 0.616300 0.000000
16 O 0 0 0 1 1
O -0.572200 0.000000
1 1 2 0 0
0.000000 0.00000E+00
2 1 3 0 0
0.000000 0.00000E+00
3 1 4 0 0
0.000000 0.00000E+00
4 1 5 0 0
0.000000 0.00000E+00
5 5 6 0 0
0.000000 0.00000E+00
6 5 7 0 0
0.000000 0.00000E+00
7 5 15 0 0
0.000000 0.00000E+00
8 7 8 0 0
0.000000 0.00000E+00
9 7 9 0 0
0.000000 0.00000E+00
10 7 13 0 0
0.000000 0.00000E+00
11 9 10 0 0
0.000000 0.00000E+00
12 9 11 0 0
0.000000 0.00000E+00
13 9 12 0 0
0.000000 0.00000E+00
14 13 14 0 0
0.000000 0.00000E+00
15 15 16 0 0
0.000000 0.00000E+00
1 2 1 3 0 0
0.000000 0.00000E+00
2 2 1 4 0 0
0.000000 0.00000E+00
3 2 1 5 0 0
0.000000 0.00000E+00
4 3 1 4 0 0
0.000000 0.00000E+00
5 3 1 5 0 0
0.000000 0.00000E+00
6 4 1 5 0 0
0.000000 0.00000E+00
7 1 5 6 0 0
0.000000 0.00000E+00
8 1 5 7 0 0
0.000000 0.00000E+00
9 1 5 15 0 0
0.000000 0.00000E+00
10 6 5 7 0 0
0.000000 0.00000E+00
11 6 5 15 0 0
0.000000 0.00000E+00
12 7 5 15 0 0
0.000000 0.00000E+00
13 5 7 8 0 0
0.000000 0.00000E+00
14 5 7 9 0 0
0.000000 0.00000E+00
15 5 7 13 0 0
0.000000 0.00000E+00
16 8 7 9 0 0
0.000000 0.00000E+00
17 8 7 13 0 0
0.000000 0.00000E+00
18 9 7 13 0 0
0.000000 0.00000E+00
19 7 9 10 0 0
0.000000 0.00000E+00
20 7 9 11 0 0
0.000000 0.00000E+00
21 7 9 12 0 0
0.000000 0.00000E+00
22 10 9 11 0 0
0.000000 0.00000E+00
23 10 9 12 0 0
0.000000 0.00000E+00
24 11 9 12 0 0
0.000000 0.00000E+00
25 7 13 14 0 0
0.000000 0.00000E+00
26 5 15 16 0 0
0.000000 0.00000E+00
1 2 1 5 6 0 0
0 0.000000 0.00000E+00
2 2 1 5 7 0 0
0 0.000000 0.00000E+00
3 2 1 5 15 0 0
0 0.000000 0.00000E+00
4 3 1 5 6 0 0
0 0.000000 0.00000E+00
5 3 1 5 7 0 0
0 0.000000 0.00000E+00
6 3 1 5 15 0 0
0 0.000000 0.00000E+00
7 4 1 5 6 0 0
0 0.000000 0.00000E+00
8 4 1 5 7 0 0
0 0.000000 0.00000E+00
9 4 1 5 15 0 0
0 0.000000 0.00000E+00
10 1 5 7 8 0 0
0 0.000000 0.00000E+00
11 1 5 7 9 0 0
0 0.000000 0.00000E+00
12 1 5 7 13 0 0
0 0.000000 0.00000E+00
13 6 5 7 8 0 0
0 0.000000 0.00000E+00
14 6 5 7 9 0 0
0 0.000000 0.00000E+00
15 6 5 7 13 0 0
0 0.000000 0.00000E+00
16 15 5 7 8 0 0
0 0.000000 0.00000E+00
17 15 5 7 9 0 0
0 0.000000 0.00000E+00
18 15 5 7 13 0 0
0 0.000000 0.00000E+00
19 1 5 15 16 0 0
0 0.000000 0.00000E+00
20 6 5 15 16 0 0
0 0.000000 0.00000E+00
21 7 5 15 16 0 0
0 0.000000 0.00000E+00
22 5 7 9 10 0 0
0 0.000000 0.00000E+00
23 5 7 9 11 0 0
0 0.000000 0.00000E+00
24 5 7 9 12 0 0
0 0.000000 0.00000E+00
25 8 7 9 10 0 0
0 0.000000 0.00000E+00
26 8 7 9 11 0 0
0 0.000000 0.00000E+00
27 8 7 9 12 0 0
0 0.000000 0.00000E+00
28 13 7 9 10 0 0
0 0.000000 0.00000E+00
29 13 7 9 11 0 0
0 0.000000 0.00000E+00
30 13 7 9 12 0 0
0 0.000000 0.00000E+00
31 5 7 13 14 0 0
0 0.000000 0.00000E+00
32 8 7 13 14 0 0
0 0.000000 0.00000E+00
33 9 7 13 14 0 0
0 0.000000 0.00000E+00

View file

@ -0,0 +1,32 @@
#
# This is a AMBER test that uses a PDB geometry, and the *.frg files from NWChem to asign atom types
#
Title "big"
memory 3500 Mb
permanent_dir .
echo
prepare
system big
source big.pdb
new_top new_seq
new_rst
amber
vacuo
end
print debug
task prepare
md
system big_md
sd 3000 init 0.001 min 0.000000004 max 0.01
cutoff short 1500 long 1500
shake 1000 0.000001 # Match 0.00001 A in Amber
end
task md energy
task shell "cp big_md.out big_energy.out"
task md optimize

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,540 @@
1076
-7.1470000 23.8710000 25.0130000 -7.2952944 23.9901834 26.0049199
-6.2946862 23.3475465 24.8727927 -8.0087968 23.5550476 24.5915977
-6.8910000 25.1930000 24.4280000 -5.8850703 25.2745585 24.0162320
-7.9230000 25.6260000 23.3230000 -7.8345081 26.7056384 23.2019616
-7.7040000 24.9430000 21.9740000 -7.7928053 23.8632894 22.0941593
-8.4534963 25.2918616 21.2636128 -6.7092326 25.1858804 21.6004395
-9.2380000 25.3860000 23.9080000 -9.9185752 25.6325634 23.2774255
-6.8010000 26.2280000 25.5430000 -5.8290000 26.9990000 25.5610000
-7.7810000 26.2170000 26.4190000 -8.5466857 25.5741995 26.2753607
-7.8580000 27.1540000 27.5570000 -8.1329647 28.1400214 27.1824931
-8.8810000 26.7260000 28.5920000 -9.7307785 26.3972520 27.9937521
-8.4181838 25.8626578 29.0700601 -9.3580000 27.6990000 29.6570000
-8.4615931 28.0538152 30.1655880 -9.8244452 28.5273104 29.1236802
-10.3220000 27.1490000 30.6680000 -10.7750000 26.0340000 30.3340000
-10.6480000 27.7010000 31.7060000 -6.5020000 27.3430000 28.2240000
-6.0400000 28.4830000 28.4230000 -5.8780000 26.2240000 28.5550000
-6.3422524 25.3435754 28.3834728 -4.5540000 26.2010000 29.1940000
-4.5434862 26.8959116 30.0336943 -4.2200000 24.8180000 29.7070000
-4.9839982 24.6501070 30.4660902 -4.4211444 24.1841216 28.8433802
-2.8590000 24.4770000 30.2770000 -2.1496331 24.5751268 29.4552515
-2.6308417 25.2174871 31.0436302 -2.7550000 23.0960000 30.8670000
-3.0960000 22.0690000 30.3040000 -2.2840000 23.1150000 32.0290000
-3.4880000 26.6540000 28.1940000 -2.4920000 27.2840000 28.5750000
-3.7420000 26.3350000 26.9340000 -4.5632789 25.7725947 26.7628262
-2.8740000 26.6630000 25.7970000 -1.8532639 26.3764321 26.0501323
-3.2730000 25.9550000 24.5100000 -4.3625372 25.9292851 24.4913794
-2.9105382 26.5718993 23.6877125 -2.7310000 24.5440000 24.3610000
-1.6569867 24.5496612 24.5469148 -3.2233721 23.9090851 25.0975832
-2.9800000 23.9700000 22.9850000 -4.0820000 23.8580000 22.4520000
-1.8930000 23.5810000 22.3350000 -1.9761311 23.1864487 21.4089763
-0.9862449 23.6808062 22.7685151 -2.8380000 28.1870000 25.5880000
-1.7320000 28.7490000 25.5180000 -4.0170000 28.7720000 25.4880000
-4.8578319 28.2179494 25.4097118 -4.1180000 30.2260000 25.2840000
-3.4600921 30.5740649 24.4876915 -5.5690000 30.7200000 25.0110000
-5.4951060 31.6448304 24.4388734 -6.4410000 29.6970000 24.2310000
-6.5157420 28.7720090 24.8027568 -7.4378377 30.1105520 24.0780621
-5.9818748 29.4899270 23.2643439 -6.2490000 31.1530000 26.3400000
-6.2198611 30.2967482 27.0138579 -5.6550142 31.9650681 26.7593157
-7.7190000 31.6240000 26.1650000 -8.3137428 30.8122554 25.7461306
-8.1272405 31.9101133 27.1343184 -7.7488960 32.4805745 25.4915861
-3.4050000 30.9160000 26.4440000 -2.6860000 31.9090000 26.2400000
-3.5680000 30.3860000 27.6410000 -4.2157133 29.6183928 27.7475173
-2.9330000 30.9330000 28.8460000 -3.3394863 31.9323099 29.0017169
-3.2810000 30.0700000 30.0580000 -2.8727698 29.0686695 29.9209405
-2.8545399 30.5158083 30.9566028 -4.3642872 30.0090282 30.1622613
-1.4270000 31.0940000 28.6770000 -0.8490000 32.1200000 29.0600000
-0.7870000 30.0840000 28.1070000 -1.2993264 29.2576866 27.8334544
0.6700000 30.1020000 27.9000000 1.1638343 30.3981376 28.8254887
1.1910000 28.7180000 27.4870000 0.7371114 28.4606583 26.5299944
2.2722547 28.7883350 27.3685037 0.8590000 27.6300000 28.5200000
1.3569297 27.9177537 29.4459399 -0.2209283 27.6562455 28.6654830
1.2770000 26.2450000 28.1390000 2.4510000 26.0280000 28.5170000
0.5840000 25.4400000 27.5470000 1.0980000 31.1160000 26.8520000
2.1830000 31.7040000 26.9570000 0.2230000 31.2830000 25.8790000
-0.5972086 30.6953200 25.8343969 0.4620000 32.2360000 24.7770000
1.5117698 32.1719031 24.4906886 -0.3930000 31.9690000 23.5500000
-1.3988517 31.7051427 23.8767123 -0.4338604 32.8751424 22.9455693
0.0660000 30.8670000 22.6410000 1.3280000 30.9200000 22.0460000
1.9859561 31.7643528 22.2515773 1.7520000 29.8910000 21.1850000
2.7360664 29.9255917 20.7175415 0.8930000 28.8130000 20.9310000
1.2186363 28.0152960 20.2633705 -0.3690000 28.7550000 21.5240000
-1.0396694 27.9196850 21.3226260 -0.7670000 29.7740000 22.3770000
-1.7451538 29.7327705 22.8561818 0.2710000 33.6720000 25.2990000
1.0020000 34.5320000 24.8260000 -0.6590000 33.8570000 26.2030000
-1.1889504 33.0459457 26.4883819 -0.9870000 35.1590000 26.8170000
-1.2154939 35.9157294 26.0664999 -2.2170000 34.9300000 27.6610000
-2.8372107 34.2830112 27.0406426 -1.8416226 34.3639684 28.5135257
-3.0410000 36.0940000 28.1540000 -2.5671267 36.5361902 29.0303634
-3.1245080 36.8453666 27.3687760 -4.4420000 35.5890000 28.5300000
-4.3468270 34.6503177 29.0758174 -4.9284546 36.3298969 29.1644551
-5.2760000 35.3660000 27.2830000 -5.6469602 36.3283130 26.9302356
-4.6477231 34.9155513 26.5145839 -6.4240000 34.4690000 27.5720000
-7.0065357 34.8864127 28.2837011 -6.9656059 34.3335555 26.7303244
-6.0804657 33.5770978 27.8984870 0.1920000 35.6210000 27.6560000
0.6130000 36.7880000 27.7760000 0.7740000 34.6060000 28.3030000
0.3905739 33.6728934 28.2540534 1.9480000 34.8320000 29.1540000
1.7002357 35.6194119 29.8658248 2.4020000 33.6050000 29.9260000
2.0895570 32.7513289 29.3245649 3.4905710 33.6583681 29.9422819
1.8810000 33.4420000 31.3470000 2.4357002 34.1636184 31.9467295
0.8264939 33.7174548 31.3314828 2.0320000 32.0700000 31.9470000
3.1850000 31.6130000 31.7950000 1.1110000 31.4900000 32.4970000
3.0920000 35.3460000 28.2880000 3.7460000 36.3130000 28.6840000
3.3120000 34.7090000 27.1510000 2.7882604 33.8653449 26.9664945
4.3750000 35.0890000 26.2100000 5.3128376 35.1331221 26.7637265
4.4990000 34.0200000 25.1230000 3.5706476 33.9702961 24.5539734
5.3212291 34.2747119 24.4542987 4.6936105 33.0521390 25.5850294
4.1460000 36.5060000 25.6650000 5.1080000 37.2850000 25.6350000
2.9340000 36.8130000 25.2870000 2.2645321 36.0592810 25.3488043
2.4820000 38.1060000 24.7440000 3.0646038 38.3254547 23.8492868
1.0020000 38.1230000 24.3780000 0.8294572 37.3041294 23.6795881
0.4132467 37.9600628 25.2807298 0.4630000 39.3530000 23.7340000
0.5340000 39.5400000 22.3650000 0.9821541 38.7505500 21.7616538
0.0500000 40.7030000 21.7500000 0.0914942 40.8622831 20.6724993
-0.5060000 41.6860000 22.5840000 -0.8822032 42.5909965 22.1069756
-0.5890000 41.5410000 23.9750000 -1.0098747 42.3213205 24.6090857
-0.1150000 40.3590000 24.5450000 -0.1884435 40.2054087 25.6216224
2.7710000 39.2120000 25.7550000 3.3410000 40.2480000 25.3760000
2.3980000 38.9680000 27.0170000 1.8849722 38.1377501 27.2769747
2.6200000 40.0030000 28.0440000 2.1258918 40.9265118 27.7422018
2.0540000 39.5650000 29.4030000 2.6079684 38.7161387 29.8038152
2.0773809 40.3850272 30.1207108 0.6940000 39.1780000 29.1640000
0.2925768 38.8938291 29.9884429 4.0650000 40.4240000 28.1640000
4.2810000 41.5960000 28.5420000 5.0170000 39.5370000 27.8630000
4.7950387 38.5902288 27.5901321 6.4290000 39.9160000 27.9720000
6.6568737 40.2769909 28.9749249 7.2920000 38.6690000 27.6890000
7.2337959 38.0745335 28.6007681 6.7955835 38.1375481 26.8770705
8.7570000 38.9000000 27.3250000 8.8029770 39.7503783 26.6446738
9.6280000 39.1780000 28.5450000 9.5828944 38.3278105 29.2256189
10.6590326 39.3346095 28.2279102 9.2656828 40.0706203 29.0549565
9.2880000 37.6530000 26.6110000 8.7055910 37.4756998 25.7068629
10.3341965 37.8038745 26.3448966 9.2025703 36.7908889 27.2724871
6.7600000 41.0540000 26.9940000 7.5800000 41.9470000 27.2900000
6.0910000 41.0070000 25.8520000 5.4307525 40.2667025 25.6619154
6.3260000 42.0200000 24.8060000 7.3684392 42.3377761 24.8269289
6.0180000 41.4410000 23.4200000 5.0388943 40.9626546 23.4452378
6.0136512 42.2373766 22.6757787 6.9850000 40.4100000 22.9370000
8.1600000 40.7720000 22.2780000 8.3954353 41.8236562 22.1146311
9.0360000 39.7820000 21.8270000 9.9567870 40.0267817 21.2975344
8.7050000 38.4490000 22.0710000 9.4067756 37.6949061 21.7146948
7.5370000 38.0590000 22.7380000 7.3047022 37.0115918 22.9305459
6.6500000 39.0670000 23.1640000 5.7185119 38.7983747 23.6622672
5.5010000 43.3130000 24.9660000 6.0550000 44.3900000 24.6970000
4.2660000 43.1210000 25.3760000 3.9263426 42.1758088 25.4825166
3.3040000 44.2450000 25.5730000 3.4293272 45.0030645 24.7998696
1.8920000 43.6880000 25.4830000 1.8101074 43.3303314 24.4566151
1.7314459 42.8575425 26.1705047 0.8380000 44.7660000 25.7320000
1.3620000 45.9000000 25.6800000 -0.3270000 44.4680000 26.0380000
3.6700000 44.9290000 26.9000000 2.8890000 44.7430000 27.8230000
4.7280000 45.6930000 26.9420000 5.2193341 45.7357518 26.0606020
5.2930000 46.4000000 28.0820000 5.5879603 45.6460336 28.8118166
6.5030000 47.2920000 27.7830000 6.1870956 47.9567022 26.9789635
6.6711418 47.8734652 28.6894913 7.7990000 46.5880000 27.3820000
7.7433488 46.2989768 26.3324909 8.6390003 47.2672771 27.5272040
7.9970000 45.3450000 28.2410000 7.6903950 45.5856862 29.2589207
7.3566998 44.5562019 27.8461422 9.4320000 44.8730000 28.2460000
9.8710370 45.0204001 27.2592780 10.0019493 45.4366840 28.9845915
9.4660000 43.4200000 28.5940000 8.9382879 42.8974492 27.9094854
10.4230759 43.0973880 28.5992206 9.0596122 43.2832510 29.5084658
4.2940000 47.2800000 28.8280000 4.3150000 47.3110000 30.0600000
3.4440000 47.9600000 28.0720000 3.5341250 48.0617198 27.0711854
2.4670000 48.8110000 28.7760000 2.7003921 48.8893755 29.8378308
2.5490000 50.2110000 28.1510000 2.1072477 50.9568183 28.8118397
3.5933687 50.4627538 27.9665711 1.7910000 50.1910000 26.8300000
1.4800000 49.1260000 26.2870000 1.4870000 51.2940000 26.3370000
1.1140000 48.1780000 28.8810000 0.1890000 48.8260000 29.3960000
0.9010000 46.9280000 28.4700000 1.6406840 46.3673524 28.0717020
-0.4170000 46.3410000 28.5890000 -0.2759187 45.3145075 28.2506091
-0.6079840 46.3462481 29.6621248 -1.6030000 46.9320000 27.8780000
-2.7250000 46.7820000 28.4030000 -1.4540000 47.5460000 26.7100000
-0.5276198 47.7736193 26.3781741 -2.6160000 48.0790000 25.9660000
-3.4504435 48.2676213 26.6414445 -2.2130000 49.4070000 25.2990000
-3.0941511 50.0152164 25.0946844 -1.5244527 49.9669124 25.9318513
-1.5220000 49.0540000 23.9830000 -0.6470000 48.1980000 24.1440000
-1.7960000 49.5540000 22.9200000 -3.2190000 47.0540000 25.0400000
-4.2130000 47.3330000 24.3510000 -2.6310000 45.8600000 24.9310000
-1.7937363 45.6465941 25.4540169 -3.1850000 44.8220000 24.0470000
-3.0486580 43.8557301 24.5326259 -4.2498607 45.0177026 23.9210175
-2.5100000 44.7850000 22.6510000 -3.0400000 44.0510000 21.7800000
-1.4680000 45.5220000 22.5170000 -1.1664003 46.1374373 23.2588719
-0.7420000 45.5700000 21.2250000 -0.8399244 44.6081876 20.7215848
-1.2500000 46.7020000 20.2520000 -0.7118239 46.5492103 19.3165204
-2.7520000 46.7520000 19.9730000 -3.2908520 46.9052421 20.9080160
-2.9681714 47.5741142 19.2907264 -3.0695956 45.8123482 19.5210176
-0.8240000 47.9600000 20.8890000 -1.1013569 48.7027124 20.3476575
0.7320000 45.7030000 21.4940000 1.2300000 46.2590000 22.4720000
1.4870000 45.1760000 20.4980000 1.0487052 44.7120341 19.7152276
2.9480000 45.2260000 20.5450000 3.2927821 45.6756274 21.4761604
3.6310000 43.8280000 20.3560000 3.4213691 43.4301437 19.3630923
5.1700000 44.0380000 20.5180000 5.3804681 44.4354312 21.5109009
5.6825375 43.0841965 20.3928404 5.5226892 44.7411541 19.7634910
3.0610000 42.7720000 21.3220000 3.4990538 42.9604110 22.3021587
1.9830975 42.9264891 21.3705680 3.3570000 41.2980000 20.8940000
4.4347835 41.1426106 20.8456600 2.9240844 40.6134118 21.6233986
2.9188288 41.1086894 19.9140677 3.3730000 46.1960000 19.4300000
2.9680000 46.0580000 18.2830000 4.1300000 47.1870000 19.7840000
4.4578927 47.2108641 20.7389954 4.6140000 48.2310000 18.8480000
4.4416071 48.6362990 17.8509480 4.3970000 49.4070000 19.9260000
3.6976466 49.0691218 20.6907505 5.6970000 49.7590000 20.5630000
6.3967706 50.0974334 19.7988772 5.5416789 50.5552591 21.2909739
6.1050029 48.8822004 21.0658487 3.3280000 50.2610000 19.4650000
3.1872212 50.9679928 20.0989896 6.0660000 48.0390000 18.4870000
6.7090000 47.1940000 19.1490000 6.6250000 48.7930000 17.5510000
6.0615290 49.4637404 17.0483002 8.0420000 48.6610000 17.1860000
8.2457151 47.6409129 16.8603904 8.4750000 49.6540000 16.0360000
9.5427527 49.5091862 15.8715818 7.7300000 49.4510000 14.7290000
6.6621536 49.5961173 14.8925376 8.0853423 50.1711737 13.9919920
7.9068130 48.4397407 14.3626772 8.2360000 51.0000000 16.5430000
8.4857601 51.6426002 15.8749542 8.9720000 48.8980000 18.3700000
10.0100000 48.2160000 18.4770000 8.6200000 49.8650000 19.2040000
7.7717407 50.3747804 19.0023085 9.3950000 50.2470000 20.3860000
10.4308228 50.3724346 20.0706643 8.9370000 51.5280000 21.0760000
8.2371571 51.2283151 21.8560693 9.8227235 51.9691485 21.5331455
8.2710000 52.5550000 20.1620000 8.6228345 53.5554102 20.4139779
8.5146751 52.3358367 19.1224367 6.7550000 52.4840000 20.3560000
6.4870885 51.4546526 20.5942568 6.4848006 53.1315829 21.1901032
6.0090000 52.9250000 19.1120000 4.9614904 52.6374860 19.2023324
6.0809586 54.0084672 19.0170267 6.5970000 52.2820000 17.9070000
6.5300323 51.2780381 17.9946099 6.0927912 52.5826221 17.0851120
7.5675309 52.5486303 17.8228739 9.3590000 49.1630000 21.4490000
10.3710000 48.9180000 22.1160000 8.2200000 48.5160000 21.6010000
7.3706318 48.7590600 21.1115157 8.1600000 47.4340000 22.6290000
8.6362109 47.7829374 23.5452778 6.7230000 47.0390000 22.9470000
6.2081555 46.8944370 21.9971916 6.7582628 46.0934837 23.4881612
5.9710000 48.0750000 23.7810000 6.4722400 48.0394485 24.7482618
6.1727312 49.0335229 23.3028395 4.5170000 47.9190000 23.9750000
3.8300000 47.4500000 23.0670000 3.9000000 48.2470000 24.9960000
8.9910000 46.2690000 22.1360000 9.8140000 45.6820000 22.8800000
8.7980000 45.8960000 20.8860000 8.0650008 46.3224684 20.3374235
9.5710000 44.7760000 20.2820000 9.3974131 43.8553891 20.8391735
9.1200000 44.5610000 18.8210000 8.0825974 44.2294929 18.8657011
9.1707349 45.5275830 18.3197583 9.9530000 43.5330000 18.0370000
10.9942312 43.8549877 18.0208013 9.8560000 42.1680000 18.6940000
8.8150463 41.8451171 18.7101507 10.4500498 41.4493893 18.1293725
10.2331529 42.2279525 19.7149122 9.3550000 43.5290000 16.6210000
9.4375806 44.5260385 16.1883406 9.8977874 42.8174042 15.9988147
8.3049703 43.2407174 16.6702918 11.0360000 45.1150000 20.4430000
11.8210000 44.2260000 20.7670000 11.3990000 46.3700000 20.2520000
10.6638686 47.0183286 20.0083790 12.7700000 46.8830000 20.3660000
13.3936257 46.3743074 19.6308660 12.7595595 47.9523569 20.1551299
13.3560000 46.6570000 21.7550000 14.4850000 46.1500000 21.9040000
12.6240000 47.0050000 22.8050000 11.8363664 47.6260262 22.6864285
13.1530000 46.7970000 24.1690000 14.2381405 46.8567258 24.2526785
12.5100000 47.7260000 25.2720000 13.3168588 48.2756585 25.7567213
11.5050000 48.7040000 24.7020000 10.6975457 48.1550331 24.2174874
11.0962617 49.3158320 25.5061727 11.9964922 49.3463652 23.9713134
12.0100000 46.9180000 26.3790000 11.6213860 47.4913887 27.0436841
13.2680000 45.3120000 24.4460000 14.2690000 44.9430000 25.1200000
12.3610000 44.4970000 23.9230000 11.4984580 44.7926706 23.4886044
12.5570000 43.0500000 24.1840000 12.8219255 42.8653490 25.2250656
11.3560000 42.1830000 23.8260000 11.0758154 42.3954076 22.7942642
11.6660000 40.6940000 23.9730000 11.9458376 40.4807247 25.0046518
10.7839525 40.1108527 23.7083646 12.4896642 40.4267414 23.3109941
10.1300000 42.5500000 24.6370000 9.8668269 43.5907198 24.4479385
9.2978421 41.9073533 24.3495663 10.3420545 42.4163368 25.6977864
13.8590000 42.5480000 23.5470000 14.6440000 41.8510000 24.2410000
14.0890000 42.8560000 22.2950000 13.3741552 43.3462853 21.7766213
15.2910000 42.4030000 21.5710000 15.3568925 41.3178980 21.6504419
15.2710000 42.7830000 20.0950000 15.3761435 43.8657943 20.0271723
16.1249066 42.3047946 19.6151425 14.0100000 42.3600000 19.4060000
13.1516776 42.7160588 19.9757417 13.9849165 42.7906195 18.4049807
13.9330000 40.5450000 19.2790000 14.8980000 40.2740000 17.7850000
15.9071919 40.6599851 17.9286878 14.9449912 39.2062711 17.5708795
14.4273058 40.7913226 16.9489824 16.5740000 42.8760000 22.2350000
17.5090000 42.0580000 22.3820000 16.6210000 44.1340000 22.5990000
15.8433992 44.7279029 22.3485689 17.7840000 44.7480000 23.2480000
18.6734757 44.5904851 22.6379827 17.5700000 46.2440000 23.4180000
16.5887329 46.3411187 23.8825235 18.3380191 46.5641260 24.1221066
17.6290000 47.1080000 22.1830000 18.4612880 46.7466522 21.5789922
16.6951838 46.9566544 21.6415355 17.8100000 48.5480000 22.4590000
18.6153312 48.6879582 23.1800772 18.0541516 49.0736381 21.5358564
16.5770000 49.1200000 23.0140000 16.4304543 49.1638046 24.0123511
15.6340000 49.6200000 22.2080000 15.8000000 49.6480000 20.8890000
16.6510771 49.2867985 20.4824274 15.0742499 50.0303423 20.2997625
14.5040000 50.0690000 22.7510000 14.3764623 50.0261604 23.7519990
13.7796800 50.4503191 22.1593455 18.1270000 44.0710000 24.5770000
19.3100000 44.0620000 24.9760000 17.1300000 43.5320000 25.2370000
16.1819017 43.6285591 24.9025075 17.3510000 42.8510000 26.5310000
18.1006952 43.4146220 27.0863257 16.1090000 42.7340000 27.3800000
16.4075238 42.5390385 28.4100353 15.5637809 43.6766452 27.3324994
15.2770000 41.6850000 26.9240000 14.4958081 41.6317037 27.4794264
17.9600000 41.4760000 26.2330000 18.4830000 40.8140000 27.1430000
17.8850000 41.1050000 24.9610000 17.3702110 41.6741689 24.3043886
