initial check-in

This commit is contained in:
Edoardo Apra 2006-01-12 20:39:06 +00:00
parent cc45d87813
commit abd87e08ba
36 changed files with 2467 additions and 0 deletions

View file

@ -0,0 +1,163 @@
<!DOCTYPE HTML SYSTEM "legacy.dtd">
<HTML>
<!-- DO NOT EDIT: this is a cleared public file -->
<HEAD><TITLE>scf benchmarks</TITLE></HEAD>
<BODY BACKGROUND="../../backgrounds/zsm.gif" BGCOLOR="FAEBD7">
<UL>
<LI><A HREF="../index.html">Return to NWChem benchmarks</A>
<LI><A HREF="../../nwchem.html">Return to NWChem home page</A>
</LI></UL><HR>
<H1>Massively-Parallel Self-Consistent Field Benchmarks</H1>
<P><I>The scaling of the distributed-data SCF is illustrated,
including some very fast in-core calculations on the CRAY-T3D (e.g.,
the total time for a 324 function, DZP basis, SCF on <I>C14F6H8</I> is
just 5.5 minutes). The excellent scaling of large in-core
calculations also proves that the direct algorithm will benefit fully
from the introduction of faster integral technology into NWChem.</I>
<H2>Background</H2>
<P>As part of our <A HREF="../../hpcci/hpcci.html">High-Performance
Computing and Communications Collaboration</A> we have collected a set
of benchmark calculations to use to help in establishing design goals
and in tracking performance. A paper is in preparation which compares
the performance of NWChem with other computational chemistry packages
on a variety of parallel computers. The current document picks out
certain interesting highlights.
<H2><I>Si108O194H81C5N</I> - zeolite fragment</H2>
<UL>
<LI> 2053 functions, minimal basis
<LI> 389 atoms, no symmetry
</UL>
<P>This system was of interest to PNNL researchers as an early
cluster model for reactions inside minerals. It is a fragment of the
zeolite ZSM-5, terminated with hydrogen atoms and with an embedded
pyridine molecule. The high sparsity and small basis caused
the previous version of NWChem to spend most of its time accessing
global arrays, but the current version spends less than 1.6% of the
time in global array accesses (CRAY-T3D, 256 nodes).
<P>This calculation would not be possible with a replicated-data
algorithm on many massively parallel computers since the Fock and
density matrices require at least 34 Mbytes (storing lower triangular
matrices). The distributed-data algorithm requires just 0.26
Mbytes/node (on 256 processors, storing full square matrices) leaving
much more memory to optimize the speed of integral evaluation.
<P>The following table presents wall times in hours for complete
SCF calculations on this system on several parallel computers. The
SP1 at Argonne National Laboratory is unusual since it has
SP1 compute nodes but uses an SP2 switch.
<PRE>
No. of
proc.s T3D KSR2 SP1
------ --- ---- ---
64 - - 5
72 - 4.4 -
128 2.9 - -
</PRE>
<H2><I>C14F6H8</I></H2>
<UL>
<LI> 324 functions, C(3s2p1d), F(3s2p1d), H(3s)
<LI> 28 atoms, no symmetry
</UL>
<P>This medium-sized molecule is representative of many routine
calculations and is also about the largest molecule without symmetry
for which it is practical to cache all integrals in memory. The
combination of massive parallelism and in-core algorithm makes for
very high performance. The distributed data method makes over 200
Mbytes more memory available for caching integrals than would be
available using a replicated-data approach.
<P>The following table presents total wall times in <I>seconds</I>
for a complete SCF calculation on this system using a fully in-core
algorithm on the NERSC CRAY-T3D which has 64 Mbytes of memory per
node.
<PRE>
T3D
Processors New (in-core)
---------- -------------
128 605
256 334
</PRE>
<H2><I>(Cp)Co(NO)(CH3)</I></H2>
<UL>
<LI> 114 function, minimal basis
<LI> 17 atoms, <I>Cs</I> symmetry
</UL>
<P>This cluster was provided by our industrial collaborators as being
representative of systems being considered as catalysts. Due to bugs,
previous versions of NWChem obtained only first-order convergence for
this system. This problem has been addressed and full, stable
second-order convergence is now obtained. In addition, <A
HREF="ddscf.html">optimizations in the use of linear algebra</A> has
significantly improved the scalability of this calculation.
<P> The following table presents total wall time in minutes for this
problem for the old and new versions of the code running on the KSR-2
and CRAY T3D. The drop-off in performance is typical for small
molecules and is due to poor load-balancing - the cobalt atom has
many more functions on it than the other atoms. The performance could be
enhanced by splitting large atoms, but this is only necessary for small
molecules.
<PRE>
KSR T3D
------------------------- -------------------------
No. of Old New New Old New New
proc.s Direct Direct In-core Direct Direct In-core
------ ------ ------ ------- ------ ------ -------
1 - 406.0 - - - -
8 - 53.2 7.5 - - -
16 38.0 29.6 4.5 - 31.0 -
32 31.8* 18.8 2.9 23 17.7 2.3
64 21.3** 12.3 2.8 15 10.9 -
128 - - - 11 7.9 -
* = 36 processor time
** = 72 processor time
</PRE>
<H2>Acknowledgments</H2>
This work was performed under the auspices of the High Performance
Computing and Communications Program of the Office of Scientific
Computing, U.S. Department of Energy under contract DE-AC6-76RLO 1830
with Battelle Memorial Institute which operates the Pacific Northwest
National Laboratory, a multiprogram national laboratory. This work
has made extensive use of software developed by the Molecular Science
Software Group of the Environmental Molecular Sciences Laboratory
project managed by the Office Health and Energy Research.
This research was performed in part using the Caltech Concurrent
Supercomputing Facilities (CCSF) operated by Caltech on behalf of the
Concurrent Supercomputing Consortium. Access to this facility was
provided by Pacific Northwest National Laboratory.
<P>
<HR>
<ADDRESS>Prepared by RJ Harrison: Email: nwchem-support@emsl.pnl.gov.</ADDRESS>
</BODY>
</HTML>

Binary file not shown.

After

Width:  |  Height:  |  Size: 114 KiB

View file

@ -0,0 +1,196 @@
<!DOCTYPE HTML SYSTEM "legacy.dtd">
<HTML>
<!-- DO NOT EDIT: this is a cleared public file -->
<HEAD><TITLE>distributed data scf</TITLE></HEAD>
<BODY BACKGROUND="../../backgrounds/zsm.gif" BGCOLOR="FAEBD7">
<UL>
<LI><A HREF="../../nwchem.html">Return to NWchem home page</A>
</LI></UL><HR>
<H1>Distributed-Data Massively-Parallel Self-Consistent Field</H1>
<H2>Adrian T. Wong and Robert J. Harrison</H2>
<P> <I>Recent significant optimizations to our distributed data SCF
algorithm are described. These result in superior scaling for smaller
molecules and an up to 7 fold increase in performance in very large
sparse systems.</I>
<H2>Background</H2>
<P>The simplest N-electron wavefunction in common use is a single
antisymmetric product (or ``Slater-determinant'') of one-electron
functions (or molecular orbitals, MOs) which are orthonormal linear
combinations of the atomic orbital (AO) basis functions. The expansion
coefficients are determined by minimization of the energy in the Self
Consistent Field (SCF) approach. This simplest of wavefunctions
determines many properties with surprising accuracy and recovers over
99% of the total energy.
<P>The computational kernel of the SCF algorithm is construction of the
Fock matrix <I>F</I> by contracting the integrals <I>(ij|kl)</I>
against the density matrix <I>D</I>
<PRE>
F = h + (1/2) SUM [ 2 (ij|kl) - (ik|jl) ] D
ij ij kl kl
</PRE>
<P> Symmetry and sparsity in the matrix of integrals <I>(ij|kl)</I>
must be exploited to avoid redundant computation. The major
computation is evaluation of the non-zero integrals and the largest
data requirements are due to the Fock and density matrices, both
<I>O(N*N)</I> with <I>N = O(1000)</I>. There are two major problems:
<UL>
<LI> distributing and accessing the matrices so as to minimize
communication costs
<LI> maintaining load balance in the presence of sparsity and
large variation in the cost of integral evaluation.
</UL>
<H2>Improved distributed data algorithm</H2>
<P> Our distributed data algorithm is modeled after that of a blocked
matrix-multiply algorithm for a high-performance workstation with a
small fast memory cache. This is because non-uniform memory access
(NUMA) is the fundamental performance issue for both workstations and
MPPs. The cost of accessing an element of the distributed density or Fock
matrices must be offset by using this element multiple times. To
achieve this re-use of data we simply stripmined the fourfold loop over
the basis function indices. Since the computation is a quartic
function of the block size while the communication is only a quadratic
function, the block size may be adjusted to ensure the computation time
dominates the communication time.
<P> We <I>previously</I> stripmined by grouping basis functions
according to their (usually atomic) centers. This had the advantage
that the geometrical sparsity may be exploited in the outer
stripmining loops. However, the granularity was fixed and was
inadequate for calculations on large molecules in small basis sets,
or when using machines with very high latencies. The <I>revised
algorithm</I> groups atoms into blocks, looping over quartets of
blocks of atoms, and then evaluating all integrals within a quartet of
blocks of atoms. Sparsity may still be exploited in the outer loops
and the performance gains include
<UL>
<LI> many fewer, larger messages,
<LI> elimination of sensitivity to message-passing latency,
<LI> reduction of communication costs to less than one percent, and
<LI> the ability to vectorize integral computation over many thousands
of atomic quartets.
</UL>
<P> All calculations will benefit from the vectorization of integral
evaluation, but most calculations benefit by only 10% from the
reduction in communication. However, the time to solution for our
ZSM-5 zeolite fragment test-case (389 atoms, 2053 function, STO-3G
basis, no symmetry) on 64 nodes of the IBM SP2 was reduced from over
40 hours to less than six. This is because the minimal basis set and
high latency of the IBM violated all the criteria for good performance
with the old algorithm. With the new code the Fock-build is completely
dominated by integral computation.
<P> The global array tools make it very easy to express
blocked algorithms since the library provides routines that enable
each process to access patches of arrays independently of all other
processes. This asynchrony makes the program easier to write and also
more efficient since there are no unnecessary synchronizations between
processes. In addition, since the data is readily accessed by any
process we can use full dynamic load balancing, implemented by using
an element of a global array as a shared counter.
<H2>Conventional SCF with memory caching</H2>
<P> Previous versions of NWChem have been fully-direct. The latest
version includes the ability to perform conventional SCF calculations,
caching integrals in memory where possible and storing additional
integrals on disk. The blocking described in the above section is
constrained to keep blocks less than 256 functions, and we can thus
pack integral labels one per byte <I>independent</I> of the actual
basis dimension. Data compression is also used to compress the
integral values to 32 bits, maintaining a fixed overall precision
which defaults to 10^-9. Thus, an integral and its labels
are packed into 64 bits, a 33-100 percent saving over most other codes.
<P>The frugal memory usage of the distributed data algorithm also
permits much more memory to be used to cache integrals in memory. For
instance, in the 324 function in-core calculation described in the <A
HREF="bench.html">benchmarking section</A>, a replicated-data approach
would have <I>wasted</I> over 200 Mbytes of memory that NWChem uses to
cache integrals.
<P>This functionality will be extended to include semi-direct algorithms.
<H2>Reducing linear algebra overhead</H2>
<P>Linear algebra components in a conventional SCF algorithm include
<UL>
<LI> matrix diagonalization,
<LI> matrix multiplication and
<LI> orthogonalization.
</UL>
To this list our quadratically convergent algorithm adds
<UL>
<LI> matrix exponentiation.
</UL>
With <A HREF="../peigs/peigs.html">PeIGS</A> and <A
HREF="http://www.netlib.org/scalapack/">ScaLAPACK</A> we now have
quite efficient matrix diagonalization and orthogonalization
routines, but these operations still take much longer than a matrix
multiplication. This is because the latter both parallelizes more
readily and also drives a single processor at peak speed.
<P> We have restructured the SCF code to rephrase as much linear
algebra as possible as matrix multiplication operations. Most novel
is the new matrix exponentiation routine that provides an accurate
unitary approximation, which eliminates the necessity of
orthogonalization and stabilizes the initial search step when large
rotations are applied. The new matrix exponentiation algorithm (a
modification of one due to Moler) is
<OL>
<LI> scale the matrix by a power of two so the largest element is less
than 0.01,
<LI> use a 3rd order taylor series approximation to the exponential,
<LI> repeatedly square the result to undo the scaling, and
<LI> if the largest element of the original was greater than 0.001
apply one iteration of a quadratically convergent symmetric
orthogonalization (two matrix multiplications).
</OL>
This is tailored to the antisymmetric matrices typical of our
applications and may not be stable for more general matrices.
<P>The net result is that in a typical calculation
<UL>
<LI> one general real symmetric diagonalization is performed (to
generate orthonormal, energy weighted starting guess orbitals),
<LI> one or two real symmetric diagonalizations (to make the
orbital-Hessian more diagonally dominant, and to
canonicalize the final orbitals),
<LI> one or more matrix exponentials are performed each
macro-iteration, and
<LI> no orthogonalizations are performed.
</UL>
As a result, small and in-core calculations are up to 30% improved on
large numbers of processors.
<H2>Acknowledgments</H2>
<P>This work was performed under the auspices of the High Performance
Computing and Communications Program of the Office of Scientific
Computing, U.S. Department of Energy under contract DE-AC6-76RLO 1830
with Battelle Memorial Institute which operates the Pacific Northwest
National Laboratory, a multiprogram national laboratory. This work
has made extensive use of software developed by the Molecular Science
Software Group of the Environmental Molecular Sciences Laboratory
project managed by the Office Health and Energy Research.
<P>
<HR>
<ADDRESS>Prepared by RJ Harrison: Email: nwchem-support@emsl.pnl.gov.</ADDRESS>
</BODY>
</HTML>

View file

@ -0,0 +1,44 @@
<!doctype html public "-//w3c//dtd html 4.0 transitional//en">
<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1">
<meta name="Author" content="Apra, Edo">
<meta name="GENERATOR" content="Mozilla/4.76 [en]C-CCK-MCD (Windows NT 5.0; U) [Netscape]">
<title>back</title>
</head>
<body>
Help and support from the following individuals and institutions was
<br>provided durring the collection of these benchmark data:
<ul>
<li>Balaji Veerharghavan (IBM)</li>
<li>
Compaq TestDrive program</li>
<li>
David Addison and Duncan Roweth (Quadrics)</li>
<li>Gerardo Cisneros (SGI)</li>
<li>
Martyn Guest (Daresbury Laboratory)</li>
<li>
Oak Ridge National Laboratory</li>
<li>
Ohio State Computing Center</li>
<li>
Pittsburgh Supercomputing Center</li>
<li>
Sigismondo Boschi (Cineca)
<li>
University of Kentucky Computing Center</li>
<li>University of Buffalo CCR</li>
<li> NCSA </li>
</ul>
</body>
</html>

BIN
web/benchmarks/dft/last.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 380 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 564 KiB

View file

@ -0,0 +1,173 @@
start siosi3
memory 450 mb noverify
geometry units au noautoz noautosym noprint
O 0.000000 0.000000 0.000000
Si 3.014576 0.000000 0.000000
Si -2.508676 -1.669137 0.090355
O 3.981166 -1.323122 -2.508935
O 3.870273 2.910825 0.000000
O 4.041116 -1.465033 2.376888
O -2.655663 -3.328781 -2.400368
O -2.480544 -3.435889 2.483573
O -4.832471 0.280842 0.142363
Si 5.637169 -3.319181 -4.029830
Si 5.930953 4.953101 0.791790
Si 5.468246 -2.250324 4.885188
Si -7.654391 0.847590 1.014023
Si -3.158194 -4.857247 5.026302
Si -2.974151 -5.921535 -3.888964
H 5.270061 -6.079998 -2.949279
H 8.494671 -2.562004 -3.822741
H 4.688562 -3.250915 -6.887353
H 4.114112 -1.013523 7.254688
H 5.390639 -5.229699 5.239395
H 8.311107 -1.375146 4.719652
H 5.236878 7.507709 -0.616368
H 5.938739 5.355645 3.732678
H 8.621652 4.058320 -0.087848
H -1.107625 -8.007345 -2.844945
H -5.765149 -6.871347 -3.589463
H -2.308182 -5.365343 -6.772894
H -2.645080 -3.056162 7.365261
H -1.433339 -7.291917 5.351028
H -6.013502 -5.704069 4.953988
H -8.533456 3.346292 -0.391100
H -7.795607 1.205101 3.957357
H -9.424475 -1.395251 0.207369
end
basis "ao basis" cartesian noprint
O s # deMon-OXYGEN (621/41/1*)
5222.9020000000 -0.0019363720
782.5399000000 -0.0148506700
177.2674000000 -0.0733187000
49.5166900000 -0.2451162000
15.6664400000 -0.4802847000
5.1793600000 -0.3359427000
O s
10.6014400000 0.0788058200
0.9423171000 -0.5676952000
O s
0.2774746000 1.0000000000
O p
33.4241300000 0.0175603300
7.6221710000 0.1076300000
2.2382090000 0.3235255000
0.6867300000 0.4832229000
O p
0.1938135000 1.0000000000
O d
0.8000000000 1.0000000000
Si s # Si
17268.5800000000 -0.0017973950
2586.6510000000 -0.0137970400
585.6364000000 -0.0687807200
163.7736000000 -0.2352508000
52.2670300000 -0.4766194000
17.5416800000 -0.3507726000
Si s
35.1241400000 0.0902137000
3.5654230000 -0.5722548000
1.2591470000 -0.5045537000
Si s
1.9470140000 -0.1508352000
0.2367573000 0.6745594000
Si s
0.0858966400 1.0000000000
Si p
159.6817000000 -0.0123932000
37.2581700000 -0.0850800400
11.4382500000 -0.2905513000
3.8278340000 -0.4985588000
1.2679000000 -0.3325624000
Si p
0.5344095000 -0.2264369000
0.1829031000 -0.5553035000
Si p
0.0617872600 1.0000000000
Si d
0.4500000000 1.0000000000
H s # deMon-HYDROGEN (41/1*)
50.9991800000 0.0096604760
7.4832180000 0.0737288600
1.7774680000 0.2958581000
0.5193295000 0.7159053000
H s
0.1541100000 1.0000000000
H p
0.7500000000 1.0000000000
end
basis "cd basis" cartesian noprint
O s # deMon-OXYGEN (4,3)
2000.00000000 1.0000000000
O s
400.00000000 1.0000000000
O s
100.00000000 1.0000000000
O s
25.00000000 1.0000000000
O sp
7.80000000 1.0000000000 1.0000000000
O sp
1.56000000 1.0000000000 1.0000000000
O sp
0.39000000 1.0000000000 1.0000000000
O d
7.80000000 1.0000000000
O d
1.56000000 1.0000000000
O d
0.39000000 1.0000000000
Si s # deMon-SILICON (5,4)
9830.00000000 1.0000000000
Si s
1966.00000000 1.0000000000
Si s
492.00000000 1.0000000000
Si s
123.00000000 1.0000000000
Si s
30.72000000 1.0000000000
Si sp
9.60000000 1.0000000000 1.0000000000
Si sp
1.92000000 1.0000000000 1.0000000000
Si sp
0.48000000 1.0000000000 1.0000000000
Si sp
0.12000000 1.0000000000 1.0000000000
Si d
9.60000000 1.0000000000
Si d
1.92000000 1.0000000000
Si d
0.48000000 1.0000000000
Si d
0.12000000 1.0000000000
H s # deMon-HYDROGEN (3,1)
45.00000000 1.0000000000
H s
7.50000000 1.0000000000
H s
0.30000000 1.0000000000
H sp
1.50000000 1.0000000000 1.0000000000
H d
1.50000000 1.0000000000
end
dft
noio
noprint "final vectors analysis" multipole
tolerances acccoul 10
convergence damp 70 ncydp 2
end
set tolguess 1d-5
#uncomment the following line in a cluster environment
#set dft:xcreplicated t
task dft

View file

@ -0,0 +1,240 @@
start siosi5
#permanent_dir /scratch
#scratch_dir /scratch
set dft:reorth logical .false.
#memory 10000 mb noverify
#memory stack 1200 mb heap 180 mb global 399 mb noverify#
#memory stack 3400 mb heap 180 mb global 499 mb noverify#
memory stack 5450 mb heap 180 mb global 499 mb noverify#
geometry units au noautoz noautosym noprint
O .0000000 .0000000 .0000000
Si -2.9007302 -.8182516 -.0831480
Si 2.8704946 -.9202968 -.0793685
O -3.5016632 -1.9766539 -2.7797877
O -3.4581995 -2.8345898 2.0314560
O -4.5164464 1.7196511 .3080254
O 3.4317434 -2.0975964 -2.7741185
O 3.3542646 -2.9536426 2.0352355
O 4.5750279 1.5590244 .3136946
Si -4.5693587 -4.1063757 -4.6166019
Si -4.5863663 -4.3312532 4.3614888
Si -7.0467902 2.9876576 1.3265880
Si 4.4257395 -4.2632230 -4.6109327
Si 4.4238498 -4.4899902 4.3671580
Si 7.1450560 2.7382137 1.3360367
O -3.4487509 -6.7897874 -3.9306312
O -7.5211116 -4.1895237 -4.3803861
O -3.7095332 -3.3693824 -7.4077280
O -3.5923701 -3.1293871 6.9201785
O -3.6963051 -7.1960786 4.2896792
O -7.5626855 -4.2462155 4.2443258
O -9.4032792 1.5325682 .2532234
O -7.0940334 5.8109091 .3155843
O -7.1280484 2.9441939 4.2934587
O 3.2125351 -6.9069504 -3.9249620
O 7.3756026 -4.4521957 -4.3709374
O 3.5980393 -3.4997735 -7.4020588
O 3.4676482 -3.2541091 6.9239580
O 3.4317434 -7.3226903 4.2953484
O 7.4020588 -4.5107772 4.2556641
O 7.2905649 5.5576857 .3250330
O 7.2187553 2.6909706 4.3029073
O 9.4486326 1.2018661 .2664514
Si -3.0575775 -9.5525676 -2.9063994
Si -10.4936514 -3.9136236 -4.5844765
Si -2.9800987 -4.1687367 -10.2120821
Si -2.9366350 -.9316352 8.8325818
Si -3.0802542 -9.7906731 2.9517528
Si -10.5219973 -4.1290524 4.3388121
Si -11.6274873 -.4384166 -.1058247
Si -8.2089720 8.6190427 .4592035
Si -6.9882087 2.8931713 7.2641087
Si 2.7230959 -9.6527231 -2.9026199
Si 10.3538116 -4.2802306 -4.5712485
Si 2.8459281 -4.2726717 -10.2083027
Si 2.8893919 -1.0336804 8.8363612
Si 2.7268754 -9.8927183 2.9555323
Si 10.3613705 -4.4975491 4.3520402
Si 8.5056591 8.3261351 .4705419
Si 7.0751361 2.6456171 7.2735574
Si 11.6048106 -.8484872 -.0907069
O -3.7284304 -9.6187080 .0207870
O -.1795240 -10.3783781 -3.3901694
O -11.4649708 -1.6591799 -2.8553768
O -.0793685 -4.8943917 -10.3632602
O -4.4389676 1.5684730 8.1371624
O -.0113384 -.3004665 8.7267571
O -.1870829 -10.5352254 3.4128461
O -11.5292215 -2.5945945 1.9804334
O 3.3863899 -9.7434299 .0264562
O 11.4026098 -2.0616916 -2.8383692
O 4.4805416 1.4116257 8.1428316
O 11.4271763 -2.9971063 1.9955512
H -4.6184916 -11.3024543 -4.2103107
H -11.6766202 -6.1888544 -3.7964606
H -11.2476523 -3.3051317 -7.0864745
H -3.4978838 -2.0598019 -11.7843346
H -4.4030628 -6.3097969 -10.9887597
H -3.6150468 -1.7952402 11.2797776
H -4.5523512 -11.7238633 4.0912579
H -11.3667050 -2.9498631 6.5951456
H -11.5972517 -6.5894764 4.2915689
H -13.9801968 .8465975 .0094486
H -10.8904939 8.6020351 .5385721
H -7.3208005 9.9248437 -1.7102025
H -7.2584396 9.8133498 2.6682938
H -7.0071059 5.4046178 8.2089720
H -9.0801359 1.5401271 8.2599946
H 4.2216490 -11.4593016 -4.2046415
H 11.4555222 -6.5970353 -3.7813428
H 11.1323789 -3.7000845 -7.0713566
H 3.4374125 -2.1807444 -11.7805551
H 4.1933031 -6.4609750 -10.9830905
H 3.5337886 -1.9218519 11.2835571
H 4.1290524 -11.8769312 4.0950374
H 11.2438728 -3.3485954 6.6102634
H 11.3515872 -6.9900984 4.3085765
H 7.6666205 9.6602820 -1.6988641
H 7.5948109 9.5525676 2.6758528
H 11.1852913 8.2127515 .5536899
H 7.1828505 5.1551739 8.2184206
H 9.1160407 1.2188736 8.2732227
H 13.9990941 .3552686 .0283459
end
basis "ao basis" cartesian noprint
O s # deMon-OXYGEN (621/41/1*)
5222.9020000000 -0.0019363720
782.5399000000 -0.0148506700
177.2674000000 -0.0733187000
49.5166900000 -0.2451162000
15.6664400000 -0.4802847000
5.1793600000 -0.3359427000
O s
10.6014400000 0.0788058200
0.9423171000 -0.5676952000
O s
0.2774746000 1.0000000000
O p
33.4241300000 0.0175603300
7.6221710000 0.1076300000
2.2382090000 0.3235255000
0.6867300000 0.4832229000
O p
0.1938135000 1.0000000000
O d
0.8000000000 1.0000000000
Si s # Si
17268.5800000000 -0.0017973950
2586.6510000000 -0.0137970400
585.6364000000 -0.0687807200
163.7736000000 -0.2352508000
52.2670300000 -0.4766194000
17.5416800000 -0.3507726000
Si s
35.1241400000 0.0902137000
3.5654230000 -0.5722548000
1.2591470000 -0.5045537000
Si s
1.9470140000 -0.1508352000
0.2367573000 0.6745594000
Si s
0.0858966400 1.0000000000
Si p
159.6817000000 -0.0123932000
37.2581700000 -0.0850800400
11.4382500000 -0.2905513000
3.8278340000 -0.4985588000
1.2679000000 -0.3325624000
Si p
0.5344095000 -0.2264369000
0.1829031000 -0.5553035000
Si p
0.0617872600 1.0000000000
Si d
0.4500000000 1.0000000000
H s # deMon-HYDROGEN (41/1*)
50.9991800000 0.0096604760
7.4832180000 0.0737288600
1.7774680000 0.2958581000
0.5193295000 0.7159053000
H s
0.1541100000 1.0000000000
H p
0.7500000000 1.0000000000
end
basis "cd basis" cartesian noprint
O s # deMon-OXYGEN (4,3)
2000.00000000 1.0000000000
O s
400.00000000 1.0000000000
O s
100.00000000 1.0000000000
O s
25.00000000 1.0000000000
O sp
7.80000000 1.0000000000 1.0000000000
O sp
1.56000000 1.0000000000 1.0000000000
O sp
0.39000000 1.0000000000 1.0000000000
O d
7.80000000 1.0000000000
O d
1.56000000 1.0000000000
O d
0.39000000 1.0000000000
Si s # deMon-SILICON (5,4)
9830.00000000 1.0000000000
Si s
1966.00000000 1.0000000000
Si s
492.00000000 1.0000000000
Si s
123.00000000 1.0000000000
Si s
30.72000000 1.0000000000
Si sp
9.60000000 1.0000000000 1.0000000000
Si sp
1.92000000 1.0000000000 1.0000000000
Si sp
0.48000000 1.0000000000 1.0000000000
Si sp
0.12000000 1.0000000000 1.0000000000
Si d
9.60000000 1.0000000000
Si d
1.92000000 1.0000000000
Si d
0.48000000 1.0000000000
Si d
0.12000000 1.0000000000
H s # deMon-HYDROGEN (3,1)
45.00000000 1.0000000000
H s
7.50000000 1.0000000000
H s
0.30000000 1.0000000000
H sp
1.50000000 1.0000000000 1.0000000000
H d
1.50000000 1.0000000000
end
dft
noio
end
#set dft:xcreplicated logical .true.
set quickguess t
set dft:pstat t
task dft energy

View file

@ -0,0 +1,154 @@
title siosi6
memory stack 230 mb heap 180 mb global 90 mb
set dft:reorth logical .false.
start siosi6
geometry units au noautoz noautosym noprint
O .0000000 .0000000 .0000000
Si 2.9045097 -.8069132 .0491329
Si -2.8648254 -.9373044 .0151178
O 3.5016632 -2.1127143 2.6777425
O 3.4827660 -2.6966397 -2.1731855
O 4.5088875 1.7574457 -.1908624
O -3.4298536 -2.2695616 2.6380582
O -3.3296981 -2.8515973 -2.2128698
O -4.5825868 1.5514655 -.2456644
Si 4.5731382 -4.3369224 4.3955039
Si 4.6279402 -4.0534634 -4.5788074
Si 7.0354518 3.0953720 -1.1262770
Si -4.4219601 -4.5410128 4.3425915
Si -4.3822758 -4.2594436 -4.6336094
Si -7.1545046 2.7722288 -1.2094250
O 3.4695379 -6.9825395 3.5545756
O 7.5267807 -4.3917244 4.1687367
O 3.6981948 -3.7643352 7.2206450
O 3.6358338 -2.7155370 -7.0694669
O 3.7529969 -6.9220682 -4.6751834
O 7.6023698 -3.9608668 -4.4465265
O 9.3957203 1.5930395 -.1266117
O 7.0619080 5.8562625 .0434637
O 7.1280484 3.2182043 -4.0893682
O -3.1917481 -7.1337176 3.5148913
O -7.3680437 -4.7318752 4.0799196
O -3.6093777 -3.9306312 7.1771813
O -3.4241845 -2.8761638 -7.1129306
O -3.3750516 -7.0845847 -4.7167574
O -7.3604848 -4.3010176 -4.5353436
O -7.3189108 5.5293398 -.0415740
O -7.2168656 2.8931713 -4.1744059
O -9.4543018 1.1659613 -.2381055
Si 3.0991515 -9.6848484 2.3753862
Si 10.4955411 -4.1120449 4.4011731
Si 2.9630912 -4.7243163 9.9720868
Si 2.9763193 -.4157398 -8.8571482
Si 3.1445049 -9.5922518 -3.4884352
Si 10.5616815 -3.8229168 -4.5202258
Si 11.6293770 -.3836145 .1303911
Si 8.1636186 8.6738447 .0623610
Si 7.0014368 3.3372570 -7.0600183
Si -2.6834117 -9.8171293 2.3413712
Si -10.3481424 -4.5863663 4.2764511
Si -2.8629357 -4.8584869 9.9380718
Si -2.8497076 -.5480207 -8.8930530
Si -2.6607349 -9.7245327 -3.5224502
Si -10.3197965 -4.2972381 -4.6430581
Si -8.5491228 8.2940097 -.0359048
Si -7.0600183 3.0160035 -7.1431662
Si -11.6010311 -.9108482 -.0075589
