NWChem/contrib/basissets/Dyall/dyall_relpvtzfi_sf_sc
Huub Van Dam 97f303e6f8 HvD: In the CVS era the $Id: $ tags in the source code files would
automatically be expanded to include useful information about the
checkin (including the file's revision number). With the switch over
to SVN this was lost because SVN only does this expansion if you 
explicitly ask for it (for every single file). 

I have added a script to the contrib directory that sets the appropriate
property to get SVN to do this expansion. This script will make it easy
to do this every time new source files are added. It is called
svn_expand_Id, the script contains some comments that explain the issue
and how it addresses this.  

This checkin sets this property for a subset of the relevant files
(trying to commit all files at once failed with svn crashing). 
In future the script will only affect those files for which the property
was not set before.
2010-10-29 18:04:21 +00:00

2485 lines
182 KiB
Text

# $Id$
basis "Ga_dyall_relpvtz(fi/sf/sc)" SPHERICAL
Ga s
5.5544596E+07 4.33534424297E-07 -1.37330583214E-07 5.25759348233E-08 -1.23376472805E-08
9.5380591E+06 3.95495357941E-06 -1.25228715822E-06 4.79116015819E-07 -1.12336167497E-07
2.1961790E+06 2.16888531790E-05 -6.87177314483E-06 2.63112820230E-06 -6.17515645889E-07
5.9735617E+05 9.80854821141E-05 -3.10640206175E-05 1.18835406541E-05 -2.78575292713E-06
1.8436640E+05 3.82094592525E-04 -1.21166988856E-04 4.64057000535E-05 -1.08937075785E-05
6.2803925E+04 1.33012069457E-03 -4.21986984736E-04 1.61438098471E-04 -3.78363301265E-05
2.3179670E+04 4.20884293136E-03 -1.34091891498E-03 5.13962760547E-04 -1.20695640005E-04
9.1401978E+03 1.22453927748E-02 -3.92542833439E-03 1.50334828820E-03 -3.52286052690E-04
3.8091647E+03 3.27399413025E-02 -1.06849693984E-02 4.10905239466E-03 -9.65705085430E-04
1.6633144E+03 7.93232837193E-02 -2.67715867268E-02 1.03163726916E-02 -2.41839917338E-03
7.5562476E+02 1.67295623003E-01 -6.08592174663E-02 2.37424323083E-02 -5.59391927692E-03
3.5500932E+02 2.83669864110E-01 -1.18885587919E-01 4.70925389303E-02 -1.10694692563E-02
1.7149054E+02 3.29341784066E-01 -1.81313511864E-01 7.49839640926E-02 -1.78391947814E-02
8.4089208E+01 1.98037830688E-01 -1.39517206315E-01 6.03437153463E-02 -1.42433183797E-02
3.9143004E+01 3.48921775194E-02 1.76655477972E-01 -8.95823527320E-02 2.14267066410E-02
1.9820691E+01 -1.64024156776E-03 5.50505502119E-01 -3.82172396635E-01 9.83268445662E-02
9.9997297E+00 1.25228301004E-03 3.92311115610E-01 -3.77619344415E-01 9.85442747524E-02
4.6490484E+00 -5.81486357112E-04 6.06699443769E-02 2.59463660069E-01 -7.90515570927E-02
2.2413958E+00 2.32385504760E-04 -3.63945925920E-04 7.00078981886E-01 -2.61545727473E-01
1.0334967E+00 -9.69481309237E-05 1.42846730112E-03 3.38022468774E-01 -2.45022811910E-01
2.7064410E-01 3.27362446898E-05 -2.45731514076E-04 1.36494937133E-02 3.48662929009E-01
1.2283076E-01 -2.16446097202E-05 1.64943512187E-04 -4.57728449784E-03 6.03376753493E-01
5.2347117E-02 6.41291483351E-06 -5.07151091951E-05 1.13236204692E-03 2.33249351089E-01
Ga s
2.7064410E-01 9.99983786765E-01
Ga s
5.2347117E-02 9.99996864017E-01
Ga p
9.0880882E+04 8.05654704235E-06 -3.06932618422E-06 5.03040677453E-07
1.4430993E+04 1.21949075450E-04 -4.63899905403E-05 7.53480283096E-06
3.6565047E+03 9.81039595561E-04 -3.74631590949E-04 6.13815974703E-05
1.1929100E+03 5.42352592864E-03 -2.07661705221E-03 3.37651003098E-04
4.5360538E+02 2.28281903756E-02 -8.85230395426E-03 1.45256605639E-03
1.9070787E+02 7.54796123787E-02 -2.99051433006E-02 4.87756868765E-03
8.6021948E+01 1.89641855629E-01 -7.83562196242E-02 1.29563684249E-02
4.0618427E+01 3.36287669805E-01 -1.46068368043E-01 2.39794654297E-02
1.9804154E+01 3.59485095434E-01 -1.61048695200E-01 2.71894223367E-02
9.7766629E+00 1.70113322705E-01 3.90003780094E-02 -1.06419737246E-02
4.6647558E+00 2.30956020963E-02 3.84598199607E-01 -7.28889015332E-02
2.1628449E+00 1.01048098342E-03 4.84314014581E-01 -1.05873184467E-01
9.6215673E-01 2.05280191171E-06 2.21526001827E-01 -3.68143853035E-02
3.0698678E-01 -3.30313658649E-04 1.58964604916E-02 2.45537038063E-01
1.1175528E-01 -1.63330376954E-04 -1.84809022987E-03 5.49926956205E-01
3.9987190E-02 -2.85721433058E-04 6.86956691156E-04 3.57331482058E-01
Ga p
3.0698678E-01 9.99969350123E-01
Ga p
3.9987190E-02 9.99996007454E-01
Ga d
3.8097393E+02 8.17124442306E-04
1.1228175E+02 7.34860338754E-03
4.2710779E+01 3.53835402977E-02
1.8120868E+01 1.11187419832E-01
8.1916064E+00 2.36237608601E-01
3.7546861E+00 3.31969234037E-01
1.6847539E+00 3.35125709244E-01
7.2419109E-01 2.15351059070E-01
3.1403079E-01 6.67377537966E-02
1.0890896E-01 6.51873872381E-03
Ga d
3.1403079E-01 9.99956106580E-01
Ga d
1.0890896E-01 9.99984776579E-01
Ga f
3.1768506E-01 9.99942910191E-01
end
basis "Ge_dyall_relpvtz(fi/sf/sc)" SPHERICAL
Ge s
5.7534345E+07 4.33998783717E-07 -1.38146951580E-07 5.34396494459E-08 -1.38157087488E-08
1.0202308E+07 3.89956099767E-06 -1.24088981536E-06 4.79728609806E-07 -1.23906867592E-07
2.3981900E+06 2.09477196396E-05 -6.66914030912E-06 2.58011293657E-06 -6.67130474026E-07
6.6184573E+05 9.32733415355E-05 -2.96877315039E-05 1.14762063279E-05 -2.96352953977E-06
2.0635683E+05 3.59566059858E-04 -1.14570413494E-04 4.43349206730E-05 -1.14662935427E-05
7.0730554E+04 1.24475385306E-03 -3.96866352696E-04 1.53423879266E-04 -3.96099860163E-05
2.6188179E+04 3.93065913341E-03 -1.25799100340E-03 4.87158875851E-04 -1.26040017337E-04
1.0338260E+04 1.14373829739E-02 -3.68286544737E-03 1.42525675121E-03 -3.67901759688E-04
4.3098437E+03 3.06201600703E-02 -1.00254382412E-02 3.89459339388E-03 -1.00844140734E-03
1.8824648E+03 7.44610650112E-02 -2.51751912626E-02 9.80071091109E-03 -2.53074837245E-03
8.5528842E+02 1.58605828357E-01 -5.75390911376E-02 2.26595198388E-02 -5.88211086808E-03
4.0155733E+02 2.74746093067E-01 -1.14051091352E-01 4.55882430729E-02 -1.18033148494E-02
1.9359889E+02 3.32167718034E-01 -1.78805980339E-01 7.44546403567E-02 -1.95153205903E-02
9.4675833E+01 2.13319438528E-01 -1.51258648506E-01 6.59989874610E-02 -1.71759540952E-02
4.4329897E+01 4.19022045245E-02 1.43032591560E-01 -7.27082948166E-02 1.90568738401E-02
2.2448099E+01 -1.64385483756E-03 5.38392151442E-01 -3.67889024292E-01 1.04313770920E-01
1.1310402E+01 1.44845316599E-03 4.22435761882E-01 -4.07484852837E-01 1.17721204378E-01
5.3065231E+00 -6.83820709388E-04 7.36060377447E-02 2.06332447950E-01 -6.92238714901E-02
2.5759075E+00 2.88433840529E-04 -3.39967719973E-04 7.07189414954E-01 -2.91896452573E-01
1.2009639E+00 -1.24250399960E-04 1.67327901429E-03 3.73624164490E-01 -2.90833545180E-01
3.4441322E-01 4.50350164297E-05 -3.35180518400E-04 1.77002605674E-02 3.54808359699E-01
1.5954447E-01 -2.82714193502E-05 2.05191106787E-04 -5.12227288228E-03 6.21766959798E-01
6.7970230E-02 8.01535292822E-06 -6.14015163782E-05 1.23439779446E-03 2.34052101566E-01
Ge s
3.4441322E-01 9.99979367701E-01
Ge s
6.7970230E-02 9.99995928083E-01
Ge p
1.0777385E+05 6.97026884176E-06 -2.69639617960E-06 5.30262690854E-07
1.6920598E+04 1.06684136718E-04 -4.11971101572E-05 8.01409864622E-06
4.2298166E+03 8.74164631264E-04 -3.38927740930E-04 6.66249672851E-05
1.3659872E+03 4.91070718602E-03 -1.90820091188E-03 3.71655393884E-04
5.1582709E+02 2.09715647647E-02 -8.25128545407E-03 1.62440704376E-03
2.1583340E+02 7.04353793124E-02 -2.82837461565E-02 5.52636185030E-03
9.7050736E+01 1.80541624581E-01 -7.55841720072E-02 1.50017093307E-02
4.5759935E+01 3.28468722065E-01 -1.44456857351E-01 2.84145632801E-02
2.2303338E+01 3.64851313537E-01 -1.66979302293E-01 3.39392506770E-02
1.1028862E+01 1.83814571556E-01 2.13780644239E-02 -9.37437925279E-03
5.2753715E+00 2.75218125286E-02 3.72717431714E-01 -8.53179110906E-02
2.4647876E+00 9.84574793431E-04 4.92442800733E-01 -1.32351961475E-01
1.1148465E+00 5.19641295423E-05 2.31576322806E-01 -4.46518291071E-02
3.7593700E-01 -3.80167783292E-04 1.75328126912E-02 2.94207884505E-01
1.4282372E-01 -1.64511234140E-04 -1.74159638621E-03 5.53063912645E-01
5.2372580E-02 -3.25189261127E-04 7.28837890154E-04 3.07806828148E-01
Ge p
3.7593700E-01 9.99962466506E-01
Ge p
5.2372580E-02 9.99994770839E-01
Ge d
4.4512234E+02 7.21361718813E-04
1.3097121E+02 6.59833098909E-03
4.9896871E+01 3.25536346747E-02
2.1254699E+01 1.04710293098E-01
9.6624416E+00 2.29504973305E-01
4.4731561E+00 3.32695710891E-01
2.0377902E+00 3.41050221276E-01
8.9490325E-01 2.15251833816E-01
3.9032349E-01 6.06899955257E-02
1.3843704E-01 5.11332697274E-03
Ge d
3.9032349E-01 9.99945443825E-01
Ge d
1.3843704E-01 9.99980649248E-01
Ge f
3.1589729E-01 9.99943231432E-01
end
basis "As_dyall_relpvtz(fi/sf/sc)" SPHERICAL
As s
5.8403775E+07 4.58347961071E-07 -1.46591203829E-07 5.72977405999E-08 -1.59162135835E-08
1.0474164E+07 4.08664356362E-06 -1.30661074930E-06 5.10471335675E-07 -1.41650176700E-07
2.4802174E+06 2.18038611303E-05 -6.97475405542E-06 2.72644241399E-06 -7.57471238081E-07
6.8657028E+05 9.68558014311E-05 -3.09752622446E-05 1.21007848647E-05 -3.35708891234E-06
2.1433523E+05 3.72615906907E-04 -1.19297128621E-04 4.66433578616E-05 -1.29620739363E-05
7.3544220E+04 1.28648364309E-03 -4.12156516293E-04 1.61030377164E-04 -4.46628412529E-05
2.7272740E+04 4.04683936306E-03 -1.30153666825E-03 5.09247393527E-04 -1.41577214066E-04
1.0789239E+04 1.17247645891E-02 -3.79455773864E-03 1.48423606279E-03 -4.11579528069E-04
4.5069588E+03 3.12734875585E-02 -1.02941296185E-02 4.04056984470E-03 -1.12432802179E-03
1.9716363E+03 7.57732701405E-02 -2.57696854366E-02 1.01421991980E-02 -2.81339702374E-03
8.9709662E+02 1.60573834158E-01 -5.86514481465E-02 2.33436748517E-02 -6.51338962172E-03
4.2202566E+02 2.75937001229E-01 -1.15493232611E-01 4.67064607514E-02 -1.29914872402E-02
2.0406867E+02 3.30108763999E-01 -1.79270564774E-01 7.54950955369E-02 -2.12863237766E-02
1.0020079E+02 2.09900213515E-01 -1.48849662634E-01 6.58195120954E-02 -1.83860152994E-02
4.7224932E+01 4.11640638572E-02 1.45976735497E-01 -7.57172030608E-02 2.13076300832E-02
2.4044053E+01 -1.54204763835E-03 5.35070699152E-01 -3.70742527050E-01 1.13561627948E-01
1.2199385E+01 1.41291689873E-03 4.20362513118E-01 -4.10239091917E-01 1.27531191411E-01
5.8185590E+00 -6.80156399091E-04 7.64065082137E-02 1.93156364881E-01 -6.86828701534E-02
2.8505414E+00 2.89949779164E-04 1.61981553395E-04 7.07981326930E-01 -3.21045813330E-01
1.3530898E+00 -1.30223769918E-04 1.63607913853E-03 3.84951668368E-01 -3.20598421737E-01
4.2241284E-01 4.84023649068E-05 -3.42734171070E-04 2.01109537406E-02 3.66121385267E-01
1.9598662E-01 -2.83199732288E-05 1.85655443596E-04 -4.76516644642E-03 6.39202858208E-01
8.3521716E-02 7.84822162399E-06 -5.64911068800E-05 1.17255391155E-03 2.29565527026E-01
As s
4.2241284E-01 9.99974695286E-01
As s
8.3521716E-02 9.99994996442E-01
As p
1.2592168E+05 6.16310141041E-06 -2.42015666383E-06 5.37177258910E-07
1.9577052E+04 9.50973388028E-05 -3.72745495357E-05 8.18305893948E-06
4.8333640E+03 7.92208355383E-04 -3.11772908290E-04 6.91723569153E-05
1.5457342E+03 4.51685882904E-03 -1.78116347657E-03 3.91528131958E-04
5.7976247E+02 1.95448133510E-02 -7.80162353883E-03 1.73351140339E-03
2.4144407E+02 6.65447174169E-02 -2.70900417072E-02 5.97475791419E-03
1.0821868E+02 1.73450724832E-01 -7.35914465303E-02 1.64896186522E-02
5.0937251E+01 3.22220860953E-01 -1.43588125667E-01 3.19051703740E-02
2.4807381E+01 3.68633559459E-01 -1.71821123063E-01 3.94538734845E-02
1.2276132E+01 1.94499181086E-01 8.26436135607E-03 -7.59206452972E-03
5.8854456E+00 3.12410547905E-02 3.64517529756E-01 -9.52648087277E-02
2.7695453E+00 9.65111660815E-04 4.98477668415E-01 -1.54012087264E-01
1.2723437E+00 8.85510761331E-05 2.37107858728E-01 -5.05452976089E-02
4.5303324E-01 -4.27794334919E-04 1.88670906399E-02 3.24770182821E-01
1.7601866E-01 -1.75283160058E-04 -1.38556538458E-03 5.52186704367E-01
6.5296822E-02 -3.62578596629E-04 7.30177540544E-04 2.81648623299E-01
As p
4.5303324E-01 9.99954769829E-01
As p
6.5296822E-02 9.99993480427E-01
As d
5.1117422E+02 6.52933375256E-04
1.5014299E+02 6.05275762830E-03
5.7244296E+01 3.04793553821E-02
2.4459004E+01 9.99005544194E-02
1.1166746E+01 2.24500710482E-01
5.2089701E+00 3.33277322663E-01
2.4009519E+00 3.46258043528E-01
1.0714111E+00 2.12970567459E-01
4.7884426E-01 5.61930675145E-02
1.7397397E-01 5.06091016156E-03
As d
4.7884426E-01 9.99933072553E-01
As d
1.7397397E-01 9.99975682097E-01
As f
3.7938023E-01 9.99931824521E-01
end
basis "Se_dyall_relpvtz(fi/sf/sc)" SPHERICAL
Se s
5.9125740E+07 4.75869360987E-07 -1.52894357486E-07 6.03751682717E-08 -1.77415457053E-08
1.0855201E+07 4.19133617891E-06 -1.34630545100E-06 5.31416171732E-07 -1.55981713398E-07
2.6107772E+06 2.20209725800E-05 -7.07655062866E-06 2.79460889871E-06 -8.21339978393E-07
7.3009695E+05 9.68012949529E-05 -3.11022135019E-05 1.22761989482E-05 -3.60248010799E-06
2.2951281E+05 3.69527643583E-04 -1.18851210492E-04 4.69448794258E-05 -1.38010027075E-05
7.9124116E+04 1.26903488094E-03 -4.08469336076E-04 1.61246292529E-04 -4.73054678427E-05
2.9432815E+04 3.97823872560E-03 -1.28527920943E-03 5.08024131200E-04 -1.49415051828E-04
1.1665436E+04 1.15028216460E-02 -3.73975604753E-03 1.47802385844E-03 -4.33521370047E-04
4.8783098E+03 3.06505726590E-02 -1.01309811169E-02 4.01695224278E-03 -1.18251531715E-03
2.1355830E+03 7.42718952603E-02 -2.53537044967E-02 1.00823040154E-02 -2.95825207285E-03
9.7218495E+02 1.57723375477E-01 -5.77373529919E-02 2.32094621534E-02 -6.85173153913E-03
4.5753209E+02 2.72560810208E-01 -1.14068606590E-01 4.66024976179E-02 -1.37114220137E-02
2.2131362E+02 3.30136420744E-01 -1.78309675869E-01 7.57850057032E-02 -2.26147309062E-02
1.0874109E+02 2.14862705484E-01 -1.52477476935E-01 6.81340741022E-02 -2.01361031364E-02
5.1537357E+01 4.41179305746E-02 1.33216483328E-01 -6.99434507497E-02 2.07578301318E-02
2.6292549E+01 -1.42479842148E-03 5.27572337081E-01 -3.66170672393E-01 1.18948996386E-01
1.3373447E+01 1.46776372306E-03 4.31673920286E-01 -4.23670376254E-01 1.39725487544E-01
6.4431638E+00 -7.18042158699E-04 8.38619956244E-02 1.66193778810E-01 -6.17714269639E-02
3.1761713E+00 3.12982176162E-04 5.11916080292E-04 7.11361227651E-01 -3.45676848692E-01
1.5255917E+00 -1.44813515102E-04 1.70615365223E-03 4.02534426916E-01 -3.50760100582E-01
5.0637302E-01 5.52804631425E-05 -3.85351122639E-04 2.31903096946E-02 3.70917057150E-01
2.3539068E-01 -3.05353819855E-05 1.86512380853E-04 -4.57287090747E-03 6.55245004727E-01
1.0027532E-01 8.30501973384E-06 -5.80004205137E-05 1.17111379270E-03 2.29595881602E-01
Se s
5.0637302E-01 9.99969665900E-01
Se s
1.0027532E-01 9.99993992790E-01
Se p
1.4423269E+05 5.61357041769E-06 -2.23633878928E-06 5.42336974466E-07
2.2242850E+04 8.70640438642E-05 -3.46243668754E-05 8.30823897816E-06
5.4316981E+03 7.35511994705E-04 -2.93655860832E-04 7.11879342465E-05
1.7216733E+03 4.24823923484E-03 -1.69948197845E-03 4.08331992449E-04
6.4170133E+02 1.85891306185E-02 -7.52528829010E-03 1.82705770743E-03
2.6605374E+02 6.39914594544E-02 -2.64116007543E-02 6.36820723712E-03
1.1887592E+02 1.68911377411E-01 -7.26368226535E-02 1.77878983380E-02
5.5847189E+01 3.18399867866E-01 -1.43860221128E-01 3.49761985511E-02
2.7170507E+01 3.71025065767E-01 -1.75687284015E-01 4.40982258602E-02
1.3446626E+01 2.01037074159E-01 8.28705337031E-04 -6.50791307181E-03
6.4592306E+00 3.35899604556E-02 3.61896334180E-01 -1.04602337459E-01
3.0588574E+00 9.35302321211E-04 5.02593321195E-01 -1.72835873551E-01
1.4250047E+00 9.61527927652E-05 2.36482406655E-01 -5.21616886230E-02
5.3224716E-01 -4.70036489513E-04 1.93677804698E-02 3.49162188266E-01
2.1001666E-01 -1.91132267232E-04 -8.77392876096E-04 5.49491065173E-01
7.8596584E-02 -3.99044275020E-04 7.04476015855E-04 2.62917405219E-01
Se p
5.3224716E-01 9.99946861951E-01
Se p
7.8596584E-02 9.99992152528E-01
Se d
5.7984660E+02 6.00588911389E-04
1.6999919E+02 5.63103658771E-03
6.4832069E+01 2.88562025862E-02
2.7767008E+01 9.61182487413E-02
1.2719948E+01 2.20535094936E-01
5.9693845E+00 3.33852141940E-01
2.7775895E+00 3.50654320546E-01
1.2551777E+00 2.10360538857E-01
5.7457699E-01 5.27049884611E-02
2.1255318E-01 5.20294706746E-03
Se d
5.7457699E-01 9.99919693964E-01
Se d
2.1255318E-01 9.99970289811E-01
Se f
4.6274966E-01 9.99916844992E-01
end
basis "Br_dyall_relpvtz(fi/sf/sc)" SPHERICAL
Br s
6.1553220E+07 4.81293267104E-07 -1.55328926308E-07 6.19463081937E-08 -1.90529861239E-08
1.1481237E+07 4.20440589941E-06 -1.35660914373E-06 5.40838135812E-07 -1.66147115733E-07
2.7902238E+06 2.18630801535E-05 -7.05722432767E-06 2.81465714734E-06 -8.65850018924E-07
7.8530008E+05 9.54795617071E-05 -3.08167600245E-05 1.22853514864E-05 -3.77319081415E-06
2.4785146E+05 3.62853958263E-04 -1.17225601143E-04 4.67620087032E-05 -1.43891242271E-05
8.5647268E+04 1.24263916402E-03 -4.01790077206E-04 1.60201175130E-04 -4.91889512178E-05
3.1900634E+04 3.88889349181E-03 -1.26193454044E-03 5.03732946362E-04 -1.55072461420E-04
1.2651980E+04 1.12325084864E-02 -3.66792121757E-03 1.46420158101E-03 -4.49475881660E-04
5.2930290E+03 2.99155999243E-02 -9.92697537961E-03 3.97479690677E-03 -1.22478766486E-03
2.3178315E+03 7.25357746808E-02 -2.48454908449E-02 9.97914871460E-03 -3.06438680198E-03
1.0553234E+03 1.54500483192E-01 -5.66540149621E-02 2.29933354729E-02 -7.10558218589E-03
4.9661929E+02 2.68890616629E-01 -1.12429344852E-01 4.63804383476E-02 -1.42823176617E-02
2.4014856E+02 3.30329780546E-01 -1.77264955109E-01 7.60043905625E-02 -2.37462867348E-02
1.1799128E+02 2.20387221830E-01 -1.56293890268E-01 7.05221495183E-02 -2.18213194448E-02
5.6174570E+01 4.74067794216E-02 1.20336860787E-01 -6.39428098660E-02 1.97941981865E-02
2.8692198E+01 -1.28773425618E-03 5.19993769953E-01 -3.61514930288E-01 1.23173276259E-01
1.4620179E+01 1.52907465059E-03 4.42671670041E-01 -4.36533961477E-01 1.51105202071E-01
7.1037123E+00 -7.59978135083E-04 9.14161893859E-02 1.41026644769E-01 -5.39908371434E-02
3.5194104E+00 3.38232182933E-04 9.17466587165E-04 7.14663548864E-01 -3.67854487072E-01
1.7075542E+00 -1.60416157809E-04 1.76067968401E-03 4.17979857563E-01 -3.77620485154E-01
5.9527383E-01 6.25685833752E-05 -4.25699971534E-04 2.62093276671E-02 3.75317556400E-01
2.7675176E-01 -3.28078143528E-05 1.83984767392E-04 -4.29773503214E-03 6.69316376523E-01
1.1787834E-01 8.80958989911E-06 -5.92500922631E-05 1.17097261929E-03 2.29796470071E-01
Br s
5.9527383E-01 9.99964340655E-01
Br s
1.1787834E-01 9.99992938256E-01
Br p
1.6203213E+05 5.26292573464E-06 -2.12557937159E-06 5.51914658555E-07
2.4820723E+04 8.18524123131E-05 -3.30080395580E-05 8.48690023688E-06
6.0038608E+03 6.99544613127E-04 -2.83157925067E-04 7.35005469884E-05
1.8878646E+03 4.08537780337E-03 -1.65712677549E-03 4.26635049662E-04
6.9961239E+02 1.80424676547E-02 -7.40391578644E-03 1.92490825660E-03
2.8887439E+02 6.26383513983E-02 -2.62075829597E-02 6.77232239459E-03
1.2868836E+02 1.66778696732E-01 -7.26916778500E-02 1.90665788093E-02
6.0336419E+01 3.17106776536E-01 -1.45330249823E-01 3.79047708762E-02
2.9318436E+01 3.72465752262E-01 -1.78836956167E-01 4.80696211676E-02
1.4502365E+01 2.03500249058E-01 -1.03626525446E-03 -6.64808277184E-03
6.9750964E+00 3.43478869573E-02 3.65524245576E-01 -1.14587515789E-01
3.3203602E+00 8.74457636533E-04 5.05169113382E-01 -1.89662720860E-01
1.5652232E+00 7.10176691678E-05 2.29251153099E-01 -4.82224376399E-02
6.1087026E-01 -5.04280713371E-04 1.88139152048E-02 3.71212542458E-01
2.4406179E-01 -2.11228586076E-04 -2.49124027465E-04 5.44955002319E-01
9.2099855E-02 -4.34657970116E-04 6.50526718643E-04 2.46840668197E-01
Br p
6.1087026E-01 9.99939013268E-01
Br p
9.2099855E-02 9.99990804315E-01
Br d
6.5158343E+02 5.58707057197E-04
1.9066043E+02 5.29105715439E-03
7.2705898E+01 2.75315362617E-02
3.1197344E+01 9.30218698321E-02
1.4330663E+01 2.17264369069E-01
6.7585724E+00 3.34407147312E-01
3.1696434E+00 3.54421902223E-01
1.4470359E+00 2.07752745611E-01
6.7730130E-01 4.99340985204E-02
2.5382911E-01 5.39492957637E-03
Br d
6.7730130E-01 9.99905338991E-01
Br d
2.5382911E-01 9.99964520710E-01
Br f
5.6101935E-01 9.99899189231E-01
end
basis "Kr_dyall_relpvtz(fi/sf/sc)" SPHERICAL
Kr s
6.1799132E+07 5.05061736213E-07 -1.63713326806E-07 6.59131159125E-08 -2.10573546851E-08
1.1763331E+07 4.36386370651E-06 -1.41426966114E-06 5.69232178626E-07 -1.81623393841E-07
2.8987898E+06 2.23788996605E-05 -7.25536054433E-06 2.92127393804E-06 -9.33412874938E-07
8.2336335E+05 9.68036954718E-05 -3.13825319644E-05 1.26310328430E-05 -4.02915785139E-06
2.6151607E+05 3.65231309113E-04 -1.18511436433E-04 4.77253178834E-05 -1.52537881487E-05
9.0765715E+04 1.24421767119E-03 -4.04094675452E-04 1.62670220295E-04 -5.18753754859E-05
3.3915080E+04 3.87741323411E-03 -1.26373599998E-03 5.09253743884E-04 -1.62840483889E-04
1.3483458E+04 1.11623295225E-02 -3.66122387797E-03 1.47563078597E-03 -4.70469881281E-04
5.6509495E+03 2.96603234297E-02 -9.88399999765E-03 3.99521577405E-03 -1.27877065497E-03
2.4777024E+03 7.18238839180E-02 -2.47015217909E-02 1.00174074116E-02 -3.19490022118E-03
1.1292051E+03 1.52969421951E-01 -5.62723506863E-02 2.30546013125E-02 -7.40112446915E-03
5.3186656E+02 2.66717216433E-01 -1.11725302198E-01 4.65365849243E-02 -1.48845174144E-02
2.5743889E+02 3.29672645078E-01 -1.76594409770E-01 7.64098938994E-02 -2.48070130763E-02
1.2664961E+02 2.22996798378E-01 -1.57996059695E-01 7.19923175012E-02 -2.31408474648E-02
6.0579904E+01 4.94507866472E-02 1.12858072768E-01 -6.07851411219E-02 1.94991838448E-02
3.0999831E+01 -1.13462801758E-03 5.14219053607E-01 -3.59591016874E-01 1.27577383589E-01
1.5835831E+01 1.54870260483E-03 4.49087174236E-01 -4.45503730157E-01 1.60567659340E-01
7.7511456E+00 -7.81634794729E-04 9.70135141068E-02 1.23663375352E-01 -4.81358653390E-02
3.8619659E+00 3.53352657520E-04 1.26973502575E-03 7.17681322096E-01 -3.89199755214E-01
1.8926343E+00 -1.71403473351E-04 1.79076190122E-03 4.27957113141E-01 -3.99284831633E-01
6.8824157E-01 6.78780573798E-05 -4.61860305625E-04 2.87697410502E-02 3.81768498919E-01
3.1946292E-01 -3.37949145700E-05 1.77135523357E-04 -3.86805737103E-03 6.81023377259E-01
1.3613094E-01 9.00592281545E-06 -5.98421454144E-05 1.15237088211E-03 2.28869430646E-01
Kr s
6.8824157E-01 9.99958771902E-01
Kr s
1.3613094E-01 9.99991844812E-01
Kr p
1.7925264E+05 5.04541126185E-06 -2.06517970823E-06 5.62922457709E-07
2.7304476E+04 7.85527409866E-05 -3.21124074000E-05 8.67734709541E-06
6.5494601E+03 6.77924001731E-04 -2.78118363123E-04 7.57933469479E-05
2.0444751E+03 3.99722865509E-03 -1.64361151601E-03 4.44711032407E-04
7.5363249E+02 1.77910646972E-02 -7.39940227031E-03 2.01987799147E-03
3.0997967E+02 6.21748035478E-02 -2.63716712606E-02 7.16361578656E-03
1.3769241E+02 1.66496788902E-01 -7.35684987780E-02 2.02668020966E-02
6.4421866E+01 3.17876638301E-01 -1.47843654780E-01 4.05811648854E-02
3.1257854E+01 3.73339071627E-01 -1.81553433971E-01 5.12244804012E-02
1.5444650E+01 2.02763446054E-01 1.71558690637E-03 -8.07599041777E-03
7.4305654E+00 3.37380123935E-02 3.74940781607E-01 -1.25285643395E-01
3.5504135E+00 7.75754690411E-04 5.06892205647E-01 -2.04118705137E-01
1.6878330E+00 1.55981380646E-05 2.16313536489E-01 -3.77656160856E-02
6.8673328E-01 -5.20304056555E-04 1.66385254576E-02 3.92249954494E-01
2.7753230E-01 -2.20911322459E-04 -3.29699801432E-04 5.38143940413E-01
1.0567103E-01 -4.63995060566E-04 2.35274416341E-04 2.31671275600E-01
Kr p
6.8673328E-01 9.99931440316E-01
Kr p
1.0567103E-01 9.99989449330E-01
Kr d
7.2673652E+02 5.24022775087E-04
2.1221527E+02 5.00840137271E-03
8.0898087E+01 2.64154236739E-02
3.4763123E+01 9.04097359318E-02
1.6004909E+01 2.14469897966E-01
7.5794389E+00 3.34951248414E-01
3.5784854E+00 3.57637454527E-01
1.6476002E+00 2.05462590505E-01
7.8454355E-01 4.76686788138E-02
2.9635475E-01 5.47470214837E-03
Kr d
7.8454355E-01 9.99890353426E-01
Kr d
2.9635475E-01 9.99958577059E-01
Kr f
6.7433115E-01 9.99878832238E-01
end
basis "In_dyall_relpvtz(fi/sf/sc)" SPHERICAL
In s
7.8828511E+07 6.26897848839E-07 -2.14132240292E-07 9.41196852719E-08 -4.04187395335E-08 1.12522670316E-08
2.0132218E+07 4.44166411804E-06 -1.51693653142E-06 6.66726864887E-07 -2.86211550623E-07 7.96204195733E-08
6.4431973E+06 1.68428844957E-05 -5.75435028694E-06 2.52935410982E-06 -1.08627437492E-06 3.02445086609E-07
2.2530565E+06 5.82141683556E-05 -1.98882862464E-05 8.74172392586E-06 -3.75234909907E-06 1.04367976185E-06
8.4579103E+05 1.81285008392E-04 -6.19796489476E-05 2.72463756277E-05 -1.17025448961E-05 3.25876964073E-06
