NWChem/contrib/basissets/Dyall_DMD/aug-cc-pv5z_pt_sf_sc
Huub Van Dam 97f303e6f8 HvD: In the CVS era the $Id: $ tags in the source code files would
automatically be expanded to include useful information about the
checkin (including the file's revision number). With the switch over
to SVN this was lost because SVN only does this expansion if you 
explicitly ask for it (for every single file). 

I have added a script to the contrib directory that sets the appropriate
property to get SVN to do this expansion. This script will make it easy
to do this every time new source files are added. It is called
svn_expand_Id, the script contains some comments that explain the issue
and how it addresses this.  

This checkin sets this property for a subset of the relevant files
(trying to commit all files at once failed with svn crashing). 
In future the script will only affect those files for which the property
was not set before.
2010-10-29 18:04:21 +00:00

1701 lines
64 KiB
Text

# $Id$
basis "H_aug-cc-pv5z_pt_sf_sc" SPHERICAL
H s
4.0200000E+02 2.79447563984E-04
6.0240000E+01 2.16562288605E-03
1.3730000E+01 1.12022216271E-02
3.9050000E+00 4.48798016549E-02
1.2830000E+00 1.42302392436E-01
4.6550000E-01 3.30979866771E-01
1.8110000E-01 4.36261042171E-01
7.2790000E-02 1.76433761598E-01
H s
1.2830000E+00 9.99923148488E-01
H s
4.6550000E-01 9.99972114267E-01
H s
1.8110000E-01 9.99989150903E-01
H s
7.2790000E-02 9.99995639345E-01
H s
2.0700000E-02 9.99998759912E-01
H p
4.5160000E+00 9.99549443931E-01
H p
1.7120000E+00 9.99829113433E-01
H p
6.4900000E-01 9.99935206980E-01
H p
2.4600000E-01 9.99975438848E-01
H p
7.4400000E-02 9.99992571530E-01
H d
2.9500000E+00 9.99587927379E-01
H d
1.2060000E+00 9.99831468429E-01
H d
4.9300000E-01 9.99931094259E-01
H d
1.5600000E-01 9.99978194386E-01
H f
8.7500000E-01 9.99842784649E-01
H f
2.5060000E+00 9.99549962327E-01
H f
2.7400000E-01 9.99950759979E-01
H g
2.3580000E+00 9.99482498881E-01
H g
5.4300000E-01 9.99880748102E-01
end
basis "He_aug-cc-pv5z_pt_sf_sc" SPHERICAL
He s
1.1450000E+03 3.58669790560E-04
1.7170000E+02 2.77177387557E-03
3.9070000E+01 1.42537433249E-02
1.1040000E+01 5.55731418683E-02
3.5660000E+00 1.62099228720E-01
1.2400000E+00 3.32196229940E-01
4.4730000E-01 4.19596255481E-01
1.6400000E-01 1.86107945433E-01
He s
3.5660000E+00 9.99786447414E-01
He s
1.2400000E+00 9.99925723852E-01
He s
4.4730000E-01 9.99973204486E-01
He s
1.6400000E-01 9.99990175290E-01
He s
4.6640000E-02 9.99997205914E-01
He p
1.0153000E+01 9.98988026751E-01
He p
3.6270000E+00 9.99638083157E-01
He p
1.2960000E+00 9.99870628021E-01
He p
4.6300000E-01 9.99953774842E-01
He p
1.4000000E-01 9.99986021854E-01
He d
7.6660000E+00 9.98930382917E-01
He d
2.6470000E+00 9.99630225178E-01
He d
9.1400000E-01 9.99872264775E-01
He d
2.8920000E-01 9.99959577043E-01
He f
5.4110000E+00 9.99029142539E-01
He f
1.7070000E+00 9.99693374241E-01
He f
5.3450000E-01 9.99903953761E-01
He g
3.4300000E+00 9.99247535971E-01
He g
7.8990000E-01 9.99826540922E-01
end
basis "B_aug-cc-pv5z_pt_sf_sc" SPHERICAL
B s
6.8260000E+04 2.38605894756E-05 -4.81453356132E-06
1.0230000E+04 1.85308551524E-04 -3.75063548243E-05
2.3280000E+03 9.72196334755E-04 -1.96074151600E-04
6.6040000E+02 4.06354325202E-03 -8.25983487762E-04
2.1620000E+02 1.44191551149E-02 -2.92800801319E-03
7.8600000E+01 4.39440745530E-02 -9.15054631192E-03
3.0980000E+01 1.13119182904E-01 -2.41274308901E-02
1.2960000E+01 2.33863188255E-01 -5.47856156002E-02
5.6590000E+00 3.53891327882E-01 -9.69488131314E-02
2.5560000E+00 3.01375766831E-01 -1.37443300834E-01
1.1750000E+00 8.74377121028E-02 -4.43166638535E-02
4.2490000E-01 2.81521148238E-03 3.24629411209E-01
1.7120000E-01 4.25651744645E-05 5.70313959164E-01
6.9130000E-02 7.81120647983E-05 2.43146755314E-01
B s
1.1750000E+00 9.99929616888E-01
B s
4.2490000E-01 9.99974546299E-01
B s
1.7120000E-01 9.99989743969E-01
B s
6.9130000E-02 9.99995858605E-01
B s
2.6100000E-02 9.99998436411E-01
B p
6.6440000E+01 8.39512523120E-04
1.5710000E+01 6.41101917972E-03
4.9360000E+00 2.80789325207E-02
1.7700000E+00 9.21361253880E-02
7.0080000E-01 2.24110222326E-01
2.9010000E-01 3.69842529449E-01
1.2110000E-01 3.74455052704E-01
4.9730000E-02 1.39185682867E-01
B p
7.0080000E-01 9.99930036141E-01
B p
2.9010000E-01 9.99971036032E-01
B p
1.2110000E-01 9.99987908864E-01
B p
4.9730000E-02 9.99995034686E-01
B p
1.5700000E-02 9.99998432417E-01
B d
2.0100000E+00 9.99719168382E-01
B d
7.9600000E-01 9.99888752597E-01
B d
3.1600000E-01 9.99955831355E-01
B d
1.2500000E-01 9.99982527423E-01
B d
4.3100000E-02 9.99993975337E-01
B f
1.2150000E+00 9.99781718218E-01
B f
5.2500000E-01 9.99905660573E-01
B f
2.2700000E-01 9.99959205667E-01
B f
8.4300000E-02 9.99984849717E-01
B g
1.1240000E+00 9.99753204994E-01
B g
4.6100000E-01 9.99898753536E-01
B g
2.0200000E-01 9.99955631693E-01
B h
8.3400000E-01 9.99783573969E-01
B h
3.8400000E-01 9.99900330561E-01
end
basis "C_aug-cc-pv5z_pt_sf_sc" SPHERICAL
C s
9.6770000E+04 2.46273560906E-05 -5.25905234107E-06
1.4500000E+04 1.91225153464E-04 -4.09407173736E-05
3.3000000E+03 1.00300673817E-03 -2.14149375961E-04
9.3580000E+02 4.19501271251E-03 -9.01964914969E-04
3.0620000E+02 1.48905426895E-02 -3.20403502673E-03
1.1130000E+02 4.53677215224E-02 -1.00068122630E-02
4.3900000E+01 1.16601039988E-01 -2.64812336613E-02
1.8400000E+01 2.40314131984E-01 -6.02055587568E-02
8.0540000E+00 3.58716949193E-01 -1.07152407929E-01
3.6370000E+00 2.93716700797E-01 -1.44532729621E-01
1.6560000E+00 7.74840573788E-02 -2.41789911409E-02
6.3330000E-01 2.28431168284E-03 3.52351925714E-01
2.5450000E-01 5.02835343177E-04 5.58580621244E-01
1.0190000E-01 3.54720241863E-05 2.24881002594E-01
C s
1.6560000E+00 9.99900809660E-01
C s
6.3330000E-01 9.99962062880E-01
C s
2.5450000E-01 9.99984753870E-01
C s
1.0190000E-01 9.99993895461E-01
C s
3.9400000E-02 9.99997639643E-01
C p
1.0180000E+02 8.85978796925E-04
2.4040000E+01 6.92776047414E-03
7.5710000E+00 3.14526600496E-02
2.7320000E+00 1.03498524899E-01
1.0850000E+00 2.38480242081E-01
4.4960000E-01 3.64015395570E-01
1.8760000E-01 3.54082235515E-01
7.6060000E-02 1.48343341608E-01
C p
1.0850000E+00 9.99891686968E-01
C p
4.4960000E-01 9.99955112572E-01
C p
1.8760000E-01 9.99981269438E-01
C p
7.6060000E-02 9.99992405789E-01
C p
2.7200000E-02 9.99997284193E-01
C d
3.1340000E+00 9.99562244594E-01
C d
1.2330000E+00 9.99827696453E-01
C d
4.8500000E-01 9.99932212274E-01
C d
1.9100000E-01 9.99973302326E-01
C d
7.0100000E-02 9.99990201249E-01
C f
2.0060000E+00 9.99639698656E-01
C f
8.3800000E-01 9.99849430889E-01
C f
3.5000000E-01 9.99937103642E-01
C f
1.3800000E-01 9.99975199238E-01
C g
1.7530000E+00 9.99615187913E-01
C g
6.7800000E-01 9.99851107441E-01
C g
3.1900000E-01 9.99929936319E-01
C h
1.2590000E+00 9.99673346961E-01
C h
5.8600000E-01 9.99847914016E-01
end
basis "N_aug-cc-pv5z_pt_sf_sc" SPHERICAL
N s
1.2920000E+05 2.54675100453E-05 -5.64123491669E-06
1.9350000E+04 1.97701583607E-04 -4.38838315417E-05
4.4040000E+03 1.03714419072E-03 -2.29760608518E-04
1.2480000E+03 4.34121056461E-03 -9.67671910917E-04
4.0800000E+02 1.54250398748E-02 -3.44672501810E-03
1.4820000E+02 4.69623289934E-02 -1.07517079735E-02
5.8500000E+01 1.20255355718E-01 -2.84822219041E-02
2.4590000E+01 2.45790472088E-01 -6.44223097085E-02
1.0810000E+01 3.61278938637E-01 -1.14620860920E-01
4.8820000E+00 2.86982426145E-01 -1.47761932192E-01
2.1950000E+00 6.98807238385E-02 -6.30827900705E-03
8.7150000E-01 1.74071799602E-03 3.72601764162E-01
3.5040000E-01 8.28730983521E-04 5.47267448187E-01
1.3970000E-01 5.07846716894E-06 2.10691247215E-01
N s
2.1950000E+00 9.99868532190E-01
N s
8.7150000E-01 9.99947795062E-01
N s
3.5040000E-01 9.99979009072E-01
N s
1.3970000E-01 9.99991631003E-01
N s
5.1800000E-02 9.99996896793E-01
N p
1.4700000E+02 8.84926062977E-04
3.4760000E+01 7.01792575786E-03
1.1000000E+01 3.25313975910E-02
3.9950000E+00 1.07600210147E-01
1.5870000E+00 2.43335299860E-01
6.5330000E-01 3.62494597573E-01
2.6860000E-01 3.47504157830E-01
1.0670000E-01 1.55096483000E-01
N p
1.5870000E+00 9.99841587144E-01
N p
6.5330000E-01 9.99934777737E-01
N p
2.6860000E-01 9.99973182521E-01
N p
1.0670000E-01 9.99989346595E-01
N p
3.6900000E-02 9.99996315695E-01
N d
4.6470000E+00 9.99351145669E-01
N d
1.8130000E+00 9.99746680668E-01
N d
7.0700000E-01 9.99901188946E-01
N d
2.7600000E-01 9.99961421952E-01
N d
9.7100000E-02 9.99986427211E-01
N f
2.9420000E+00 9.99471734889E-01
N f
1.2040000E+00 9.99783693696E-01
N f
4.9300000E-01 9.99911409908E-01
N f
1.9200000E-01 9.99965495168E-01
N g
2.5110000E+00 9.99448952421E-01
N g
9.4200000E-01 9.99793152229E-01
N g
4.3600000E-01 9.99904243219E-01
N h
1.7680000E+00 9.99541388974E-01
N h
7.8800000E-01 9.99795506933E-01
end
basis "O_aug-cc-pv5z_pt_sf_sc" SPHERICAL
O s
1.6420000E+05 2.65442738998E-05 -6.03377135449E-06
2.4590000E+04 2.06122972762E-04 -4.69328875406E-05
5.5920000E+03 1.08242310518E-03 -2.46134603477E-04
1.5820000E+03 4.54375737958E-03 -1.03893337618E-03
5.1610000E+02 1.61673404843E-02 -3.71127234256E-03
1.8720000E+02 4.92097093131E-02 -1.15724722820E-02
7.3930000E+01 1.25032444416E-01 -3.05549682812E-02
3.1220000E+01 2.51779518108E-01 -6.83336545315E-02
1.3810000E+01 3.62200419112E-01 -1.20570571219E-01
6.2560000E+00 2.78595716700E-01 -1.48202812445E-01
2.7760000E+00 6.33440935254E-02 1.08272821028E-02
1.1380000E+00 1.04154323258E-03 3.86402484698E-01
4.6000000E-01 1.13891411708E-03 5.36215874917E-01
1.8290000E-01 -3.62259617795E-05 2.00617446998E-01
O s
2.7760000E+00 9.99833743612E-01
O s
1.1380000E+00 9.99931832947E-01
O s
4.6000000E-01 9.99972443728E-01
O s
1.8290000E-01 9.99989043073E-01
O s
6.5500000E-02 9.99996076067E-01
O p
1.9550000E+02 9.20570816187E-04
4.6160000E+01 7.38866794686E-03
1.4580000E+01 3.49307883106E-02
5.2960000E+00 1.15327782386E-01
2.0940000E+00 2.55775253229E-01
8.4710000E-01 3.71355455982E-01
3.3680000E-01 3.43369470531E-01
1.2850000E-01 1.35309748815E-01
O p
2.0940000E+00 9.99790997093E-01
O p
8.4710000E-01 9.99915432514E-01
O p
3.3680000E-01 9.99966373712E-01
O p
1.2850000E-01 9.99987170033E-01
O p
4.4600000E-02 9.99995546889E-01
O d
5.8790000E+00 9.99179366192E-01
O d
2.3070000E+00 9.99677695396E-01
O d
9.0500000E-01 9.99873522288E-01
O d
3.5500000E-01 9.99950380628E-01
O d
1.3100000E-01 9.99981688765E-01
O f
4.0160000E+00 9.99279126932E-01
O f
1.5540000E+00 9.99720844182E-01
O f
6.0100000E-01 9.99892006357E-01
O f
2.3700000E-01 9.99957408691E-01
O g
3.3500000E+00 9.99265063948E-01
O g
1.1890000E+00 9.99738939457E-01
O g
5.1700000E-01 9.99886457021E-01
O h
2.3190000E+00 9.99398610110E-01
O h
1.0240000E+00 9.99734290839E-01
end
basis "F_aug-cc-pv5z_pt_sf_sc" SPHERICAL
F s
2.1140000E+05 2.61476202263E-05 -6.05902360236E-06
3.1660000E+04 2.03018733021E-04 -4.71214562351E-05
7.2020000E+03 1.06439473219E-03 -2.46742386984E-04
2.0400000E+03 4.45975468471E-03 -1.03947438271E-03
6.6640000E+02 1.58400302530E-02 -3.70702409026E-03
2.4200000E+02 4.82670901930E-02 -1.15705087022E-02
9.5530000E+01 1.23453497166E-01 -3.07708907403E-02
4.0230000E+01 2.51636340132E-01 -6.97117663743E-02
1.7720000E+01 3.64223922374E-01 -1.24036288253E-01
8.0050000E+00 2.79170677521E-01 -1.49837662501E-01
3.5380000E+00 6.33282316294E-02 1.75060231170E-02
1.4580000E+00 1.10791111483E-03 3.93408070309E-01
5.8870000E-01 1.25270480429E-03 5.31623201259E-01
2.3240000E-01 -3.42731480702E-05 1.95463761867E-01
F s
3.5380000E+00 9.99788123603E-01
F s
1.4580000E+00 9.99912667590E-01
F s
5.8870000E-01 9.99964734431E-01
F s
2.3240000E-01 9.99986077765E-01
F s
8.0600000E-02 9.99995171473E-01
F p
2.4190000E+02 1.00774061059E-03
5.7170000E+01 8.07639190014E-03
1.8130000E+01 3.80905720369E-02
6.6240000E+00 1.23814044889E-01
2.6220000E+00 2.65989289759E-01
1.0570000E+00 3.71640887390E-01
4.1760000E-01 3.32805509280E-01
1.5740000E-01 1.28561910340E-01
F p
2.6220000E+00 9.99738320967E-01
F p
1.0570000E+00 9.99894481635E-01
F p
4.1760000E-01 9.99958307177E-01
F p
1.5740000E-01 9.99984284617E-01
F p
5.5000000E-02 9.99994508505E-01
F d
7.7600000E+00 9.98917291782E-01
F d
3.0320000E+00 9.99576481509E-01
F d
1.1850000E+00 9.99834402221E-01
F d
4.6300000E-01 9.99935286839E-01
F d
1.7200000E-01 9.99975958006E-01
F f
5.3980000E+00 9.99031471148E-01
F f
2.0780000E+00 9.99626774914E-01
F f
8.0000000E-01 9.99856256915E-01
F f
3.3100000E-01 9.99940517666E-01
F g
4.3380000E+00 9.99048667613E-01
F g
1.5130000E+00 9.99667841695E-01
F g
6.6300000E-01 9.99854400699E-01
F h
2.9950000E+00 9.99223536311E-01
F h
1.3260000E+00 9.99655973816E-01
end
basis "Ne_aug-cc-pv5z_pt_sf_sc" SPHERICAL
Ne s
2.6270000E+05 2.60909835226E-05 -6.13793421246E-06
3.9350000E+04 2.02332267728E-04 -4.76639359903E-05
8.9550000E+03 1.06036573417E-03 -2.49585761948E-04
2.5380000E+03 4.43349683785E-03 -1.04870052917E-03
8.2990000E+02 1.57401200856E-02 -3.74116742132E-03
3.0150000E+02 4.79499509278E-02 -1.16655474086E-02
1.1900000E+02 1.23219148324E-01 -3.12241755731E-02
5.0000000E+01 2.52630719592E-01 -7.11519648012E-02
2.1980000E+01 3.65933424046E-01 -1.27323802841E-01
9.8910000E+00 2.78874577534E-01 -1.50721068156E-01
4.3270000E+00 6.13879822199E-02 2.59973539566E-02
1.8040000E+00 9.31534020089E-04 4.00641116460E-01
7.2880000E-01 1.36021791219E-03 5.25908984099E-01
2.8670000E-01 -3.70061192203E-05 1.89546126738E-01
Ne s
4.3270000E+00 9.99740894692E-01
Ne s
1.8040000E+00 9.99891946472E-01
Ne s
7.2880000E-01 9.99956342491E-01
Ne s
2.8670000E-01 9.99982824947E-01
Ne s
9.5700000E-02 9.99994266882E-01
Ne p
2.9910000E+02 1.04615907384E-03
7.0730000E+01 8.40553963516E-03
2.2480000E+01 3.97543561868E-02
8.2460000E+00 1.28109603233E-01
3.2690000E+00 2.70244702138E-01
1.3150000E+00 3.70771725822E-01
5.1580000E-01 3.28380332138E-01
1.9180000E-01 1.27650378356E-01
Ne p
3.2690000E+00 9.99673785790E-01
Ne p
1.3150000E+00 9.99868731792E-01
Ne p
5.1580000E-01 9.99948503844E-01
Ne p
1.9180000E-01 9.99980850111E-01
Ne p
6.5400000E-02 9.99993470125E-01
Ne d
9.8370000E+00 9.98628184074E-01
Ne d
3.8440000E+00 9.99463163847E-01
Ne d
1.5020000E+00 9.99790119079E-01
Ne d
5.8700000E-01 9.99917957901E-01
Ne d
2.1300000E-01 9.99970227359E-01
Ne f
7.0900000E+00 9.98728550672E-01
Ne f
2.7380000E+00 9.99508334093E-01
Ne f
1.0570000E+00 9.99810094550E-01
Ne f
4.2500000E-01 9.99923627624E-01
Ne g
5.4600000E+00 9.98803117571E-01
Ne g
1.8800000E+00 9.99587329151E-01
Ne g
8.0900000E-01 9.99822347916E-01
Ne h
3.7760000E+00 9.99021400544E-01
Ne h
1.6280000E+00 9.99577677920E-01
end
basis "Al_aug-cc-pv5z_pt_sf_sc" SPHERICAL
Al s
3.2690000E+06 2.19973581948E-06 -5.73682140927E-07 1.32518719506E-07
4.8940000E+05 1.70339278626E-05 -4.44483515927E-06 1.02572537519E-06
1.1140000E+05 8.93589873550E-05 -2.33030239485E-05 5.38540751628E-06
3.1560000E+04 3.75647763256E-04 -9.80981576415E-05 2.26282363836E-05
1.0320000E+04 1.35946702848E-03 -3.54975135123E-04 8.20867777976E-05
3.7310000E+03 4.41135863505E-03 -1.15700812244E-03 2.66823317269E-04
1.4560000E+03 1.30246946842E-02 -3.43399139993E-03 7.95170532601E-04
6.0410000E+02 3.50778348671E-02 -9.41933479949E-03 2.17454139632E-03
2.6350000E+02 8.47533411112E-02 -2.34965189052E-02 5.46642250167E-03
1.1980000E+02 1.76283306654E-01 -5.26413500959E-02 1.22362513329E-02
5.6320000E+01 2.91972231809E-01 -1.00179133784E-01 2.37460707382E-02
2.7190000E+01 3.27250543663E-01 -1.50331489350E-01 3.60278215837E-02
1.3260000E+01 1.85917999727E-01 -1.17548434723E-01 2.99538062839E-02
6.0520000E+00 3.08011658233E-02 1.10558878008E-01 -3.17003761756E-02
2.9810000E+00 -5.01194746732E-04 4.12189568108E-01 -1.19476418057E-01
1.4760000E+00 1.47528252649E-03 4.55719993238E-01 -2.11588036947E-01
7.3340000E-01 -2.75069391055E-04 1.73908781140E-01 -1.55672567415E-01
2.4470000E-01 1.17505447851E-04 7.53554653265E-03 3.41737257258E-01
1.0880000E-01 -6.54550747168E-05 -1.62294320315E-03 6.11900378354E-01
4.6720000E-02 1.74042783646E-05 4.35330729482E-04 2.33305378038E-01
Al s
7.3340000E-01 9.99956066957E-01
Al s
2.4470000E-01 9.99985340936E-01
Al s
1.0880000E-01 9.99993482106E-01
Al s
4.6720000E-02 9.99997201122E-01
Al s
1.7700000E-02 9.99998939634E-01
Al p
1.4610000E+03 2.13283757919E-04 -3.80066353529E-05
3.4620000E+02 1.83208271390E-03 -3.32282780896E-04
1.1220000E+02 9.79942829625E-03 -1.75308125987E-03
4.2510000E+01 3.79607776716E-02 -6.96726676772E-03
1.7720000E+01 1.11064541803E-01 -2.02939517111E-02
7.8520000E+00 2.34302855915E-01 -4.48201410157E-02
3.5710000E+00 3.44993715144E-01 -6.42088834353E-02
1.6370000E+00 3.31027870508E-01 -7.50992174489E-02
7.3820000E-01 1.46884821572E-01 7.58516206573E-04
2.5770000E-01 1.21110840549E-02 2.87407707046E-01
9.7730000E-02 -9.05067223768E-04 5.42527768902E-01
3.6900000E-02 3.88228562249E-04 3.02799082779E-01
Al p
7.3820000E-01 9.99926302813E-01
Al p
2.5770000E-01 9.99974270748E-01
Al p
9.7730000E-02 9.99990242185E-01
Al p
3.6900000E-02 9.99996315695E-01
Al p
1.1500000E-02 9.99998851770E-01
Al d
1.3170000E+00 9.99815961732E-01
Al d
5.2600000E-01 9.99926482491E-01
Al d
2.1000000E-01 9.99970646671E-01
Al d
8.4000000E-02 9.99988258312E-01
Al d
2.9400000E-02 9.99995890355E-01
Al f
5.1300000E-01 9.99907816560E-01
Al f
2.5800000E-01 9.99953635079E-01
Al f
1.3000000E-01 9.99976636905E-01
Al f
5.0900000E-02 9.99990852226E-01
Al g
5.4300000E-01 9.99880748102E-01
Al g
2.5200000E-01 9.99944650486E-01
Al g
1.0690000E-01 9.99976519096E-01
Al h
4.4600000E-01 9.99884241308E-01
Al h
2.2700000E-01 9.99941076692E-01
end
basis "Si_aug-cc-pv5z_pt_sf_sc" SPHERICAL
Si s
3.9480000E+06 2.10391437159E-06 -5.62188783779E-07 1.44340264510E-07
5.9110000E+05 1.62925708712E-05 -4.35555857216E-06 1.11726837528E-06
1.3450000E+05 8.54083964367E-05 -2.28215849200E-05 5.86185198329E-06
3.8120000E+04 3.58770244381E-04 -9.59815673377E-05 2.46113116244E-05
1.2460000E+04 1.29940304924E-03 -3.47657280389E-04 8.93496293909E-05
4.5040000E+03 4.21334747395E-03 -1.13193215832E-03 2.90196994607E-04
1.7580000E+03 1.24479433173E-02 -3.36219912269E-03 8.65259039052E-04
7.2910000E+02 3.36016080852E-02 -9.23625897916E-03 2.37082495261E-03
3.1800000E+02 8.14439972737E-02 -2.31053517301E-02 5.97493964041E-03
1.4460000E+02 1.70740063729E-01 -5.20581991822E-02 1.34624610314E-02
6.7970000E+01 2.86784716374E-01 -1.00197227836E-01 2.64180116970E-02
3.2820000E+01 3.29251623671E-01 -1.52508832335E-01 4.07576335665E-02
1.6030000E+01 1.95393687925E-01 -1.25698936552E-01 3.56965871744E-02
7.3960000E+00 3.51367925131E-02 9.76563993462E-02 -3.14318476462E-02
3.6610000E+00 -5.27061844414E-04 4.15428631415E-01 -1.36978007709E-01
1.8230000E+00 1.59801082543E-03 4.66090820958E-01 -2.50849158569E-01
9.1470000E-01 -3.68022638186E-04 1.71560210688E-01 -1.55803988977E-01
3.3930000E-01 1.44682157935E-04 8.19965004517E-03 3.76234801178E-01
1.5000000E-01 -7.78942845755E-05 -9.76992183311E-04 6.15129314092E-01
6.4380000E-02 1.89622735382E-05 3.58920349072E-04 2.18763759663E-01
Si s
9.1470000E-01 9.99945207522E-01
Si s
3.3930000E-01 9.99979674001E-01
Si s
1.5000000E-01 9.99991013972E-01
Si s
6.4380000E-02 9.99996143163E-01
Si s
2.6000000E-02 9.99998442402E-01
Si p
1.7800000E+03 2.06584275228E-04 -4.35605590433E-05
4.2180000E+02 1.77502528198E-03 -3.80126430061E-04
1.3670000E+02 9.55903576968E-03 -2.02490180867E-03
5.1810000E+01 3.73964784269E-02 -8.11316549069E-03
2.1600000E+01 1.10979450579E-01 -2.41020936857E-02
9.5630000E+00 2.37970018914E-01 -5.40403890675E-02
4.3500000E+00 3.53386300977E-01 -7.92069175539E-02
2.0060000E+00 3.28299135931E-01 -8.84593796746E-02
9.2050000E-01 1.32118193468E-01 2.06095503646E-02
3.5000000E-01 1.03234886318E-02 3.30499625748E-01
1.3810000E-01 -9.32243384249E-05 5.16417118605E-01
5.3380000E-02 2.63203656011E-04 2.77601462112E-01
Si p
9.2050000E-01 9.99908106023E-01
Si p
3.5000000E-01 9.99965055897E-01
Si p
1.3810000E-01 9.99986211553E-01
Si p
5.3380000E-02 9.99994670253E-01
Si p
1.9200000E-02 9.99998082957E-01
Si d
2.0820000E+00 9.99709113780E-01
Si d
8.1700000E-01 9.99885818255E-01
Si d
3.2100000E-01 9.99955132538E-01
Si d
1.2600000E-01 9.99982387646E-01
Si d
4.6800000E-02 9.99993458144E-01
Si f
6.8800000E-01 9.99876376662E-01
Si f
3.4100000E-01 9.99938720807E-01
Si f
1.6900000E-01 9.99969628343E-01
Si f
7.3500000E-02 9.99986790635E-01
Si g
7.0500000E-01 9.99845179673E-01
Si g
3.2000000E-01 9.99929716710E-01
Si g
1.5100000E-01 9.99966832953E-01
Si h
5.8300000E-01 9.99848692410E-01
Si h
3.2300000E-01 9.99916161181E-01
end
basis "P_aug-cc-pv5z_pt_sf_sc" SPHERICAL
P s
4.6660000E+06 2.04206456857E-06 -5.57049292601E-07 1.53621660903E-07
6.9860000E+05 1.58014346212E-05 -4.31226125253E-06 1.18839528674E-06
1.5900000E+05 8.27675157633E-05 -2.25778760625E-05 6.22853916344E-06
4.5040000E+04 3.48011650163E-04 -9.50410085137E-05 2.61844344917E-05
1.4720000E+04 1.25837069312E-03 -3.43712533911E-04 9.48657931028E-05
5.3230000E+03 4.08218301856E-03 -1.11943572242E-03 3.08398255509E-04
2.0760000E+03 1.20751443923E-02 -3.32924729240E-03 9.20035265234E-04
8.6110000E+02 3.25795386479E-02 -9.13762075055E-03 2.52101125574E-03
3.7570000E+02 7.91881199062E-02 -2.29153947167E-02 6.36342070643E-03
1.7080000E+02 1.66984951911E-01 -5.18710712792E-02 1.44275070123E-02
8.0290000E+01 2.82966120713E-01 -1.00539288154E-01 2.84774006239E-02
3.8770000E+01 3.30719791077E-01 -1.54822560346E-01 4.46141620691E-02
1.8930000E+01 2.01934103411E-01 -1.31738710588E-01 4.01967919623E-02
8.7960000E+00 3.79259740812E-02 9.13605010510E-02 -3.15050009130E-02
4.3580000E+00 -3.77745618798E-04 4.24310712283E-01 -1.54666794191E-01
2.1740000E+00 1.56789771760E-03 4.72587452793E-01 -2.83439760512E-01
1.0950000E+00 -4.07191602032E-04 1.62331404804E-01 -1.46092016446E-01
4.4000000E-01 1.51263184172E-04 8.15382109288E-03 4.04167839906E-01
1.9450000E-01 -8.12876219291E-05 -2.95750260403E-04 6.12797940119E-01
8.3760000E-02 1.79270718307E-05 2.93438358854E-04 2.09387862252E-01
P s
1.0950000E+00 9.99934408389E-01
P s
4.4000000E-01 9.99973641772E-01
P s
1.9450000E-01 9.99988348170E-01
P s
8.3760000E-02 9.99994982168E-01
P s
3.3500000E-02 9.99997993096E-01
P p
2.0100000E+03 2.22520649924E-04 -5.23795938035E-05
4.7630000E+02 1.90694866627E-03 -4.53032019661E-04
1.5440000E+02 1.02700199879E-02 -2.43076629025E-03
5.8510000E+01 4.01902210366E-02 -9.68736751545E-03
2.4400000E+01 1.18821580290E-01 -2.89720221198E-02
1.0800000E+01 2.51840736597E-01 -6.37358587456E-02
4.9130000E+00 3.66123613759E-01 -9.38158060424E-02
2.2690000E+00 3.15433023272E-01 -9.26433261344E-02
1.0430000E+00 1.04431187521E-01 5.62658115749E-02
4.3130000E-01 6.28453411404E-03 3.64587124636E-01
1.7670000E-01 8.58089880049E-04 4.87351156855E-01
7.0090000E-02 9.86014676946E-05 2.50906817567E-01
P p
1.0430000E+00 9.99895878979E-01
P p
4.3130000E-01 9.99956939483E-01
P p
1.7670000E-01 9.99982357694E-01
P p
7.0090000E-02 9.99993001857E-01
P p
2.5300000E-02 9.99997473900E-01
P d
2.6560000E+00 9.99628968719E-01
P d
1.0540000E+00 9.99852704168E-01
P d
4.1800000E-01 9.99941575822E-01
P d
1.6600000E-01 9.99976796646E-01
P d
6.2400000E-02 9.99991277558E-01
P f
9.2300000E-01 9.99834162727E-01
P f
4.5000000E-01 9.99919135757E-01
P f
2.1900000E-01 9.99960643255E-01
P f
9.5000000E-02 9.99982926784E-01
P g
9.0300000E-01 9.99801713066E-01
P g
4.1200000E-01 9.99909513413E-01
P g
1.8400000E-01 9.99959585029E-01
P h
7.4500000E-01 9.99806662103E-01
P h
3.7200000E-01 9.99903444713E-01
end
basis "S_aug-cc-pv5z_pt_sf_sc" SPHERICAL
S s
5.4810000E+06 1.97537386484E-06 -5.48528836706E-07 1.59428159104E-07
8.2060000E+05 1.52775477833E-05 -4.24374505847E-06 1.23271882512E-06
1.8670000E+05 8.00268098699E-05 -2.22230169915E-05 6.46085076747E-06
5.2880000E+04 3.36353285518E-04 -9.34931817433E-05 2.71516801033E-05
1.7250000E+04 1.22187980197E-03 -3.39760811659E-04 9.88200823451E-05
6.2260000E+03 3.96020935726E-03 -1.10522068683E-03 3.20981603329E-04
