NWChem/contrib/basissets/Dyall_DMD/aug-cc-pvdz_pt_sf_sc
Huub Van Dam 97f303e6f8 HvD: In the CVS era the $Id: $ tags in the source code files would
automatically be expanded to include useful information about the
checkin (including the file's revision number). With the switch over
to SVN this was lost because SVN only does this expansion if you 
explicitly ask for it (for every single file). 

I have added a script to the contrib directory that sets the appropriate
property to get SVN to do this expansion. This script will make it easy
to do this every time new source files are added. It is called
svn_expand_Id, the script contains some comments that explain the issue
and how it addresses this.  

This checkin sets this property for a subset of the relevant files
(trying to commit all files at once failed with svn crashing). 
In future the script will only affect those files for which the property
was not set before.
2010-10-29 18:04:21 +00:00

709 lines
31 KiB
Text

# $Id$
basis "H_aug-cc-pvdz_pt_sf_sc" SPHERICAL
H s
1.3010000E+01 1.96862067897E-02
1.9620000E+00 1.37981446500E-01
4.4460000E-01 4.78149251945E-01
1.2200000E-01 5.01225973793E-01
H s
1.2200000E-01 9.99992691343E-01
H s
2.9740000E-02 9.99998218348E-01
H p
7.2700000E-01 9.99927420810E-01
H p
1.4100000E-01 9.99985922013E-01
end
basis "He_aug-cc-pvdz_pt_sf_sc" SPHERICAL
He s
3.8360000E+01 2.38133601419E-02
5.7700000E+00 1.54903401233E-01
1.2400000E+00 4.69984924857E-01
2.9760000E-01 5.12992385077E-01
He s
2.9760000E-01 9.99982171991E-01
He s
7.2550000E-02 9.99995653723E-01
He p
1.2750000E+00 9.99872723867E-01
He p
2.4730000E-01 9.99975309059E-01
end
basis "B_aug-cc-pvdz_pt_sf_sc" SPHERICAL
B s
4.5700000E+03 6.97558064212E-04 -1.39721595838E-04
6.8590000E+02 5.36324129977E-03 -1.09982962055E-03
1.5650000E+02 2.71689869970E-02 -5.45241633042E-03
4.4470000E+01 1.01452806046E-01 -2.19424668829E-02
1.4480000E+01 2.72110806261E-01 -5.97720753415E-02
5.1310000E+00 4.48298631744E-01 -1.38784560740E-01
1.8980000E+00 2.89913314370E-01 -1.31209038524E-01
3.3290000E-01 1.43038075041E-02 5.39964206683E-01
1.0430000E-01 -3.48091826607E-03 5.80281754549E-01
B s
1.0430000E-01 9.99993751686E-01
B s
3.1050000E-02 9.99998139869E-01
B p
6.0010000E+00 3.54787747272E-02
1.2410000E+00 1.98032584205E-01
3.3640000E-01 5.05119637220E-01
9.5380000E-02 4.79601870774E-01
B p
9.5380000E-02 9.99990476816E-01
B p
2.3780000E-02 9.99997625665E-01
B d
3.4300000E-01 9.99952057764E-01
B d
9.0400000E-02 9.99987363727E-01
end
basis "C_aug-cc-pvdz_pt_sf_sc" SPHERICAL
C s
6.6650000E+03 6.94641919818E-04 -1.47033888711E-04
1.0000000E+03 5.34382812624E-03 -1.16079836326E-03
2.2800000E+02 2.71283025639E-02 -5.75027888096E-03
6.4710000E+01 1.01830798134E-01 -2.34082308412E-02
2.1060000E+01 2.74827654384E-01 -6.41081405393E-02
7.4950000E+00 4.48461065329E-01 -1.50494071813E-01
2.7970000E+00 2.84728315343E-01 -1.26955301897E-01
5.2150000E-01 1.51057091596E-02 5.48326085828E-01
1.5960000E-01 -3.16597585767E-03 5.76872019865E-01
C s
1.5960000E-01 9.99990438875E-01
C s
4.6900000E-02 9.99997190339E-01
C p
9.4390000E+00 3.78765096202E-02
2.0020000E+00 2.08573899009E-01
5.4560000E-01 4.96975791202E-01
1.5170000E-01 4.82526921253E-01
C p
1.5170000E-01 9.99984853711E-01
C p
4.0410000E-02 9.99995965239E-01
C d
5.5000000E-01 9.99923128524E-01
C d
1.5100000E-01 9.99978893259E-01
end
basis "N_aug-cc-pvdz_pt_sf_sc" SPHERICAL
N s
9.0460000E+03 7.03148890933E-04 -1.54219098155E-04
1.3570000E+03 5.40991024124E-03 -1.21920269478E-03
3.0930000E+02 2.74781055130E-02 -6.03509699174E-03
8.7730000E+01 1.03367990918E-01 -2.47176456791E-02
2.8560000E+01 2.78848812069E-01 -6.77589123409E-02
1.0210000E+01 4.48430055361E-01 -1.59092518126E-01
3.8380000E+00 2.77734220485E-01 -1.21387605552E-01
7.4660000E-01 1.52564826427E-02 5.56056084898E-01
2.2480000E-01 -2.81780294132E-03 5.72124423221E-01
N s
2.2480000E-01 9.99986533043E-01
N s
6.1240000E-02 9.99996331271E-01
N p
1.3550000E+01 3.96102713007E-02
2.9170000E+00 2.16009968353E-01
7.9730000E-01 4.92411529327E-01
2.1850000E-01 4.83325450761E-01
N p
2.1850000E-01 9.99978184402E-01
N p
5.6110000E-02 9.99994397678E-01
N d
8.1700000E-01 9.99885818255E-01
N d
2.3000000E-01 9.99967851270E-01
end
basis "O_aug-cc-pvdz_pt_sf_sc" SPHERICAL
O s
1.1720000E+04 7.14947552683E-04 -1.60998781550E-04
1.7590000E+03 5.49733106076E-03 -1.27226845995E-03
4.0080000E+02 2.79312454915E-02 -6.30151885694E-03
1.1370000E+02 1.05003175140E-01 -2.58321333881E-02
3.7030000E+01 2.83217400244E-01 -7.10784889987E-02
1.3270000E+01 4.48439637506E-01 -1.65785586753E-01
5.0250000E+00 2.70394371014E-01 -1.16123980996E-01
1.0130000E+00 1.53715124894E-02 5.60067284642E-01
3.0230000E-01 -2.56670021084E-03 5.69964283412E-01
O s
3.0230000E-01 9.99981890442E-01
O s
7.8960000E-02 9.99995269720E-01
O p
1.7700000E+01 4.29884003275E-02
3.8540000E+00 2.28661481498E-01
1.0460000E+00 5.04932700389E-01
2.7530000E-01 4.64928541998E-01
O p
2.7530000E-01 9.99972513614E-01
O p
6.8560000E-02 9.99993154618E-01
O d
1.1850000E+00 9.99834402221E-01
O d
3.3200000E-01 9.99953595147E-01
end
basis "F_aug-cc-pvdz_pt_sf_sc" SPHERICAL
F s
1.4710000E+04 7.26772696928E-04 -1.66876640932E-04
2.2070000E+03 5.58770925015E-03 -1.31863878850E-03
5.0280000E+02 2.83878846371E-02 -6.53330415619E-03
1.4260000E+02 1.06702362605E-01 -2.68079412862E-02
4.6470000E+01 2.87007019592E-01 -7.38185145882E-02
1.6700000E+01 4.48235630242E-01 -1.70960051950E-01
6.3560000E+00 2.64089604403E-01 -1.11183718823E-01
1.3160000E+00 1.52692352351E-02 5.64349708705E-01
3.8970000E-01 -2.32047702081E-03 5.66940627345E-01
F s
3.8970000E-01 9.99976654876E-01
F s
9.8630000E-02 9.99994091356E-01
F p
2.2670000E+01 4.49291619324E-02
4.9770000E+00 2.35729449461E-01
1.3470000E+00 5.08306308773E-01
3.4710000E-01 4.58102658998E-01
F p
3.4710000E-01 9.99965345416E-01
F p
8.5020000E-02 9.99991511191E-01
F d
1.6400000E+00 9.99770843355E-01
F d
4.6400000E-01 9.99935147085E-01
end
basis "Ne_aug-cc-pvdz_pt_sf_sc" SPHERICAL
Ne s
1.7880000E+04 7.44905202956E-04 -1.73627414363E-04
2.6830000E+03 5.72056680438E-03 -1.37052878909E-03
6.1150000E+02 2.90346083575E-02 -6.78626314816E-03
1.7350000E+02 1.08863352458E-01 -2.78140680724E-02
5.6640000E+01 2.91141742810E-01 -7.63766189565E-02
2.0420000E+01 4.47803573171E-01 -1.75444960281E-01
7.8100000E+00 2.57207667612E-01 -1.05580664032E-01
1.6530000E+00 1.49870500091E-02 5.68935679373E-01
4.8690000E-01 -2.08716854886E-03 5.62923169525E-01
Ne s
4.8690000E-01 9.99970832366E-01
Ne s
1.2300000E-01 9.99992631436E-01
Ne p
2.8390000E+01 4.61593174490E-02
6.2700000E+00 2.40211453399E-01
1.6950000E+00 5.08485052612E-01
4.3170000E-01 4.55603432088E-01
Ne p
4.3170000E-01 9.99956899550E-01
Ne p
1.0640000E-01 9.99989376548E-01
Ne d
2.2020000E+00 9.99692356885E-01
Ne d
6.3100000E-01 9.99911809172E-01
end
basis "Al_aug-cc-pvdz_pt_sf_sc" SPHERICAL
Al s
6.4150000E+04 2.95705256635E-04 -7.75068440743E-05 1.78957593008E-05
9.6170000E+03 2.28435896154E-03 -5.92625035318E-04 1.36710989977E-04
2.1890000E+03 1.17755386134E-02 -3.12723386386E-03 7.22804496975E-04
6.2050000E+02 4.70861444395E-02 -1.24467620974E-02 2.87520000458E-03
2.0270000E+02 1.46867586368E-01 -4.23038137291E-02 9.83833843034E-03
7.3150000E+01 3.30437058317E-01 -1.03673787525E-01 2.42689369885E-02
2.8550000E+01 4.14716057415E-01 -1.96294395289E-01 4.74375777018E-02
1.1770000E+01 1.88149394915E-01 -8.02300065947E-02 1.97414459059E-02
3.3000000E+00 1.14912717831E-02 5.44034669779E-01 -1.60304700384E-01
1.1730000E+00 -1.27007022916E-03 5.74997630413E-01 -3.09551778839E-01
1.7520000E-01 4.20880602804E-04 2.82429444738E-02 6.24056983825E-01
6.4730000E-02 -1.96439624982E-04 -9.33405552250E-03 5.16928263895E-01
Al s
6.4730000E-02 9.99996122195E-01
Al s
2.3100000E-02 9.99998616134E-01
Al p
2.5880000E+02 4.10940518014E-03 -7.55004903558E-04
6.0890000E+01 3.08215120963E-02 -5.47968476393E-03
1.9140000E+01 1.29358948503E-01 -2.45588794556E-02
6.8810000E+00 3.20797349598E-01 -5.81475374980E-02
2.5740000E+00 4.53373361125E-01 -9.82111267556E-02
9.5720000E-01 2.74719457241E-01 -2.57912479064E-02
2.0990000E-01 1.90265520126E-02 4.63383235981E-01
5.9860000E-02 -3.17921947914E-03 6.49396468867E-01
Al p
5.9860000E-02 9.99994023262E-01
Al p
1.5300000E-02 9.99998472356E-01
Al d
1.8900000E-01 9.99973581870E-01
Al d
5.3500000E-02 9.99992521608E-01
end
basis "Si_aug-cc-pvdz_pt_sf_sc" SPHERICAL
Si s
7.8860000E+04 2.76396664519E-04 -7.42206269822E-05 1.90180969303E-05
1.1820000E+04 2.13404814339E-03 -5.67229394286E-04 1.45544265169E-04
2.6920000E+03 1.09931216064E-02 -2.98989387406E-03 7.66127640641E-04
7.6340000E+02 4.40631287717E-02 -1.19216706066E-02 3.06708135216E-03
2.4960000E+02 1.38307739880E-01 -4.06676672429E-02 1.04713663504E-02
9.0280000E+01 3.16890135934E-01 -1.00975490633E-01 2.64067115767E-02
3.5290000E+01 4.17339524808E-01 -1.96602854574E-01 5.24106091826E-02
1.4510000E+01 2.08829207235E-01 -9.91408540394E-02 2.83369859353E-02
4.0530000E+00 1.43520545044E-02 5.30977628690E-01 -1.80449033566E-01
1.4820000E+00 -2.01166974099E-03 5.88707716311E-01 -3.44372889124E-01
2.5170000E-01 6.16293723563E-04 3.25037780605E-02 6.30117414562E-01
9.2430000E-02 -2.78629433226E-04 -9.49725380702E-03 5.30748024090E-01
Si s
9.2430000E-02 9.99994462776E-01
Si s
9.2430000E-02 9.99994462776E-01
Si p
3.1590000E+02 3.97444804593E-03 -8.65367849782E-04
7.4420000E+01 3.00504240357E-02 -6.29239203160E-03
2.3480000E+01 1.27481028148E-01 -2.87973377430E-02
8.4880000E+00 3.20940704761E-01 -6.87653053251E-02
3.2170000E+00 4.54883240655E-01 -1.19676085464E-01
1.2290000E+00 2.68058162570E-01 -1.64928960416E-02
2.9640000E-01 1.88224629756E-02 4.97358547355E-01
8.7680000E-02 -2.55911358979E-03 6.11475629894E-01
Si p
8.7680000E-02 9.99991245608E-01
Si p
2.5000000E-02 9.99997503853E-01
Si d
2.7500000E-01 9.99961561718E-01
Si d
8.2300000E-02 9.99988495937E-01
end
basis "P_aug-cc-pvdz_pt_sf_sc" SPHERICAL
P s
9.4840000E+04 2.62019446844E-04 -7.18194398319E-05 1.97487250157E-05
1.4220000E+04 2.02234474444E-03 -5.48811760961E-04 1.51365244066E-04
3.2360000E+03 1.04329672389E-02 -2.89536199021E-03 7.95572168123E-04
9.1710000E+02 4.19139442176E-02 -1.15714284243E-02 3.20293337095E-03
2.9950000E+02 1.32732250808E-01 -3.97272267489E-02 1.09595126816E-02
1.0810000E+02 3.08995093736E-01 -1.00078992635E-01 2.82217293921E-02
4.2180000E+01 4.19280430728E-01 -1.98125455532E-01 5.64857141756E-02
1.7280000E+01 2.21220941175E-01 -1.11096892886E-01 3.49338777565E-02
4.8580000E+00 1.62149850991E-02 5.23221022255E-01 -1.96916163673E-01
1.8180000E+00 -2.50807965209E-03 5.96494114902E-01 -3.69168971719E-01
3.3720000E-01 7.37672842092E-04 3.58742835192E-02 6.34624809362E-01
1.2320000E-01 -3.25544845135E-04 -9.42736629861E-03 5.41780396651E-01
P s
1.2320000E-01 9.99992619455E-01
P s
4.1700000E-02 9.99997501856E-01
P p
3.7050000E+02 4.00643666359E-03 -9.71213431414E-04
8.7330000E+01 3.04517780349E-02 -7.10302335372E-03
2.7590000E+01 1.29878107377E-01 -3.27567088250E-02
1.0000000E+01 3.27585281727E-01 -7.86334192785E-02
3.8250000E+00 4.56254715532E-01 -1.35950834931E-01
1.4940000E+00 2.52419929192E-01 -2.55518974274E-03
3.9210000E-01 1.71391878032E-02 5.15936043484E-01
1.1860000E-01 -1.65514571804E-03 5.87743550382E-01
P p
1.1860000E-01 9.99988158470E-01
P p
3.4300000E-02 9.99996575292E-01
P d
3.7300000E-01 9.99947864942E-01
P d
1.1300000E-01 9.99984204744E-01
end
basis "S_aug-cc-pvdz_pt_sf_sc" SPHERICAL
S s
1.1080000E+05 2.54854336836E-04 -7.10978987983E-05 2.06128574866E-05
1.6610000E+04 1.96509533445E-03 -5.42936221747E-04 1.58057603623E-04
3.7810000E+03 1.01364803593E-02 -2.86241585714E-03 8.28856842761E-04
1.0710000E+03 4.07803803178E-02 -1.14608618661E-02 3.35064653330E-03
3.4980000E+02 1.29452219698E-01 -3.93776231637E-02 1.14419645956E-02
1.2630000E+02 3.03891465543E-01 -1.00015695302E-01 2.98390548982E-02
4.9260000E+01 4.19916087746E-01 -1.99911940305E-01 5.99930605650E-02
2.0160000E+01 2.28850026935E-01 -1.19020282133E-01 4.00895211650E-02
5.7200000E+00 1.76666539696E-02 5.18542149786E-01 -2.11093155151E-01
2.1820000E+00 -2.93098775568E-03 6.00958881994E-01 -3.88577678529E-01
4.3270000E-01 8.35516991696E-04 3.86094380539E-02 6.40405594384E-01
1.5700000E-01 -3.61100116557E-04 -9.19716231959E-03 5.49340162882E-01
S s
1.5700000E-01 9.99990594631E-01
S s
5.0700000E-02 9.99996962691E-01
S p
3.9970000E+02 4.54742543687E-03 -1.18153393288E-03
9.4190000E+01 3.44304901628E-02 -8.71964378923E-03
2.9750000E+01 1.44655335836E-01 -3.92142629727E-02
1.0770000E+01 3.53892030949E-01 -9.32938570959E-02
4.1190000E+00 4.58193130357E-01 -1.47995483563E-01
1.6250000E+00 2.05701762340E-01 3.22775303284E-02
4.7260000E-01 1.03007809082E-02 5.56319656871E-01
1.4070000E-01 5.71232026311E-05 5.39070762942E-01
S p
1.4070000E-01 9.99985951965E-01
S p
3.9900000E-02 9.99996016160E-01
S d
4.7900000E-01 9.99933050789E-01
S d
1.5200000E-01 9.99978753484E-01
end
basis "Cl_aug-cc-pvdz_pt_sf_sc" SPHERICAL
Cl s
1.2790000E+05 2.49131954112E-04 -7.05769970966E-05 2.13088150579E-05
1.9170000E+04 1.92055701556E-03 -5.38955046462E-04 1.63531734825E-04
4.3630000E+03 9.90171098961E-03 -2.83894993803E-03 8.55764442674E-04
1.2360000E+03 3.98527296057E-02 -1.13742082066E-02 3.46768368614E-03
4.0360000E+02 1.26887074987E-01 -3.91523184290E-02 1.18385983506E-02
1.4570000E+02 2.99835309279E-01 -1.00077943015E-01 3.11768165988E-02
5.6810000E+01 4.20211540607E-01 -2.01604721678E-01 6.29388920207E-02
2.3230000E+01 2.34978655979E-01 -1.25349527803E-01 4.44834280311E-02
6.6440000E+00 1.88759017077E-02 5.15618999424E-01 -2.23430434184E-01
2.5750000E+00 -3.29278470184E-03 6.03665129355E-01 -4.03326771669E-01
5.3710000E-01 9.12307267570E-04 4.09536221671E-02 6.45608216638E-01
1.9380000E-01 -3.88111349290E-04 -8.95677991118E-03 5.54985021815E-01
Cl s
1.9380000E-01 9.99988390104E-01
Cl s
6.0800000E-02 9.99996357630E-01
Cl p
4.1760000E+02 5.35331335303E-03 -1.46121587751E-03
9.8330000E+01 4.01689240758E-02 -1.08730571661E-02
3.1040000E+01 1.65153272009E-01 -4.71398621625E-02
1.1190000E+01 3.87231730835E-01 -1.10943101152E-01
4.2490000E+00 4.55961115363E-01 -1.52721681136E-01
1.6240000E+00 1.50957568096E-01 9.02569002573E-02
5.3220000E-01 1.71807899481E-03 5.79097440269E-01
1.6200000E-01 1.75227909478E-03 4.83126853698E-01
Cl p
1.6200000E-01 9.99983825349E-01
Cl p
4.6600000E-02 9.99995347200E-01
Cl d
6.0000000E-01 9.99916141218E-01
Cl d
1.9600000E-01 9.99972603467E-01
end
basis "Ar_aug-cc-pvdz_pt_sf_sc" SPHERICAL
Ar s
1.4570000E+05 2.45519664509E-04 -7.04989434110E-05 2.19841457875E-05
2.1840000E+04 1.89006013412E-03 -5.37698059328E-04 1.68622403349E-04
4.9720000E+03 9.74266900281E-03 -2.83101372028E-03 8.81126743575E-04
1.4080000E+03 3.92251581288E-02 -1.13486891695E-02 3.57746119877E-03
4.5970000E+02 1.25150314927E-01 -3.91151473823E-02 1.22087974672E-02
1.6590000E+02 2.97049200278E-01 -1.00441776898E-01 3.23900803025E-02
6.4690000E+01 4.20218769198E-01 -2.03343433161E-01 6.55226441660E-02
2.6440000E+01 2.39184335445E-01 -1.29969450721E-01 4.81079421291E-02
7.6280000E+00 1.97246782449E-02 5.14277037945E-01 -2.34663979666E-01
2.9960000E+00 -3.54367880059E-03 6.04866003904E-01 -4.14528313888E-01
6.5040000E-01 9.54853688180E-04 4.29159950931E-02 6.50361171636E-01
2.3370000E-01 -4.01790164263E-04 -8.69985222185E-03 5.59212891327E-01
Ar s
2.3370000E-01 9.99985999889E-01
Ar s
7.0900000E-02 9.99995752569E-01
Ar p
4.5370000E+02 5.81866917643E-03 -1.63868447288E-03
1.0680000E+02 4.34527060439E-02 -1.22907906709E-02
3.3730000E+01 1.77178931593E-01 -5.22426958200E-02
1.2130000E+01 4.06715194553E-01 -1.23634352077E-01
4.5940000E+00 4.51162554284E-01 -1.50832919566E-01
1.6780000E+00 1.22084433232E-01 1.43374646010E-01
5.9090000E-01 -4.53927434336E-03 5.84018813976E-01
1.8520000E-01 1.89173781203E-03 4.37315014922E-01
Ar p
1.8520000E-01 9.99981509053E-01
Ar p
5.3300000E-02 9.99994678241E-01
Ar d
7.3800000E-01 9.99896857124E-01
Ar d
2.4000000E-01 9.99966453580E-01
end
basis "Ga_aug-cc-pvdz_pt_sf_sc" SPHERICAL
Ga s
4.8513000E+05 2.31002677638E-04 -7.34497694449E-05 2.80703158823E-05 -6.57911863415E-06
7.2719000E+04 1.75509518624E-03 -5.53634361696E-04 2.12636200710E-04 -4.98842145971E-05
1.6552000E+04 8.92892186255E-03 -2.87225098545E-03 1.09610195370E-03 -2.56820235340E-04
4.6878000E+03 3.56934020095E-02 -1.14484525768E-02 4.42114080720E-03 -1.03810549006E-03
1.5291000E+03 1.14317866939E-01 -3.94226055350E-02 1.51147338576E-02 -3.54295480012E-03
5.5181000E+02 2.77567528524E-01 -1.03396667920E-01 4.09717005848E-02 -9.65606804263E-03
2.1518000E+02 4.16405003379E-01 -2.15765926212E-01 8.62669461834E-02 -2.03243444249E-02
8.8174000E+01 2.65626777931E-01 -1.56712300425E-01 7.17628174755E-02 -1.72831008291E-02
2.7154000E+01 2.69954575903E-02 5.07963268346E-01 -3.15791202216E-01 7.92305659318E-02
1.1503000E+01 -5.96052367353E-03 6.06159375590E-01 -5.01646687910E-01 1.30851447126E-01
3.3018000E+00 1.93708324797E-03 6.28651312375E-02 6.23604628066E-01 -2.05568097066E-01
1.3314000E+00 -8.68663541828E-04 -1.10507767874E-02 6.38336141093E-01 -3.39766431721E-01
1.9316000E-01 2.09811776070E-04 2.46681339514E-03 2.40537224108E-02 6.68995134792E-01
7.0895000E-02 -9.62957600960E-05 -1.11721047251E-03 -8.06171664701E-03 4.79808577134E-01
Ga s
7.0895000E-02 9.99995752869E-01
Ga s
2.4348000E-02 9.99998541369E-01
Ga p
3.2486000E+03 1.67166712169E-03 -6.39623424403E-04 1.05828052677E-04
7.6997000E+02 1.34131723870E-02 -5.14798333266E-03 8.36871165759E-04
2.4820000E+02 6.51317140705E-02 -2.56802580915E-02 4.26971869119E-03
9.3364000E+01 2.08834049600E-01 -8.54441437074E-02 1.39279427411E-02
3.8251000E+01 4.08670730169E-01 -1.80330550270E-01 3.06722901565E-02
1.6422000E+01 3.86620325514E-01 -1.53996008391E-01 2.34271106623E-02
6.7918000E+00 9.98192838796E-02 2.42693904230E-01 -4.37787052509E-02
2.8336000E+00 -1.05203031054E-03 5.82564399235E-01 -1.29346264020E-01
1.1062000E+00 1.50251996728E-03 3.29135792450E-01 -4.52019550638E-02
2.2250000E-01 -7.46886901922E-04 1.66441298560E-02 4.58960018728E-01
6.1772000E-02 -1.36887348690E-04 -3.02606921128E-03 6.62381978449E-01
Ga p
6.1772000E-02 9.99993832360E-01
Ga p
1.5164000E-02 9.99998485935E-01
Ga d
6.5337000E+01 2.72583351534E-02
1.8497000E+01 1.50058233833E-01
6.3150000E+00 3.71559200776E-01
2.1635000E+00 4.76602671153E-01
6.6675000E-01 2.88822929668E-01
1.8840000E-01 3.10806068228E-02
Ga d
1.8840000E-01 9.99973665733E-01
Ga d
5.3700000E-02 9.99992493652E-01
end
basis "Ge_aug-cc-pvdz_pt_sf_sc" SPHERICAL
Ge s
5.2180000E+05 2.30130751438E-04 -7.35286742139E-05 2.83977254266E-05 -7.32779078757E-06
7.8214000E+04 1.74606755311E-03 -5.53546586895E-04 2.14761618714E-04 -5.54473123601E-05
1.7803000E+04 8.87155099170E-03 -2.86755324426E-03 1.10611519267E-03 -2.85386939579E-04
5.0419000E+03 3.54339166273E-02 -1.14217073809E-02 4.45468601713E-03 -1.15089171832E-03
1.6445000E+03 1.13473501059E-01 -3.93027614331E-02 1.52361120368E-02 -3.93398388930E-03
5.9343000E+02 2.75914017819E-01 -1.03193619257E-01 4.12835581274E-02 -1.07024650428E-02
2.3136000E+02 4.15955017622E-01 -2.15777421119E-01 8.73122148472E-02 -2.26816882247E-02
9.4762000E+01 2.67810945537E-01 -1.58518398481E-01 7.30292362236E-02 -1.93039574839E-02
2.9274000E+01 2.77067767204E-02 5.04480863482E-01 -3.16983783598E-01 8.75388184267E-02
1.2450000E+01 -6.21862848675E-03 6.07664521173E-01 -5.10283675500E-01 1.47935835896E-01
3.6463000E+00 2.10007459367E-03 6.59891142758E-02 6.04039134974E-01 -2.23426789978E-01
1.5025000E+00 -9.69018730296E-04 -1.18323327251E-02 6.58175833537E-01 -3.86203148433E-01
2.4503000E-01 2.47897834081E-04 2.73968541178E-03 2.75136846253E-02 6.90571398894E-01
9.1594000E-02 -1.10922421934E-04 -1.21117567314E-03 -8.54098359453E-03 4.79458771619E-01
Ge s
9.1594000E-02 9.99994512858E-01
Ge s
3.3961000E-02 9.99997965479E-01
Ge p
3.5681000E+03 1.60998101720E-03 -6.25051299237E-04 1.23811001207E-04
8.4572000E+02 1.29100939146E-02 -5.03299844953E-03 9.77416774841E-04
2.7274000E+02 6.29030689828E-02 -2.51514238572E-02 5.00840328178E-03
1.0268000E+02 2.03263780851E-01 -8.44531696699E-02 1.64471390142E-02
4.2148000E+01 4.03389975297E-01 -1.80280629073E-01 3.67888237976E-02
1.8149000E+01 3.91381980920E-01 -1.61474006711E-01 2.93334752785E-02
7.5934000E+00 1.07029929278E-01 2.27127427671E-01 -4.88987106605E-02
3.1964000E+00 -3.10382542037E-04 5.82468186309E-01 -1.58757162034E-01
1.2743000E+00 1.50013727911E-03 3.40013901884E-01 -5.42721850303E-02
2.8258000E-01 -7.99871145600E-04 1.86644761179E-02 4.98818177471E-01
8.4090000E-02 -1.64687220146E-04 -3.08848810434E-03 6.20882233398E-01
Ge p
8.4090000E-02 9.99991604046E-01
Ge p
2.3945000E-02 9.99997609190E-01
Ge d
7.4762000E+01 2.56871837288E-02
2.1302000E+01 1.44553496654E-01
7.3436000E+00 3.68023536774E-01
2.5651000E+00 4.81643873663E-01
8.1970000E-01 2.81121467233E-01
2.4700000E-01 2.61218819548E-02
Ge d
2.4700000E-01 9.99965475201E-01
Ge d
7.7100000E-02 9.99989222790E-01
end
basis "As_aug-cc-pvdz_pt_sf_sc" SPHERICAL
As s
5.5958379E+05 2.29590927076E-04 -7.37017925234E-05 2.87665161253E-05 -7.97283781365E-06
8.3879330E+04 1.73948622437E-03 -5.54132009768E-04 2.17191990610E-04 -6.02059149980E-05
1.9092668E+04 8.82588184665E-03 -2.86613540830E-03 1.11749503046E-03 -3.09741232096E-04
5.4073925E+03 3.52128951395E-02 -1.14050653172E-02 4.49301565477E-03 -1.24606749908E-03
1.7637559E+03 1.12728235105E-01 -3.92118831774E-02 1.53690527430E-02 -4.26440528116E-03
6.3645672E+02 2.74422378589E-01 -1.03037916569E-01 4.16250852077E-02 -1.15806000482E-02
2.4808843E+02 4.15476305526E-01 -2.15803888700E-01 8.83625957214E-02 -2.46909142102E-02
1.0157851E+02 2.69734037521E-01 -1.60041560132E-01 7.42370031243E-02 -2.10139014464E-02
3.1475513E+01 2.83776776050E-02 5.01288889760E-01 -3.18525644296E-01 9.44480159100E-02
1.3437282E+01 -6.46717548565E-03 6.08904699083E-01 -5.18675618151E-01 1.62997351299E-01
4.0086900E+00 2.26006529618E-03 6.89596873828E-02 5.87391530509E-01 -2.37968142476E-01
1.6849290E+00 -1.06788200672E-03 -1.25645875002E-02 6.75396530895E-01 -4.25390684425E-01
3.0001900E-01 2.83533767009E-04 2.95847080267E-03 3.07410193916E-02 7.04291547409E-01
1.1358700E-01 -1.23826372055E-04 -1.27993531067E-03 -8.88193841441E-03 4.84620444093E-01
As s
1.1358700E-01 9.99993195334E-01
As s
4.1152000E-02 9.99997534685E-01
As p
3.8863564E+03 1.56696301650E-03 -6.17268929448E-04 1.37968514308E-04
9.2120201E+02 1.25526784993E-02 -4.96922766986E-03 1.08792954869E-03
2.9719319E+02 6.12874613514E-02 -2.48564205329E-02 5.58672737499E-03
1.1197508E+02 1.99176724803E-01 -8.40227327438E-02 1.84525269800E-02
4.6034621E+01 3.99384930021E-01 -1.80933730835E-01 4.17201453209E-02
1.9874194E+01 3.94500624817E-01 -1.67263107751E-01 3.43106568443E-02
8.3860880E+00 1.12517942095E-01 2.17057287265E-01 -5.29166789722E-02
3.5587280E+00 2.52630178642E-04 5.82636565563E-01 -1.82868881191E-01
1.4472820E+00 1.50205731809E-03 3.45643772193E-01 -6.08290032936E-02
3.4777900E-01 -8.51364509155E-04 2.02426058697E-02 5.19845033316E-01
1.0769900E-01 -2.00990062579E-04 -2.92805992135E-03 6.00174623875E-01
As p
1.0769900E-01 9.99989246852E-01
As p
3.1268000E-02 9.99996878023E-01
As d
8.4424234E+01 2.44859834516E-02
2.4181589E+01 1.40362371205E-01
8.4017770E+00 3.65435230637E-01
2.9805020E+00 4.85772444972E-01
9.7900300E-01 2.74480129630E-01
3.0980000E-01 2.27355787132E-02
As d
3.0980000E-01 9.99956697891E-01
As d
1.0780000E-01 9.99984931587E-01
end
basis "Se_aug-cc-pvdz_pt_sf_sc" SPHERICAL
Se s
5.9899000E+05 2.29117382323E-04 -7.38864100627E-05 2.91385561110E-05 -8.54955843449E-06
8.9783000E+04 1.73346294167E-03 -5.54809856449E-04 2.19652778354E-04 -6.44388586199E-05
2.0435000E+04 8.78419360166E-03 -2.86556895495E-03 1.12907167895E-03 -3.31355257292E-04
5.7869000E+03 3.50145796168E-02 -1.13938021101E-02 4.53323294637E-03 -1.33032598333E-03
1.8873000E+03 1.12061815552E-01 -3.91429974254E-02 1.55077807140E-02 -4.55713927964E-03
