New Benchmark (small/medium) for different types of functionals (#2934)

This commit is contained in:
Juerg Hutter 2023-08-21 11:49:13 +02:00 committed by GitHub
parent e709bc9b96
commit 19cf1968ac
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
12 changed files with 1499 additions and 0 deletions

View file

@ -0,0 +1,17 @@
This is a set of small/medium sized inputs with realistic parameter settings
to perform MD simulations on 64 water molecules using different functionals.
The jobs start from an atomic guess but converge without problems and the
inputs are set to cover 10 MD steps.
Reference results for a dual socket AMD EPYC 7401 24-Core machine using
48 MPI threads are given.
Functional Combined Memory[GB] Wall Time[s]
========================================================
PBE 11.0 119
PBE/GAPW/AE 30.2 845
SCAN 14.2 249
PBE0/ADMM 16.8 1306
DC-SCAN 20.2 3525

View file

@ -0,0 +1,194 @@
192
O 12.2653784723 1.3579911114 10.8740408138
O 6.4509184999 3.7068983139 8.6469007489
O 0.0764687486 2.1676564936 8.2601487412
O 12.0889014586 2.6364415193 2.1694325453
O 12.2901845594 4.1725704303 12.0994369500
O 7.2017860631 0.9427415232 4.7579350578
O 8.3341412151 7.2071769548 4.6840399886
O 12.3301285103 11.5198785457 8.0834933594
O 3.2748050482 4.4593783159 9.1772633437
O 2.8583347687 3.7889558961 6.5425615043
O 1.3824714483 6.3935488029 0.5664274563
O 1.8726738116 8.6871135963 2.0920293595
O 3.7730767723 12.1058907360 8.6218752975
O 6.4233128509 3.6640445878 2.7879942430
O 1.9970733782 1.8516895642 4.8696731655
O 8.2898896064 2.4206851632 6.9415908011
O 5.7532970460 3.3335652191 12.4848259568
O 11.3130798154 5.6564604705 2.2456065915
O 4.2890207438 2.1128976248 10.5860195355
O 5.3974786525 3.3596140282 5.4863631661
O 6.5073921079 11.8694355022 0.7151133831
O 3.2518787563 2.3399893121 2.4131601817
O 8.0091259020 6.3550342320 7.4980859963
O 5.9289268966 6.5064055837 12.1948889583
O 10.6093962096 11.8622464767 12.2009547871
O 9.3399300668 3.6879585799 3.5249275673
O 1.1104118860 5.7900496143 6.6459278382
O 8.0223626218 3.3261643987 10.8671600363
O 12.3760247422 9.6748048075 11.7729447725
O 4.2085952808 7.0917842864 8.1402782548
O 3.7849842851 8.2247869704 11.5862609157
O 11.0753084381 4.5441006254 7.8302989376
O 10.4339404936 8.4226381283 1.0326606489
O 1.9801939437 6.4006260573 10.3532960004
O 4.7025541028 0.5645080436 5.6121216045
O 8.7200355703 12.2406139583 8.0990354746
O 2.6314728696 10.5195509666 0.0812367575
O 7.2372170981 10.5128872249 4.2407693494
O 2.2785106988 0.2735158759 10.8093081745
O 8.8603338997 0.9475062310 1.3383490537
O 1.9428454388 8.0933013675 7.5349610168
O 9.6586885990 8.0354674891 9.8561801095
O 10.9027016087 8.3314031190 6.4766468047
O 3.5126605794 4.8681604571 1.5447193099
O 7.9752195662 8.6025995319 12.0531935982
O 8.3666863349 10.0168595418 6.6846564422
O 5.6515454504 6.0831806402 5.5282838146
O 11.7419281413 1.6243137536 5.0852528911
O 9.7577982015 9.8129976466 3.5379380130
O 3.9623475617 10.5501046888 4.6883966734
O 0.9008735880 6.3698300196 4.0579309357
O 6.8850257432 6.4069669347 2.5052035668
O 3.8151074058 6.6390328148 3.7776794426
O 6.5623475561 8.3060555774 8.8128281758
O 9.7770427586 0.1367986200 3.8513708395
O 4.1048067647 11.6455572918 2.2181305762
O 5.3226714278 8.7360297304 2.7509914647
O 10.0100106914 5.3721423736 5.3751121410
O 12.2578402812 8.6481327937 3.9720814240
O 2.3413100238 10.7498563115 6.8131612211
O 7.0035770383 0.6611797552 10.5330160453
O 5.1727234009 10.2177394652 10.3577222886
O 11.1837022597 5.8856780735 10.2974137221
O 12.2749231672 8.9553185979 9.0729730984
H 12.3544834143 2.3096435033 11.1760351932
H 11.9458162515 1.5267805409 9.9105980569
H 5.6069287135 3.4535986547 9.0331480668
H 6.8774231490 3.0384173458 8.0060675603
H -0.1386649787 1.5226970061 7.5393390838
H -0.3702603007 3.0262114100 7.9345037980
H 12.1747920844 2.9655957291 1.2118760798
H 12.9768489794 2.9103236365 2.5090267835
H 11.5319515417 4.3120224477 11.4517865821
H 12.7665929142 5.0396556318 12.0360849841
H 6.9714703453 1.7193305687 4.1963585079
H 6.2667561829 0.6941830852 5.1416273286
H 7.7449837821 7.2224617803 5.4662739285
H 9.1484133461 6.6491878868 4.9372349121
H 12.8376123914 11.7750817392 8.8852295478
H 11.9852135152 10.5846629304 8.3100981908
H 3.5143596472 3.8628171269 9.9355194733
H 2.4494103558 4.9111603105 9.5101739635
H 2.1892552625 4.5354456757 6.3032448130
H 2.8532686709 3.8531426515 7.5505489382
H 1.1402127988 7.1741190997 1.1430939749
H 2.2191319051 6.0211680210 0.9920923462
H 2.7938846740 8.9689579393 2.2950559276
H 1.3468500915 8.9922583807 2.8800584927
H 4.4398996680 11.5606974094 9.1473742418
H 3.0727708172 12.4629214645 9.2612912943
H 5.8721989974 3.4620820089 3.6327423704
H 5.8474722691 3.4047312757 2.0064470858
H 0.9913740856 1.6508298057 4.8396639823
H 2.2171490853 2.4587328102 5.6667858050
H 8.4371749508 1.6297986972 7.5311537710
H 8.0763892388 2.0257612585 6.0577956420
H 5.2360689869 2.9118408682 11.7015197527
H 6.6507647678 3.4144886539 11.9958822329
H 10.7991616974 6.4945630803 2.1017392943
H 11.6659569672 5.3697633164 1.3641965242
H 3.4646958309 1.5650342123 10.8909380591
H 4.8211643124 1.4442389627 10.1024917650
H 4.4142205177 3.3626638640 5.6802896922
H 5.6789899492 4.3365508109 5.5474292206
H 6.3035844692 11.8276154858 1.6998950294
H 5.6421462736 12.1134957913 0.3411215368
H 3.5375980001 1.4132612995 2.1891354801
H 2.6241365275 2.2060053732 3.2132924632
H 7.1449622250 5.8844493586 7.5264739540
H 8.6381073530 5.7440713919 7.0467993697
H 6.0029216529 5.6717561197 11.6829661809
H 6.2514339130 6.3286286837 13.1351851126
H 11.0955155646 12.6202273865 11.7060713336
H 10.2786488857 12.2835261105 13.0272009156
H 9.8860073755 4.0432657500 2.7481490229
H 8.5550022710 3.4682783676 2.9531230583
H 1.4445811101 6.6399150071 7.0953464745
H 1.0057925377 6.1660105424 5.6899871206
H 7.9936086928 3.6884682654 9.9542120576
H 8.0796959995 2.3423291051 10.7525016228
H 11.7628533121 10.4326231217 12.0927105067
H 12.1557236265 8.9513178168 12.3956482037
H 3.3657871424 7.5983731085 7.8597709277
H 3.8526478049 6.2612428223 8.6016406276
H 3.1366425544 7.6391042055 11.0868788984
H 4.4505713377 7.6487660835 12.0638382646
H 11.5794883190 4.9706862515 7.0748708106
H 10.3165955549 4.1409872174 7.3321494877
H 10.0724726904 8.9326803696 1.8456469066
H 9.5979227205 8.2640467756 0.5151528347
H 1.3331063206 6.6845822590 9.6675449967
H 1.4163583831 6.4504370217 11.1969811689
H 4.1410778925 1.3126371573 5.2748625309
H 4.6865451449 0.6452838272 6.5948881938
H 9.4591316801 12.3320616069 8.7311992641
H 8.8525427313 11.3793105094 7.5605567418
H 1.7600563766 10.0360314577 0.1437672100
H 3.3207872566 9.8673245642 -0.2242585423
H 7.0502734804 11.4792998544 4.1234469567
H 6.4914894880 9.9515150702 3.8026481305
H 1.3582957395 0.5711270847 11.1288260978
H 2.5160042652 -0.5187336552 11.4415291455
H 8.7720961492 1.8569506515 0.9950434098
H 8.1145400226 0.3577848233 0.9962810952
H 1.1493030773 8.3601784117 8.1546861959
H 2.0825088058 8.9651042157 7.0244540835
H 8.9258176857 7.7999755185 9.2341145657
H 9.0828941143 8.4400830099 10.5902972469
H 10.1419661022 7.7110672445 6.4564628507
H 10.5115519465 9.1830585779 6.1628560182
H 3.4989777389 3.9839242517 2.0998598496
H 4.0431355735 4.5925639574 0.7589237278
H 7.3650794684 9.3754576635 12.0348940422
H 7.3552684240 7.7980327455 12.0535077076
H 7.8371817880 10.1564746893 5.8086472191
H 7.7288915542 9.5229176856 7.2678642936
H 5.2999002697 6.4825089374 6.3699322788
H 4.8915129145 6.3092372043 4.8574585929
H 11.5248865409 2.1803260224 4.2654701493
H 11.2438102029 0.8027415240 4.7969758662
H 8.8354611627 9.6771107172 3.9591064050
H 9.9327357845 10.7802148407 3.7773375883
H 3.1267442003 10.5435669475 5.2645069929
H 4.3028218657 11.4277579725 5.0513935282
H 0.4381602471 7.2678778127 3.8071037512
H 0.3209110206 5.7854293901 3.4754834445
H 7.5662525916 6.5596481246 3.2618595873
H 6.6845113337 5.4142224113 2.5181264343
H 3.8515968138 6.3203858474 2.8396990290
H 2.8268385827 6.5488857341 3.9504375221
H 5.5853374932 8.0246674305 8.6631279279
H 6.9871691024 7.4946819346 8.4220888751
H 9.5663080484 0.7209123672 3.0488880464
H 8.9504270082 0.1320145383 4.3959839446
H 3.8612664418 11.1887914406 1.3659290086
H 3.9627362788 10.9834596106 2.9773368596
H 5.9279307139 7.9206694462 2.8017862627
H 4.7808210604 8.7246351474 3.5707426303
H 10.8866988962 5.5256567387 4.9391579674
H 9.5176535166 4.6990230516 4.7435070953
H 11.5189056932 8.9934862938 3.4129537396
H 11.9710864312 8.7894412015 4.9177789094
H 2.9178674161 11.3160300298 7.4625492958
H 1.4241973905 11.1115039657 6.7997037322
H 7.2108590883 0.1374157907 9.7241397114
H 7.1653760614 0.1174442105 11.3449376078
H 4.8273104326 9.3480748209 10.8250953606
H 6.0635272223 9.8243983732 10.1952812829
H 10.5838329307 6.7052354376 10.3178927461
H 11.2376964555 5.6040605672 9.3357903104
H 12.1892115946 8.9902053958 10.1002136816
H 11.4366040185 8.6438361286 8.6499776246

View file

@ -0,0 +1,114 @@
&FORCE_EVAL
METHOD QS
&DFT
BASIS_SET_FILE_NAME BASIS_ADMM_UZH
BASIS_SET_FILE_NAME BASIS_MOLOPT_UZH
POTENTIAL_FILE_NAME POTENTIAL_UZH
&AUXILIARY_DENSITY_MATRIX_METHOD
ADMM_PURIFICATION_METHOD NONE
METHOD BASIS_PROJECTION
EXCH_SCALING_MODEL NONE
EXCH_CORRECTION_FUNC NONE
&END
&ENERGY_CORRECTION
ENERGY_FUNCTIONAL DCDFT
&RESPONSE_SOLVER
METHOD MO_SOLVER
PRECONDITIONER FULL_SINGLE_INVERSE
MAX_ITER 50
EPS 1.E-9
&END
&XC
&XC_FUNCTIONAL
&MGGA_X_R2SCAN
&END
&MGGA_C_R2SCAN
&END
&END XC_FUNCTIONAL
&END XC
&END ENERGY_CORRECTION
&MGRID
CUTOFF 600
REL_CUTOFF 60
&END MGRID
&QS
METHOD GPW
EPS_DEFAULT 1.0E-12
MIN_PAIR_LIST_RADIUS -1
&END QS
&SCF
SCF_GUESS ATOMIC
EPS_SCF 1.E-7
MAX_SCF 10
&OUTER_SCF
EPS_SCF 1.E-7
MAX_SCF 10
&END
&OT ON
MINIMIZER DIIS
PRECONDITIONER FULL_ALL
&END OT
&PRINT
&RESTART OFF
&END
&END
&END SCF
&XC
&XC_FUNCTIONAL NONE
&END XC_FUNCTIONAL
&HF
&HF_INFO ON
&END
&SCREENING
EPS_SCHWARZ 1.0E-08
SCREEN_ON_INITIAL_P .TRUE.
&END
&MEMORY
MAX_MEMORY 500
EPS_STORAGE_SCALING 0.01
&END
&INTERACTION_POTENTIAL
POTENTIAL_TYPE TRUNCATED
CUTOFF_RADIUS 4.0
T_C_G_DATA t_c_g.dat
&END
FRACTION 1.00
&END
&END XC
&END DFT
&SUBSYS
&CELL
ABC 12.4138 12.4138 12.4138
&END CELL
&TOPOLOGY
COORD_FILE_NAME geom.xyz
COORD_FILE_FORMAT xyz
&END TOPOLOGY
&KIND H
BASIS_SET ORB TZVP-MOLOPT-MGGA-GTH-q1
BASIS_SET AUX_FIT admm-dz-q1
POTENTIAL GTH-MGGA-q1
&END KIND
&KIND O
BASIS_SET ORB TZVP-MOLOPT-MGGA-GTH-q6
BASIS_SET AUX_FIT admm-dz-q6
POTENTIAL GTH-MGGA-q6
&END KIND
&END SUBSYS
&END FORCE_EVAL
&GLOBAL
PROJECT H2O-64
RUN_TYPE MD
PRINT_LEVEL LOW
&TIMINGS
THRESHOLD 0.001
&END
&END GLOBAL
&MOTION
&MD
ENSEMBLE NVE
STEPS 10
TIMESTEP 0.5
TEMPERATURE 300.0
&END MD
&END MOTION

View file

@ -0,0 +1,219 @@
CP2K| version string: CP2K version 2023.2 (Development Version)
CP2K| source code revision number: git:15ad1db
CP2K| cp2kflags: omp libint fftw3 libxc elpa parallel mpi_f08 scalapack cosma x
CP2K| smm spglib sirius libvori libbqb libvdwxc
GLOBAL| Total number of message passing processes 48
GLOBAL| Number of threads for this process 1
GLOBAL| CPU model name AMD EPYC 7401 24-Core Processor
HFX_MEM_INFO| Est. max. program size before HFX [MiB]: 420
HFX_MEM_INFO| Number of cart. primitive ERI's calculated: 2676340060
HFX_MEM_INFO| Number of sph. ERI's calculated: 1254621964
HFX_MEM_INFO| Number of sph. ERI's stored in-core: 1229080496
HFX_MEM_INFO| Number of sph. ERI's stored on disk: 0
HFX_MEM_INFO| Number of sph. ERI's calculated on the fly: 0
HFX_MEM_INFO| Total memory consumption ERI's RAM [MiB]: 2039
HFX_MEM_INFO| Whereof max-vals [MiB]: 182
HFX_MEM_INFO| Total compression factor ERI's RAM: 4.60
HFX_MEM_INFO| Total memory consumption ERI's disk [MiB]: 0
HFX_MEM_INFO| Total compression factor ERI's disk: 0.00
HFX_MEM_INFO| Size of density/Fock matrix [MiB]: 4
HFX_MEM_INFO| Size of buffers [MiB]: 3
HFX_MEM_INFO| Number of periodic image cells considered: 27
HFX_MEM_INFO| Est. max. program size after HFX [MiB]: 420
HFX_MEM_INFO| Number of cart. primitive DERIV's calculated: 1911834576
HFX_MEM_INFO| Number of sph. DERIV's calculated: 806040600
HFX_MEM_INFO| Number of sph. DERIV's stored in-core: 0
HFX_MEM_INFO| Number of sph. DERIV's calculated on the fly: 806040600
HFX_MEM_INFO| Total memory consumption DERIV's RAM [MiB]: 0
HFX_MEM_INFO| Whereof max-vals [MiB]: 1
HFX_MEM_INFO| Total compression factor DERIV's RAM: 0.00
MD| ***************************************************************************
MD| Step number 10
MD| Time [fs] 5.000000
MD| Conserved quantity [hartree] -0.109840290012E+04
MD| ---------------------------------------------------------------------------
MD| Instantaneous Averages
MD| CPU time per MD step [s] 384.387586 351.997366
MD| Energy drift per atom [K] -0.107012779194E+01 -0.229751555682E+00
MD| Potential energy [hartree] -0.109867181233E+04 -0.109864823761E+04
MD| Kinetic energy [hartree] 0.268912205167E+00 0.245843289099E+00
MD| Temperature [K] 296.389727 270.963623
MD| ***************************************************************************
MD| Estimated peak process memory after this step [MiB] 421
-------------------------------------------------------------------------------
- -
- T I M I N G -
- -
-------------------------------------------------------------------------------
SUBROUTINE CALLS ASD SELF TIME TOTAL TIME
MAXIMUM AVERAGE MAXIMUM AVERAGE MAXIMUM
CP2K 1 1.0 0.396 0.437 3524.749 3524.783
qs_mol_dyn_low 1 2.0 0.006 0.022 3519.971 3520.003
qs_forces 11 3.9 0.002 0.003 3519.295 3519.373
velocity_verlet 10 3.0 0.002 0.002 3010.487 3010.525
integrate_four_center 214 11.2 0.350 1.035 2664.588 2664.658
integrate_four_center_main 214 12.2 0.136 0.151 1897.231 2577.328
integrate_four_center_bin 13732 13.2 1897.095 2577.197 1897.095 2577.197
energy_correction 22 5.4 0.001 0.002 1991.096 1991.155
qs_energies 11 4.9 0.001 0.001 1536.975 1537.004
scf_env_do_scf 11 5.9 0.001 0.002 1484.616 1484.637
qs_ks_update_qs_env 105 7.8 0.001 0.002 1412.793 1412.828
rebuild_ks_matrix 93 8.8 0.000 0.000 1412.432 1412.471
qs_ks_build_kohn_sham_matrix 93 9.8 0.020 0.023 1412.431 1412.470
response_calculation 11 5.9 0.001 0.002 1399.965 1400.014
hfx_ks_matrix 93 10.8 0.003 0.016 1315.095 1315.127
response_equation_new 11 6.9 0.001 0.001 1276.501 1276.548
linres_solver 11 7.9 0.003 0.011 1264.279 1264.324
apply_op 99 8.9 0.006 0.007 1242.977 1243.124
apply_hfx 88 9.9 0.003 0.003 978.176 978.237
hfx_matrix 88 10.9 0.001 0.001 978.158 978.219
scf_env_do_scf_inner_loop 82 6.8 0.002 0.007 938.993 939.003
mp_sync 1250 12.8 728.534 797.069 728.534 797.069
init_scf_loop 12 6.8 0.000 0.001 545.604 545.629
response_force 11 5.9 0.003 0.004 429.693 429.772
calculate_rho_elec 642 10.7 0.433 0.463 259.715 259.875
qs_rho_update_rho_low 269 9.5 0.003 0.004 235.655 235.781
ec_dc_build_ks_matrix_force 11 5.9 0.002 0.002 146.767 146.915
grid_collocate_task_list 642 11.7 133.781 142.331 133.781 142.331
density_rs2pw 642 11.7 0.040 0.055 121.450 129.182
derivatives_four_center 11 6.9 0.009 0.382 127.137 127.190
p_env_psi0_changed 11 6.9 0.001 0.001 123.235 123.237
add_exx_to_rhs 11 6.9 0.001 0.001 117.454 117.456
tddft_hfx_matrix 22 7.9 0.000 0.001 116.642 116.643
derivatives_four_center_main 11 7.9 0.018 0.020 107.943 107.977
derivatives_four_center_bin 725 8.9 80.480 104.428 80.480 104.428
integrate_v_rspace 269 10.0 0.011 0.012 102.791 102.968
p_env_update_rho 88 9.9 0.002 0.002 94.336 94.401
prepare_preconditioner 12 7.8 0.000 0.000 93.882 93.914
transfer_rs2pw 2579 12.6 0.060 0.087 81.793 89.884
make_preconditioner 23 8.9 0.000 0.000 86.967 87.021
parallel_gemm_fm 1637 10.8 0.005 0.016 80.781 81.243
parallel_gemm_fm_cosma 1637 11.8 80.776 81.239 80.776 81.239
dbcsr_complete_redistribute 2868 12.2 0.925 1.094 78.929 79.302
make_full_all 12 9.8 0.003 0.003 74.209 74.250
dbcsr_multiply_generic 2640 12.4 0.140 0.152 70.920 72.336
copy_dbcsr_to_fm 1124 11.2 0.022 0.027 69.420 70.680
cp_dbcsr_sm_fm_multiply 530 10.1 0.016 0.034 67.267 67.439
mp_waitany 40810 14.4 54.811 63.257 54.811 63.257
pw_transfer 5170 12.2 0.503 0.600 59.270 59.981
grid_integrate_task_list 269 11.0 55.408 59.533 55.408 59.533
fft_wrap_pw1pw2 4676 13.3 0.062 0.070 58.230 59.011
transfer_rs2pw_300 653 13.6 3.709 4.134 50.116 58.084
fft_wrap_pw1pw2_300 1943 14.2 6.445 6.739 47.256 48.289
fft3d_ps 4676 15.3 20.703 23.277 44.180 46.112
mp_waitall_1 267124 15.9 40.991 44.502 40.991 44.502
admm_mo_calc_rho_aux 93 10.8 0.001 0.001 44.307 44.361
hfx_load_balance 2 10.5 0.003 0.004 43.800 43.832
mp_alltoall_d11v 13324 13.5 39.514 43.650 39.514 43.650
mp_sum_l 12074 13.1 31.860 35.154 31.860 35.154
cp_fm_cholesky_reduce 12 10.8 34.893 34.923 34.893 34.923
init_scf_run 11 5.9 0.001 0.016 33.712 33.741
scf_env_initial_rho_setup 11 6.9 0.000 0.001 33.711 33.740
mp_cart_sub 2251 13.2 32.672 32.910 32.672 32.910
apply_op_2_dft 88 9.9 0.047 0.062 32.700 32.740
mp_sum_lv 65 5.4 27.624 32.545 27.624 32.545
multiply_cannon 2640 13.4 0.251 0.331 29.977 31.802
qs_scf_new_mos 82 7.8 0.001 0.001 30.551 30.630
qs_scf_loop_do_ot 82 8.8 0.001 0.001 30.551 30.630
potential_pw2rs 269 11.0 0.027 0.030 29.057 29.257
ot_scf_mini 82 9.8 0.002 0.002 29.017 29.054
sum_up_and_integrate 93 10.8 0.002 0.002 29.007 29.041
integrate_four_center_load 214 12.2 0.001 0.001 28.465 28.537
wfi_extrapolate 11 7.9 0.001 0.001 26.285 26.312
cp_fm_diag_elpa 46 11.6 0.000 0.000 25.926 26.017
multiply_cannon_loop 2640 14.4 0.176 0.205 23.357 25.662
mp_sendrecv_dv 60348 14.7 23.492 23.954 23.492 23.954
cp_dbcsr_sm_fm_multiply_core 530 11.1 0.002 0.002 22.704 23.515
copy_fm_to_dbcsr 1744 11.3 0.008 0.009 22.277 22.680
hfx_load_balance_count 2 11.5 14.714 22.610 14.714 22.610
apply_op_1 99 9.9 0.001 0.002 22.473 22.533
rs_gather_matrices 269 11.0 0.100 0.116 18.083 21.737
hfx_load_balance_bin 2 11.5 14.289 20.953 14.289 20.953
ot_mini 82 10.8 0.001 0.001 20.857 20.886
make_m2s 5280 13.4 0.083 0.087 19.231 20.260
transfer_pw2rs 1098 11.9 0.025 0.030 19.840 20.007
admm_projection_derivative 22 6.9 0.001 0.001 19.866 19.909
make_images 5280 14.4 0.208 0.225 18.705 19.638
p_env_finish_kpp1 88 9.9 0.002 0.002 19.149 19.191
multiply_cannon_metrocomm3 31680 15.4 0.080 0.091 14.914 19.070
cp_dbcsr_plus_fm_fm_t_native 247 10.7 0.005 0.005 18.502 18.791
mp_alltoall_z22v 4676 17.3 17.420 18.666 17.420 18.666
subspace_eigenvalues_ks_dbcsr 24 9.3 0.001 0.001 18.197 18.251
cp_fm_diag_elpa_base 46 12.4 16.188 17.595 16.372 17.928
derivatives_four_center_load 11 7.9 0.000 0.000 17.242 17.276
hfx_load_balance_dist 2 11.5 0.000 0.000 14.600 16.941
admm_fit_mo_coeffs 93 11.8 0.000 0.000 16.395 16.533
admm_aux_response_density 88 10.9 0.001 0.002 16.426 16.505
qs_ot_get_derivative 82 11.8 0.001 0.001 15.332 15.374
mp_alltoall_i11v 10121 13.3 14.780 15.131 14.780 15.131
make_images_sizes 5280 15.4 0.006 0.006 12.580 14.620
mp_alltoall_i44 5280 16.4 12.574 14.614 12.574 14.614
mp_alltoall_i22 4123 13.3 12.498 14.283 12.498 14.283
transfer_rs2pw_40 642 13.7 0.631 0.690 13.605 13.947
dbcsr_desymmetrize_deep 1124 12.2 0.149 0.188 12.396 13.708
fit_mo_coeffs 93 12.8 0.000 0.000 13.659 13.692
cp_dbcsr_syevd 34 10.8 0.003 0.003 13.528 13.640
yz_to_x 2272 16.5 1.985 2.114 12.767 13.631
ec_build_ks_matrix 11 6.9 0.001 0.001 12.581 12.594
mp_cart_create 1129 13.2 11.412 12.007 11.412 12.007
admm_mo_merge_ks_matrix 93 10.8 0.000 0.000 11.487 11.527
merge_ks_matrix_none 93 11.8 0.003 0.004 11.487 11.527
transfer_rs2pw_20 642 13.7 0.186 0.199 10.705 11.198
hybrid_alltoall_any 6404 15.8 0.071 0.148 8.628 10.046
postortho 187 8.9 0.005 0.006 9.593 9.805
qs_vxc_create 230 10.2 0.003 0.003 8.074 8.094
xc_vxc_pw_create 22 8.4 0.038 0.045 8.071 8.092
mp_allgather_i34 2640 14.4 6.000 7.987 6.000 7.987
multiply_cannon_multrec 31680 15.4 5.196 7.640 5.214 7.656
x_to_yz 1493 16.0 1.500 1.542 7.176 7.564
cp_fm_cholesky_decompose 46 11.5 7.421 7.534 7.421 7.534
transfer_rs2pw_100 642 13.7 2.197 2.301 7.307 7.444
transfer_pw2rs_300 291 12.7 2.906 3.033 7.154 7.388
mp_sum_d 5540 11.7 6.438 7.079 6.438 7.079
make_images_data 5280 15.4 0.063 0.086 5.203 7.027
cp_fm_redistribute_end 46 12.6 4.832 6.470 4.954 6.573
integrate_four_center_dist_KS 214 12.2 0.106 0.123 6.375 6.464
qs_ot_get_derivative_taylor 73 12.9 0.002 0.002 6.363 6.417
generate_qs_task_list 33 9.9 0.151 0.199 6.166 6.234
apply_preconditioner_fm 99 8.9 0.000 0.000 6.096 6.190
apply_full_single 99 9.9 0.000 0.000 6.095 6.189
integrate_four_center_getP 214 12.2 0.178 0.197 6.070 6.150
apply_preconditioner_dbcsr 94 12.8 0.000 0.000 5.912 6.079
apply_all 94 13.8 0.003 0.005 5.911 6.079
distribute_tasks 33 10.9 0.033 0.036 5.988 6.071
make_basis_sm 12 9.6 0.001 0.016 5.838 5.992
cp_fm_cholesky_restore 24 10.8 5.526 5.616 5.526 5.616
calculate_wz_matrix 11 7.9 0.000 0.000 5.554 5.604
fft_wrap_pw1pw2_100 911 14.5 0.319 0.408 5.081 5.527
ot_diis_step 82 11.8 0.004 0.004 5.377 5.417
xc_rho_set_and_dset_create 121 11.9 0.047 0.054 5.079 5.414
transfer_pw2rs_40 269 13.0 0.414 0.440 5.046 5.352
calculate_dm_mo_no_diag 93 11.8 0.002 0.002 4.938 5.105
qs_energies_init_hamiltonians 11 5.9 0.001 0.016 4.988 5.030
get_current_loads 396 12.9 0.006 0.007 4.516 4.899
mp_sum_dm 504 6.0 4.800 4.871 4.800 4.871
calculate_whz_matrix 11 6.9 0.000 0.000 4.810 4.843
pw_gather_p 2914 15.6 4.453 4.811 4.453 4.811
cp_fm_redistribute_start 46 12.6 4.009 4.133 4.600 4.795
calculate_first_density_matrix 1 7.0 0.000 0.007 4.358 4.397
mp_sum_b 3720 13.7 4.213 4.389 4.213 4.389
xc_pw_derive 132 10.4 0.002 0.002 4.097 4.289
qs_env_update_s_mstruct 11 6.9 0.000 0.000 4.033 4.153
reorthogonalize_vectors 10 9.0 0.000 0.000 3.996 4.124
transfer_pw2rs_20 269 13.0 0.061 0.065 3.834 3.997
qs_ot_get_p 94 10.5 0.001 0.001 3.753 3.977
transfer_pw2rs_100 269 13.0 1.106 1.173 3.781 3.930
mp_sum_iv 963 10.2 3.526 3.768 3.526 3.768
cp_fm_cholesky_invert 22 12.4 3.601 3.681 3.601 3.681
mp_irecv_dv 95390 15.8 1.484 3.679 1.484 3.679
multiply_cannon_metrocomm4 29040 15.4 0.081 0.088 1.405 3.634
hfx_admm_init 93 10.8 0.003 0.003 3.592 3.624
fft_wrap_pw1pw2_20 911 14.5 0.015 0.016 3.432 3.581
xc_functional_eval 44 10.4 0.001 0.001 3.220 3.565
libxc_lda_eval 44 11.4 3.218 3.563 3.219 3.565
-------------------------------------------------------------------------------

View file

@ -0,0 +1,69 @@
&FORCE_EVAL
METHOD QS
&DFT
BASIS_SET_FILE_NAME BASIS_MOLOPT_UZH
POTENTIAL_FILE_NAME POTENTIAL_UZH
&MGRID
CUTOFF 280
REL_CUTOFF 60
&END MGRID
&QS
METHOD GAPW
EPS_DEFAULT 1.0E-12
&END QS
&SCF
SCF_GUESS ATOMIC
EPS_SCF 1.E-7
MAX_SCF 10
&OUTER_SCF
EPS_SCF 1.E-7
MAX_SCF 10
&END
&OT ON
MINIMIZER DIIS
PRECONDITIONER FULL_ALL
&END OT
&PRINT
&RESTART OFF
&END
&END
&END SCF
&XC
&XC_FUNCTIONAL PBE
&END XC_FUNCTIONAL
&END XC
&END DFT
&SUBSYS
&CELL
ABC 12.4138 12.4138 12.4138
&END CELL
&TOPOLOGY
COORD_FILE_NAME geom.xyz
COORD_FILE_FORMAT xyz
&END TOPOLOGY
&KIND H
BASIS_SET ORB TZVPP-MOLOPT-GGA-ae
POTENTIAL ALL
&END KIND
&KIND O
BASIS_SET ORB TZVPP-MOLOPT-GGA-ae
POTENTIAL ALL
&END KIND
&END SUBSYS
&END FORCE_EVAL
&GLOBAL
PROJECT H2O-64
RUN_TYPE MD
PRINT_LEVEL LOW
&TIMINGS
THRESHOLD 0.001
&END
&END GLOBAL
&MOTION
&MD
ENSEMBLE NVE
STEPS 10
TIMESTEP 0.5
TEMPERATURE 300.0
&END MD
&END MOTION

View file

@ -0,0 +1,157 @@
CP2K| version string: CP2K version 2023.2 (Development Version)
CP2K| source code revision number: git:15ad1db
CP2K| cp2kflags: omp libint fftw3 libxc elpa parallel mpi_f08 scalapack cosma x
CP2K| smm spglib sirius libvori libbqb libvdwxc
GLOBAL| Total number of message passing processes 48
GLOBAL| Number of threads for this process 1
GLOBAL| CPU model name AMD EPYC 7401 24-Core Processor
