data: reformat some basissets/pseudos with the new linter

This commit is contained in:
Tiziano Müller 2021-06-02 16:22:58 +02:00 committed by Tiziano Müller
parent b9bc74e99e
commit ad39f48e67
2 changed files with 624 additions and 627 deletions

View file

@ -1,354 +1,351 @@
# Norm-Conserving Pseudopotentials and Basis Sets to Explore Actinide Chemistry in Complex Environments
# Jun-Bo Lu, David C. Cantu, Cong-Qiao Xu, Manh-Thuong Nguyen, Han-Shi Hu,
# Vassiliki-Alexandra Glezakou,* Roger Rousseau,* and Jun Li*
# J. Chem. Theory Comput. XXXX, XXX, XXX?XXX
# https://doi.org/10.1021/acs.jctc.1c00026
# Supporting Information
# Norm-conserving Pseudopotentials and Basis sets To Explore Actinide Chemistry in Complex Environments
# Jun-Bo Lua, c, David C. Cantub, Cong-Qiao Xuc, Manh-Thuong Nguyend, Han-Shi Hua,
# Vassiliki-Alexandra Glezakoud*, Rousseau Rogerd*, Jun Lia, c*
#a Department of Chemistry and Key Laboratory of Organic Optoelectronics & Molecular Engineering
# of the Ministry of Education, Tsinghua University, Beijing 100084, China
#b Chemical and Materials Engineering, University of Nevada, Reno, Reno, Nevada 89557, United States
#c Department of Chemistry, Southern University of Science and Technology, Shenzhen 518055, China
#d Basic and Applied Molecular Foundations, Pacific Northwest National Laboratory, P.O. Box 999,
# Richland, Washington 99352, USA
#* Corresponding author: vanda.glezakou@pnnl.gov, Roger.Rousseau@pnnl.gov, junli@tsinghua.edu.cn
#AnPP-L (large-core) pseudopotentials for actinides:
Ac GTH-PBE-q11
4 6 1 0
0.54605424245121 2 48.66455829595655 -7.00052186523022
4
0.56118939900764 2 3.30949256964820 -4.77005413516761
3.45948820833405
0.53085226588196 2 13.14126809730866 -9.53884862912682
7.12311046124122
0.68594060227943 1 1.11458080172216
0.32691977162624 1 -19.64171978923921
Th GTH-PBE-q12
4 6 2 0
0.54079890410215 2 48.72443565823020 -6.97590859915040
4
0.56837959048303 2 3.33135333731776 -4.77002550234780
3.52697804324177
0.51420000256622 2 13.04948957806176 -9.53881653270963
7.13590872425720
0.67644324396919 1 1.05180422281653
0.32631919902400 1 -19.15677850921151
Pa GTH-PBE-q13
4 6 1 2
0.53562732363274 2 48.36398316891244 -7.00794311530577
4
0.54958382341028 2 3.48675574677163 -4.77012670622508
3.42645673003648
0.52565335189139 2 13.19405758948050 -9.53885367826687
7.09163556150610
0.68334021929670 1 0.94108905553022
0.32481492439928 1 -18.57930765150300
U GTH-PBE-q14
4 6 1 3
0.53052086995808 2 48.39904058263892 -6.82628399113393
4
0.55056964544895 2 3.82035417047954 -4.77019468199315
3.33330084105773
0.50192547652694 2 13.18787585513343 -9.53887562745319
7.10101782935174
0.66829516757648 1 1.00920081309979
0.32430634107494 1 -18.20283810625575
Np GTH-PBE-q15
4 6 1 4
0.52657636739525 2 48.36734622452632 -6.69978737312915
4
0.55220414680301 2 3.60685251344823 -4.76995413718592
3.37994334826432
0.50432777696375 2 13.35749545342102 -9.53886321044127
6.96552804645584
0.67129846593343 1 0.90484712809190
0.32453896856540 1 -17.85244485712699
Pu GTH-PBE-q16
4 6 0 6
0.52177868437662 2 48.33626456581707 -6.38573062406697
4
0.54189921554283 2 4.35227147146239 -4.76993170927352
3.02693082874915
0.66373101331493 2 13.12427599997384 -9.53894366195782
7.07176892370451
0.73563155702092 1 0.61496951740295
0.32462051648632 1 -17.49101485559594
Am GTH-PBE-q17
4 6 0 7
0.51774320284454 2 47.66991909784515 -5.97971719767469
4
0.53723738335669 2 4.14877672770037 -4.76981635839068
2.97966985434554
0.64035984359090 2 12.99328385411614 -9.53889891485009
7.08212279278608
0.67422215156696 1 0.80517825161537
0.32524653322959 1 -17.16261722082347
Cm GTH-PBE-q18
4 6 1 7
0.51177304325133 2 47.80927630686634 -6.09500407363872
4
0.50705673008475 2 3.39308295719916 -4.76928852662879
2.97125921472424
0.56293944465631 2 13.17937691011548 -9.53887463496167
6.91915831152946
0.65274383000677 1 0.76601775700371
0.32501175910327 1 -16.79817347457569
Bk GTH-PBE-q19
4 6 0 9
0.50806547609485 2 47.71342347086089 -5.26184003896512
4
0.54189321775114 2 3.96037329934829 -4.76932432344071
2.99481532696233
0.60639233037829 2 13.15127628865210 -9.53888419805737
6.93375810248258
0.79124638750449 1 0.41094476972652
0.32636185862362 1 -16.54582164065389
Cf GTH-PBE-q20
4 6 0 10
0.50280809121457 2 47.51399598772650 -5.05441996316190
4
0.53351739514165 2 4.29918048869311 -4.76942724472777
2.85634380783358
0.59383200838557 2 13.24014206805374 -9.53891251523785
6.90240996400228
0.70249366860485 1 0.63424816644488
0.32549824421096 1 -16.19879467954277
Es GTH-PBE-q21
4 6 0 11
0.49867931575518 2 47.46038660961707 -4.85056189102487
4
0.51705655945942 2 4.23469854923093 -4.76918061330301
2.67374182615429
0.61058513879802 2 12.50539817627985 -9.53902849292480
7.23637074929972
0.72568005334545 1 0.51281383049463
0.32649770153994 1 -15.86474415783240
Fm GTH-PBE-q22
4 6 0 12
0.49283676954261 2 48.30128039713067 -4.76570628108071
4
0.51273673200869 2 4.27344861664779 -4.76928106911766
2.62928244295147
0.55711338727774 2 12.37502752167251 -9.53896211179735
7.24247244281730
0.68652292983711 1 0.63432174466667
0.32640173426301 1 -15.58897179617543
Md GTH-PBE-q23
4 6 0 13
0.49195255155758 2 47.05307608343111 -4.20782420419676
4
0.54294506640726 2 4.40565255579435 -4.76964912703553
2.92799516332319
0.39841067762677 2 12.41651981214038 -9.53905407574663
7.07132838539429
0.72257505656489 1 0.61729804968614
0.32526024251881 1 -15.27655301599026
No GTH-PBE-q24
4 6 0 14
0.48628141878312 2 47.67422726603120 -4.13531904047845
4
0.53786380879401 2 4.52633640969395 -4.76967365919495
2.88810682640930
0.44176472950338 2 13.14458938190314 -9.53906883462946
6.90850285362568
0.69695078489914 1 0.71701286632793
0.32500963595051 1 -14.91797050366401
Lr GTH-PBE-q25
4 7 0 14
0.47052762918333 2 47.25054367487377 -4.54046652418800
4
0.46085898615319 2 5.17027889559745 -4.76974627283866
2.23592149490976
0.39941987514407 2 11.95436428285475 -9.53907278217519
7.33921886354827
0.63635598160412 1 0.67572793286955
0.32296214236746 1 -14.22834097281449
#AnPP-M (medium-core) pseudopotentials for actinides:
Ac GTH-PBE-q21
4 6 11 0
0.17127872428480 2 21.95311465863800 484.12830431633944
4
0.45867053419900 2 493.83963539440953 -156.65110365586708
53.64107844173435
0.38538771828630 2 -6.57307337955781 -11.26210361314696
23.83193335223015
0.19127050066607 1 -112.40141708782326
0.16480887641679 1 -170.10803146475524
Th GTH-PBE-q22
4 6 12 0
0.17074274313823 2 23.57644166494907 482.35748193459261
4
0.45793012250716 2 491.03606475266503 -156.65112610053225
53.61599285881557
0.37845792192831 2 -5.94229627384934 -11.26209219634855
23.93679193239565
0.19003240275620 1 -112.77596905051067
0.16417831565258 1 -166.53201643192776
Pa GTH-PBE-q23
4 6 11 2
0.16955626483493 2 3.28759434114249 489.18777513309004
4
0.45335672385052 2 488.73915697518828 -156.65115703941584
53.75922603040590
0.37230872850560 2 -5.93145185724199 -11.26207356984210
24.16156987372578
0.18860686669664 1 -113.16130091280228
0.16350956504304 1 -163.45711792543028
U GTH-PBE-q24
4 6 11 3
0.16948389056823 2 6.35634169717573 492.90578755062546
4
0.44896793832066 2 485.68914404346543 -156.65106767778209
54.00862529049978
0.36710230241430 2 -5.58347559798226 -11.26205735428971
24.21665967266469
0.18886333055501 1 -113.10349584188660
0.16395979013068 1 -160.45725792602803
Np GTH-PBE-q25
4 6 11 4
0.16977673141886 2 -16.70433656168359 494.74929860200598
4
0.44464031153627 2 482.80213194244021 -156.65114535188079
54.22055374680292
0.36142711204385 2 -6.22234343220244 -11.26208117481462
24.58927141466971
0.18914699468301 1 -113.28014621668586
0.16403451203773 1 -159.95380709205318
Pu GTH-PBE-q26
4 6 10 6
0.16969771966743 2 20.92233556966416 495.96255797559985
4
0.44228949484959 2 478.66668063319526 -156.65090354162604
54.50621282838957
0.35890815495989 2 -6.56560989737059 -11.26203811360100
24.54028607254709
0.18909729730183 1 -115.53194539567622
0.16445030409668 1 -158.98034913997148
Am GTH-PBE-q27
4 6 10 7
0.16948845886419 2 21.71721842161775 504.25036494522271
4
0.43306452159123 2 477.59915649409839 -156.65060339544601
54.82322188439984
0.35413421361712 2 -6.46150821166901 -11.26204885109783
24.55917850726756
0.18977524600340 1 -115.36814534245620
0.16536742368944 1 -156.14908893076051
Cm GTH-PBE-q28
4 6 11 7
0.16957254681298 2 32.52023285299293 508.69534133227927
4
0.42681702425190 2 476.52878006103657 -156.65044516849360
55.12434563109508
0.34865869466608 2 -4.62621528035917 -11.26205485496062
24.59249406034709
0.19018665529969 1 -115.28097559044900
0.16594740817237 1 -152.79046122994129
Bk GTH-PBE-q29
4 6 10 9
0.16963428801640 2 38.86441793013979 508.02947708072890
4
0.42114655737447 2 473.54212595355671 -156.64992516145500
55.41637889871516
0.34693526359752 2 -6.47267033815453 -11.26203016866966
24.59636954921257
0.19080214837693 1 -115.13726466563385
0.16628645691238 1 -152.90883626924455
Cf GTH-PBE-q30
4 6 10 10
0.16975529046639 2 55.44920446629929 509.07011917544327
4
0.41647303632239 2 470.12107300925425 -156.64933947282620
55.84153676215108
0.34416087801136 2 -6.57179770855107 -11.26198987538053
24.59267665019173
0.19143400048681 1 -114.85229304614671
0.16684819849107 1 -150.96599073439066
Es GTH-PBE-q31
4 6 10 11
0.16983895285757 2 56.00885250598161 511.09597758849850
4
0.41117796878763 2 468.15970755010471 -156.64878573752347
56.13704549419919
0.34150011076342 2 -6.54080106079174 -11.26202890166461
24.53661112022561
0.19189818786443 1 -114.54741180308710
0.16704374493231 1 -150.22137386136873
Fm GTH-PBE-q32
4 6 10 12
0.16971724027150 2 70.61673169405432 512.13095455535210
4
0.40523415540328 2 466.15427094499324 -156.64807407288146
56.46507542542883
0.33884453819352 2 -6.56141804780334 -11.26201162380308
24.46366842214639
0.19230039527697 1 -114.17870909905261
0.16782308836496 1 -146.63365329145108
Md GTH-PBE-q33
4 6 10 13
0.16920546412767 2 105.73555796574975 513.05813575468153
4
0.39986821729774 2 464.18934310915500 -156.64747284252738
56.79774560600316
0.33711380677077 2 -6.12532925244296 -11.26198640849512
24.23472932910907
0.19238280237522 1 -113.67563172502274
0.16834005193148 1 -142.71661886816543
No GTH-PBE-q34
4 6 10 14
0.16942543046185 2 114.84213666505130 509.74491280476093
4
0.39477087342531 2 461.72730749602852 -156.64646402959195
57.16119818400643
0.33504605529335 2 -6.23370354592889 -11.26209485068464
24.15800658683263
0.19283007600359 1 -113.25021562841120
0.16872156204173 1 -141.09194377694823
Lr GTH-PBE-q35
4 7 10 14
0.16941021065884 2 125.74936256179686 510.36393651558740
4
0.37947318734424 2 463.13879644087882 -156.64666228268294
57.91176227934795
0.32125633156484 2 -3.05321993047753 -11.26207138289314
25.18833852961693
0.19284015906744 1 -114.33941728664429
0.16941266324452 1 -138.74560066349682
# Norm-Conserving Pseudopotentials and Basis Sets to Explore Actinide Chemistry in Complex Environments
# Jun-Bo Lu, David C. Cantu, Cong-Qiao Xu, Manh-Thuong Nguyen, Han-Shi Hu,
# Vassiliki-Alexandra Glezakou,* Roger Rousseau,* and Jun Li*
# J. Chem. Theory Comput. XXXX, XXX, XXX?XXX
# https://doi.org/10.1021/acs.jctc.1c00026
# Supporting Information
# Norm-conserving Pseudopotentials and Basis sets To Explore Actinide Chemistry in Complex Environments
# Jun-Bo Lua, c, David C. Cantub, Cong-Qiao Xuc, Manh-Thuong Nguyend, Han-Shi Hua,
# Vassiliki-Alexandra Glezakoud*, Rousseau Rogerd*, Jun Lia, c*
#a Department of Chemistry and Key Laboratory of Organic Optoelectronics & Molecular Engineering
# of the Ministry of Education, Tsinghua University, Beijing 100084, China
#b Chemical and Materials Engineering, University of Nevada, Reno, Reno, Nevada 89557, United States
#c Department of Chemistry, Southern University of Science and Technology, Shenzhen 518055, China
#d Basic and Applied Molecular Foundations, Pacific Northwest National Laboratory, P.O. Box 999,
# Richland, Washington 99352, USA
#* Corresponding author: vanda.glezakou@pnnl.gov, Roger.Rousseau@pnnl.gov, junli@tsinghua.edu.cn
#AnPP-L (large-core) pseudopotentials for actinides:
Ac GTH-PBE-q11
4 6 1 0
0.54605424245121 2 48.66455829595655 -7.00052186523022
4
0.56118939900764 2 3.30949256964820 -4.77005413516761
3.45948820833405
0.53085226588196 2 13.14126809730866 -9.53884862912682
7.12311046124122
0.68594060227943 1 1.11458080172216
0.32691977162624 1 -19.64171978923921
Th GTH-PBE-q12
4 6 2 0
0.54079890410215 2 48.72443565823020 -6.97590859915040
4
0.56837959048303 2 3.33135333731776 -4.77002550234780
3.52697804324177
0.51420000256622 2 13.04948957806176 -9.53881653270963
7.13590872425720
0.67644324396919 1 1.05180422281653
0.32631919902400 1 -19.15677850921151
Pa GTH-PBE-q13
4 6 1 2
0.53562732363274 2 48.36398316891244 -7.00794311530577
4
0.54958382341028 2 3.48675574677163 -4.77012670622508
3.42645673003648
0.52565335189139 2 13.19405758948050 -9.53885367826687
7.09163556150610
0.68334021929670 1 0.94108905553022
0.32481492439928 1 -18.57930765150300
U GTH-PBE-q14
4 6 1 3
0.53052086995808 2 48.39904058263892 -6.82628399113393
4
0.55056964544895 2 3.82035417047954 -4.77019468199315
3.33330084105773
0.50192547652694 2 13.18787585513343 -9.53887562745319
7.10101782935174
0.66829516757648 1 1.00920081309979
0.32430634107494 1 -18.20283810625575
Np GTH-PBE-q15
4 6 1 4
0.52657636739525 2 48.36734622452632 -6.69978737312915
4
0.55220414680301 2 3.60685251344823 -4.76995413718592
3.37994334826432
0.50432777696375 2 13.35749545342102 -9.53886321044127
6.96552804645584
0.67129846593343 1 0.90484712809190
0.32453896856540 1 -17.85244485712699
Pu GTH-PBE-q16
4 6 0 6
0.52177868437662 2 48.33626456581707 -6.38573062406697
4
0.54189921554283 2 4.35227147146239 -4.76993170927352
3.02693082874915
0.66373101331493 2 13.12427599997384 -9.53894366195782
7.07176892370451
0.73563155702092 1 0.61496951740295
0.32462051648632 1 -17.49101485559594
Am GTH-PBE-q17
4 6 0 7
0.51774320284454 2 47.66991909784515 -5.97971719767469
4
0.53723738335669 2 4.14877672770037 -4.76981635839068
2.97966985434554
0.64035984359090 2 12.99328385411614 -9.53889891485009
7.08212279278608
0.67422215156696 1 0.80517825161537
0.32524653322959 1 -17.16261722082347
Cm GTH-PBE-q18
4 6 1 7
0.51177304325133 2 47.80927630686634 -6.09500407363872
4
0.50705673008475 2 3.39308295719916 -4.76928852662879
2.97125921472424
0.56293944465631 2 13.17937691011548 -9.53887463496167
6.91915831152946
0.65274383000677 1 0.76601775700371
0.32501175910327 1 -16.79817347457569
Bk GTH-PBE-q19
4 6 0 9
0.50806547609485 2 47.71342347086089 -5.26184003896512
4
0.54189321775114 2 3.96037329934829 -4.76932432344071
2.99481532696233
0.60639233037829 2 13.15127628865210 -9.53888419805737
6.93375810248258
0.79124638750449 1 0.41094476972652
0.32636185862362 1 -16.54582164065389
Cf GTH-PBE-q20
4 6 0 10
0.50280809121457 2 47.51399598772650 -5.05441996316190
4
0.53351739514165 2 4.29918048869311 -4.76942724472777
2.85634380783358
0.59383200838557 2 13.24014206805374 -9.53891251523785
6.90240996400228
0.70249366860485 1 0.63424816644488
0.32549824421096 1 -16.19879467954277
Es GTH-PBE-q21
4 6 0 11
0.49867931575518 2 47.46038660961707 -4.85056189102487
4
0.51705655945942 2 4.23469854923093 -4.76918061330301
2.67374182615429
0.61058513879802 2 12.50539817627985 -9.53902849292480
7.23637074929972
0.72568005334545 1 0.51281383049463
0.32649770153994 1 -15.86474415783240
Fm GTH-PBE-q22
4 6 0 12
0.49283676954261 2 48.30128039713067 -4.76570628108071
4
0.51273673200869 2 4.27344861664779 -4.76928106911766
2.62928244295147
0.55711338727774 2 12.37502752167251 -9.53896211179735
7.24247244281730
0.68652292983711 1 0.63432174466667
0.32640173426301 1 -15.58897179617543
Md GTH-PBE-q23
4 6 0 13
0.49195255155758 2 47.05307608343111 -4.20782420419676
4
0.54294506640726 2 4.40565255579435 -4.76964912703553
2.92799516332319
0.39841067762677 2 12.41651981214038 -9.53905407574663
7.07132838539429
0.72257505656489 1 0.61729804968614
0.32526024251881 1 -15.27655301599026
No GTH-PBE-q24
4 6 0 14
0.48628141878312 2 47.67422726603120 -4.13531904047845
4
0.53786380879401 2 4.52633640969395 -4.76967365919495
2.88810682640930
0.44176472950338 2 13.14458938190314 -9.53906883462946
6.90850285362568
0.69695078489914 1 0.71701286632793
0.32500963595051 1 -14.91797050366401
Lr GTH-PBE-q25
4 7 0 14
0.47052762918333 2 47.25054367487377 -4.54046652418800
4
0.46085898615319 2 5.17027889559745 -4.76974627283866
2.23592149490976
0.39941987514407 2 11.95436428285475 -9.53907278217519
7.33921886354827
0.63635598160412 1 0.67572793286955
0.32296214236746 1 -14.22834097281449
#AnPP-M (medium-core) pseudopotentials for actinides:
Ac GTH-PBE-q21
4 6 11 0
0.17127872428480 2 21.95311465863800 484.12830431633944
4
0.45867053419900 2 493.83963539440953 -156.65110365586708
53.64107844173435
0.38538771828630 2 -6.57307337955781 -11.26210361314696
23.83193335223015
0.19127050066607 1 -112.40141708782326
0.16480887641679 1 -170.10803146475524
Th GTH-PBE-q22
4 6 12 0
0.17074274313823 2 23.57644166494907 482.35748193459261
4
0.45793012250716 2 491.03606475266503 -156.65112610053225
53.61599285881557
0.37845792192831 2 -5.94229627384934 -11.26209219634855
23.93679193239565
0.19003240275620 1 -112.77596905051067
0.16417831565258 1 -166.53201643192776
Pa GTH-PBE-q23
4 6 11 2
0.16955626483493 2 3.28759434114249 489.18777513309004
4
0.45335672385052 2 488.73915697518828 -156.65115703941584
53.75922603040590
0.37230872850560 2 -5.93145185724199 -11.26207356984210
24.16156987372578
0.18860686669664 1 -113.16130091280228
0.16350956504304 1 -163.45711792543028
U GTH-PBE-q24
4 6 11 3
0.16948389056823 2 6.35634169717573 492.90578755062546
4
0.44896793832066 2 485.68914404346543 -156.65106767778209
54.00862529049978
0.36710230241430 2 -5.58347559798226 -11.26205735428971
24.21665967266469
0.18886333055501 1 -113.10349584188660
0.16395979013068 1 -160.45725792602803
Np GTH-PBE-q25
4 6 11 4
0.16977673141886 2 -16.70433656168359 494.74929860200598
4
0.44464031153627 2 482.80213194244021 -156.65114535188079
54.22055374680292
0.36142711204385 2 -6.22234343220244 -11.26208117481462
24.58927141466971
0.18914699468301 1 -113.28014621668586
0.16403451203773 1 -159.95380709205318
Pu GTH-PBE-q26
4 6 10 6
0.16969771966743 2 20.92233556966416 495.96255797559985
4
0.44228949484959 2 478.66668063319526 -156.65090354162604
54.50621282838957
0.35890815495989 2 -6.56560989737059 -11.26203811360100
24.54028607254709
0.18909729730183 1 -115.53194539567622
0.16445030409668 1 -158.98034913997148
Am GTH-PBE-q27
4 6 10 7
0.16948845886419 2 21.71721842161775 504.25036494522271
4
0.43306452159123 2 477.59915649409839 -156.65060339544601
54.82322188439984
0.35413421361712 2 -6.46150821166901 -11.26204885109783
24.55917850726756
0.18977524600340 1 -115.36814534245620
0.16536742368944 1 -156.14908893076051
Cm GTH-PBE-q28
4 6 11 7
0.16957254681298 2 32.52023285299293 508.69534133227927
4
0.42681702425190 2 476.52878006103657 -156.65044516849360
55.12434563109508
0.34865869466608 2 -4.62621528035917 -11.26205485496062
24.59249406034709
0.19018665529969 1 -115.28097559044900
0.16594740817237 1 -152.79046122994129
Bk GTH-PBE-q29
4 6 10 9
0.16963428801640 2 38.86441793013979 508.02947708072890
4
0.42114655737447 2 473.54212595355671 -156.64992516145500
55.41637889871516
0.34693526359752 2 -6.47267033815453 -11.26203016866966
24.59636954921257
0.19080214837693 1 -115.13726466563385
0.16628645691238 1 -152.90883626924455
Cf GTH-PBE-q30
4 6 10 10
0.16975529046639 2 55.44920446629929 509.07011917544327
4
0.41647303632239 2 470.12107300925425 -156.64933947282620
55.84153676215108
0.34416087801136 2 -6.57179770855107 -11.26198987538053
24.59267665019173
0.19143400048681 1 -114.85229304614671
0.16684819849107 1 -150.96599073439066
Es GTH-PBE-q31
4 6 10 11
0.16983895285757 2 56.00885250598161 511.09597758849850
4
0.41117796878763 2 468.15970755010471 -156.64878573752347
56.13704549419919
0.34150011076342 2 -6.54080106079174 -11.26202890166461
24.53661112022561
0.19189818786443 1 -114.54741180308710
0.16704374493231 1 -150.22137386136873
Fm GTH-PBE-q32
4 6 10 12
0.16971724027150 2 70.61673169405432 512.13095455535210
4
0.40523415540328 2 466.15427094499324 -156.64807407288146
56.46507542542883
0.33884453819352 2 -6.56141804780334 -11.26201162380308
24.46366842214639
0.19230039527697 1 -114.17870909905261
0.16782308836496 1 -146.63365329145108
Md GTH-PBE-q33
4 6 10 13
0.16920546412767 2 105.73555796574975 513.05813575468153
4
0.39986821729774 2 464.18934310915500 -156.64747284252738
56.79774560600316
0.33711380677077 2 -6.12532925244296 -11.26198640849512
24.23472932910907
0.19238280237522 1 -113.67563172502274
0.16834005193148 1 -142.71661886816543
No GTH-PBE-q34
4 6 10 14
0.16942543046185 2 114.84213666505130 509.74491280476093
4
0.39477087342531 2 461.72730749602852 -156.64646402959195
57.16119818400643
0.33504605529335 2 -6.23370354592889 -11.26209485068464
24.15800658683263
0.19283007600359 1 -113.25021562841120
0.16872156204173 1 -141.09194377694823
Lr GTH-PBE-q35
4 7 10 14
0.16941021065884 2 125.74936256179686 510.36393651558740
4
0.37947318734424 2 463.13879644087882 -156.64666228268294
57.91176227934795
0.32125633156484 2 -3.05321993047753 -11.26207138289314
25.18833852961693
0.19284015906744 1 -114.33941728664429
0.16941266324452 1 -138.74560066349682

View file

@ -3,7 +3,7 @@
# Vassiliki-Alexandra Glezakou,* Roger Rousseau,* and Jun Li*
# J. Chem. Theory Comput. XXXX, XXX, XXX?XXX
# https://doi.org/10.1021/acs.jctc.1c00026
# Supporting Information
# Norm-conserving Pseudopotentials and Basis sets To Explore Actinide Chemistry in Complex Environments
# Jun-Bo Lua, c, David C. Cantub, Cong-Qiao Xuc, Manh-Thuong Nguyend, Han-Shi Hua,
@ -19,334 +19,334 @@
# AnBS-L MOLOPT basis sets for actinides:
Ac DZVP-MOLOPT-GTH-q11
1
7 0 3 7 3 2 2 1
2.86701219 1.19880112298402E-01 -1.00721629332933E-01 -7.01974679823150E-02 6.89915148808992E-02 1.58157285137559E-02 2.29829973455238E-04 2.70133604303179E-02 4.07564421792033E-01
1.38180271 -4.23103736287135E-01 5.28836920609574E-01 2.20936414870438E-01 -4.65056863832273E-01 -8.33245545325917E-02 1.76866522367583E-02 -2.42405173743125E-01 2.19569532105340E-01
0.66598207 1.33267975097935E-01 -5.64651072409035E-01 4.49845581744557E-02 5.54641897523246E-01 7.39419036043130E-02 -6.97582658314334E-02 1.71509333942653E-01 6.33562054397296E-01
0.32098079 1.25811253223722E-01 -4.03070330454703E-01 -1.55975107611308E-01 6.13339679948380E-01 -4.11186754678386E-02 1.51472810084549E-01 8.35700399687788E-01 5.08795221699645E-01
0.15470186 1.15393149351883E-01 5.28757841055208E-02 -3.26929094094968E-01 2.82362464867753E-01 2.26727706349818E-01 -5.59044156955299E-01 4.07879395365731E-01 3.48034296710308E-01
0.07456105 6.59667460125355E-01 4.68368400784605E-01 -4.44960926239916E-01 -8.02082560102816E-02 5.64124149972762E-01 -6.77545392534233E-01 -3.32150637897034E-02 6.48702301778186E-02
0.03593590 5.69689762524463E-01 8.20081247247125E-02 7.84241488929602E-01 -9.48006376094462E-02 7.84861275228639E-01 -4.47525164983927E-01 -2.12674772379280E-01 8.42554531725697E-03
1
7 0 3 7 3 2 2 1
2.86701219 0.119880112298402 -0.100721629332933 -0.0701974679823150 0.0689915148808992 0.0158157285137559 0.000229829973455238 0.0270133604303179 0.407564421792033
1.38180271 -0.423103736287135 0.528836920609574 0.220936414870438 -0.465056863832273 -0.0833245545325917 0.0176866522367583 -0.242405173743125 0.219569532105340
0.66598207 0.133267975097935 -0.564651072409035 0.0449845581744557 0.554641897523246 0.0739419036043130 -0.0697582658314334 0.171509333942653 0.633562054397296
0.32098079 0.125811253223722 -0.403070330454703 -0.155975107611308 0.613339679948380 -0.0411186754678386 0.151472810084549 0.835700399687788 0.508795221699645
0.15470186 0.115393149351883 0.0528757841055208 -0.326929094094968 0.282362464867753 0.226727706349818 -0.559044156955299 0.407879395365731 0.348034296710308
0.07456105 0.659667460125355 0.468368400784605 -0.444960926239916 -0.0802082560102816 0.564124149972762 -0.677545392534233 -0.0332150637897034 0.0648702301778186
0.03593590 0.569689762524463 0.0820081247247125 0.784241488929602 -0.0948006376094462 0.784861275228639 -0.447525164983927 -0.212674772379280 0.00842554531725697
Th DZVP-MOLOPT-GTH-q12
1
7 0 4 7 3 2 2 2 1
3.12381624 6.07459158751584E-02 1.76098579436001E-03 -1.43931634688977E-01 6.55755096242631E-02 1.63678683219262E-02 3.17543573565943E-02 -1.16833682264341E-02 -1.26609378119301E-01 -4.72890057942846E-01 1.24040649886054E-02
1.45795293 -3.25055696666101E-01 -1.31563107775794E-01 5.97731791844254E-01 -4.55387514058317E-01 -3.58917440208794E-02 -2.87997214940304E-01 5.37027846111111E-02 -1.88518917277346E-01 -4.99440092781518E-01 -4.39104809863491E-03
0.68045832 3.14528204022674E-01 4.16997442845968E-01 -3.49887200887846E-01 6.02070718619697E-01 -1.29386639361449E-01 3.23563055763316E-01 -5.69953862801800E-02 -8.88294690003116E-02 -6.78076755147094E-01 -1.98510831495629E-01
0.31758469 3.52195200880117E-01 7.46871802054702E-02 -2.63770364659353E-01 6.16359234263589E-01 3.58119377542955E-02 8.23945631242824E-01 -7.91736345109112E-02 6.75512090149248E-01 -2.11600126203804E-01 -7.52708338289304E-01
0.14822367 1.06653452695684E-01 -4.71283270240494E-01 -1.94820680719085E-01 2.06088362867265E-01 4.35898615016454E-01 3.01022564911004E-01 6.76226291116057E-01 5.53135564780301E-01 -1.46941662985195E-01 -3.16592203359514E-01
0.06917921 -4.80500080213112E-01 -4.85479467256898E-01 -5.84932439058552E-01 -5.70522376408263E-02 8.07714151504419E-01 -5.31052953829152E-02 6.35243815269760E-01 4.21988430497139E-01 2.40605829394704E-02 -5.40254861451910E-01
0.03228744 -6.52245345758765E-01 5.87728484453213E-01 -2.23390857104585E-01 -1.43818485228427E-02 3.71497947710350E-01 -1.97572907285290E-01 3.55873390039133E-01 1.37926140334769E-02 -1.41818041405259E-02 4.17675300510816E-02
1
7 0 4 7 3 2 2 2 1
3.12381624 0.0607459158751584 0.00176098579436001 -0.143931634688977 0.0655755096242631 0.0163678683219262 0.0317543573565943 -0.0116833682264341 -0.126609378119301 -0.472890057942846 0.0124040649886054
1.45795293 -0.325055696666101 -0.131563107775794 0.597731791844254 -0.455387514058317 -0.0358917440208794 -0.287997214940304 0.0537027846111111 -0.188518917277346 -0.499440092781518 -0.00439104809863491
0.68045832 0.314528204022674 0.416997442845968 -0.349887200887846 0.602070718619697 -0.129386639361449 0.323563055763316 -0.0569953862801800 -0.0888294690003116 -0.678076755147094 -0.198510831495629
0.31758469 0.352195200880117 0.0746871802054702 -0.263770364659353 0.616359234263589 0.0358119377542955 0.823945631242824 -0.0791736345109112 0.675512090149248 -0.211600126203804 -0.752708338289304
0.14822367 0.106653452695684 -0.471283270240494 -0.194820680719085 0.206088362867265 0.435898615016454 0.301022564911004 0.676226291116057 0.553135564780301 -0.146941662985195 -0.316592203359514
0.06917921 -0.480500080213112 -0.485479467256898 -0.584932439058552 -0.0570522376408263 0.807714151504419 -0.0531052953829152 0.635243815269760 0.421988430497139 0.0240605829394704 -0.540254861451910
