prettify TEST_FILES files

svn-origin-rev: 15777
This commit is contained in:
Ole Schütt 2015-08-28 11:26:53 +00:00
parent 12cb806831
commit bb17fff6cb
186 changed files with 2930 additions and 2696 deletions

View file

@ -3,106 +3,107 @@
# e.g. # 35 1e-12 compares the last total energy in the file
# for details see cp2k/tools/do_regtest
# tests ATOMIC code
Ac.inp 35 1e-12 -24338.791030114236
Ag.inp 35 1e-12 -5315.691187428922
Al.inp 35 1e-12 -242.815232497784
Am.inp 35 1e-12 -30427.792798442733
Ar.inp 35 1e-12 -526.694446799817
As.inp 35 1e-12 -2260.822276847683
At.inp 35 1e-12 -21838.167125322823
Au.inp 35 1e-12 -19017.203789898376
Ba.inp 35 1e-12 -8135.267022793152
Be.inp 35 1e-12 -12.028666750855
Bi.inp 35 1e-12 -21538.492034720552
B.inp 35 4e-12 -24.642946499106
Bk.inp 35 1e-12 -29092.102935137129
Br.inp 35 1e-12 -2573.230344502089
Ca.inp 35 1e-12 -36.624348718726
Cd.inp 35 1e-12 -4755.162250522530
Ce.inp 35 1e-12 -7580.953295739660
Cf.inp 35 1e-12 -32945.088998311236
C.inp 35 1e-12 -37.800453482378
Cl.inp 35 1e-12 -12.014421996940
Cm.inp 35 1e-12 -32145.587504856194
Co.inp 35 1e-12 -1380.064008932941
Cr.inp 35 1e-12 -1048.280115347609
Cs.inp 35 1e-12 -7783.852858867027
Cu.inp 35 1e-12 -1664.363882422079
Dy.inp 35 1e-12 -12505.237590710038
Er.inp 35 1e-12 -13458.562631209224
Es.inp 35 1e-12 -29422.852775270741
Eu.inp 35 1e-12 -11103.332486243093
Fe.inp 35 1e-12 -1271.081732376030
F.inp 35 1e-12 -24.155930244393
Fm.inp 35 1e-12 -31274.345815344659
Fr.inp 35 1e-12 -24256.533496930944
Ga.inp 35 1e-12 -141.305136524845
Gd.inp 35 1e-12 -10382.687670791604
Ge.inp 35 1e-12 -2076.605271023545
He.inp 35 1e-12 -2.855160426154
Hf.inp 35 1e-12 -14315.157855084748
Hg.inp 35 1e-12 -18489.969415112271
H.inp 35 1e-12 -0.457648648451
Ho.inp 35 1e-12 -12061.463640656326
I.inp 35 1e-12 -6277.337937891358
In.inp 35 1e-12 -5742.002592064516
Ir.inp 35 1e-12 -16809.392853649279
K.inp 35 1e-12 -599.894767798057
Kr.inp 35 1e-12 -1202.238539503363
La.inp 35 1e-12 -8907.178393448085
Li.inp 35 1e-12 -7.448964316275
Lr.inp 35 1e-12 -33560.761446558608
Lu.inp 35 1e-12 -13847.754838320039
Md.inp 35 1e-12 -32034.920390459069
Mg.inp 35 1e-12 -199.838235999813
Mn.inp 35 1e-12 -1148.426745992361
Mo.inp 35 1e-12 -7.280764062212
Na.inp 35 1e-12 -162.164361900047
Nb.inp 35 1e-12 -3788.706944734586
Nd.inp 35 1e-12 -9285.360557295497
Ne.inp 35 1e-12 -128.784840363444
Ni.inp 35 1e-12 -1507.584369129009
N.inp 35 1e-12 -54.324392743876
No.inp 35 1e-12 -32781.062987846963
Np.inp 35 1e-12 -26324.227023421838
O.inp 35 1e-12 -74.916452218172
Os.inp 35 1e-12 -16293.593724177257
Pa.inp 35 1e-12 -25009.637613820174
Pb.inp 35 1e-12 -19523.620036653581
Pd.inp 35 1e-12 -4937.941493761939
P.inp 35 1e-12 -341.025422074612
Pm.inp 35 1e-12 -9651.249736044852
Po.inp 35 1e-12 -20670.502303047491
Pr.inp 35 1e-12 -8895.969300207891
Pt.inp 35 1e-12 -16995.855824396451
Pu.inp 35 1e-12 -27028.459891878771
Ra.inp 35 1e-12 -14723.104398983784
Rb.inp 35 1e-12 -2936.319637163677
Re.inp 35 1e-12 -15779.783125021524
Rh.inp 35 1e-12 -4682.991529519688
Rn.inp 35 1e-12 -21819.776384259414
Ru.inp 35 1e-12 -4438.882360361475
Sb.inp 35 1e-12 -6310.230407621436
Sc.inp 35 1e-12 -758.665287388325
Se.inp 35 1e-12 -2401.120959563841
Si.inp 35 1e-12 -289.360567005378
S.inp 35 1e-12 -398.093297681921
Sm.inp 35 1e-12 -10038.122558654788
Sn.inp 35 1e-12 -6019.814831869649
Sr.inp 35 1e-12 -3129.388218546485
Ta.inp 35 1e-12 -14795.474901677364
Tb.inp 35 1e-12 -11229.649115708382
Tc.inp 35 1e-12 -4206.714144398905
Te.inp 35 1e-12 -6614.277191170443
Th.inp 35 1e-12 -24362.665311390039
Ti.inp 35 1e-12 -849.069869775765
Tl.inp 35 1e-12 -18964.980392422782
Tm.inp 35 1e-12 -12943.673231341332
U.inp 35 1e-12 -25598.130377186080
V.inp 35 1e-12 -941.660675122609
W.inp 35 1e-12 -15283.018032218348
Xe.inp 35 1e-12 -5307.534782330825
Yb.inp 35 1e-12 -13395.794054369167
Y.inp 35 1e-12 -3333.557345854181
Zn.inp 35 1e-12 -1699.535304184783
Zr.inp 35 1e-12 -3536.662607697585
Ac.inp 35 1e-12 -24338.791030114236
Ag.inp 35 1e-12 -5315.691187428922
Al.inp 35 1e-12 -242.815232497784
Am.inp 35 1e-12 -30427.792798442733
Ar.inp 35 1e-12 -526.694446799817
As.inp 35 1e-12 -2260.822276847683
At.inp 35 1e-12 -21838.167125322823
Au.inp 35 1e-12 -19017.203789898376
Ba.inp 35 1e-12 -8135.267022793152
Be.inp 35 1e-12 -12.028666750855
Bi.inp 35 1e-12 -21538.492034720552
B.inp 35 4e-12 -24.642946499106
Bk.inp 35 1e-12 -29092.102935137129
Br.inp 35 1e-12 -2573.230344502089
Ca.inp 35 1e-12 -36.624348718726
Cd.inp 35 1e-12 -4755.162250522530
Ce.inp 35 1e-12 -7580.953295739660
Cf.inp 35 1e-12 -32945.088998311236
C.inp 35 1e-12 -37.800453482378
Cl.inp 35 1e-12 -12.014421996940
Cm.inp 35 1e-12 -32145.587504856194
Co.inp 35 1e-12 -1380.064008932941
Cr.inp 35 1e-12 -1048.280115347609
Cs.inp 35 1e-12 -7783.852858867027
Cu.inp 35 1e-12 -1664.363882422079
Dy.inp 35 1e-12 -12505.237590710038
Er.inp 35 1e-12 -13458.562631209224
Es.inp 35 1e-12 -29422.852775270741
Eu.inp 35 1e-12 -11103.332486243093
Fe.inp 35 1e-12 -1271.081732376030
F.inp 35 1e-12 -24.155930244393
Fm.inp 35 1e-12 -31274.345815344659
Fr.inp 35 1e-12 -24256.533496930944
Ga.inp 35 1e-12 -141.305136524845
Gd.inp 35 1e-12 -10382.687670791604
Ge.inp 35 1e-12 -2076.605271023545
He.inp 35 1e-12 -2.855160426154
Hf.inp 35 1e-12 -14315.157855084748
Hg.inp 35 1e-12 -18489.969415112271
H.inp 35 1e-12 -0.457648648451
Ho.inp 35 1e-12 -12061.463640656326
I.inp 35 1e-12 -6277.337937891358
In.inp 35 1e-12 -5742.002592064516
Ir.inp 35 1e-12 -16809.392853649279
K.inp 35 1e-12 -599.894767798057
Kr.inp 35 1e-12 -1202.238539503363
La.inp 35 1e-12 -8907.178393448085
Li.inp 35 1e-12 -7.448964316275
Lr.inp 35 1e-12 -33560.761446558608
Lu.inp 35 1e-12 -13847.754838320039
Md.inp 35 1e-12 -32034.920390459069
Mg.inp 35 1e-12 -199.838235999813
Mn.inp 35 1e-12 -1148.426745992361
Mo.inp 35 1e-12 -7.280764062212
Na.inp 35 1e-12 -162.164361900047
Nb.inp 35 1e-12 -3788.706944734586
Nd.inp 35 1e-12 -9285.360557295497
Ne.inp 35 1e-12 -128.784840363444
Ni.inp 35 1e-12 -1507.584369129009
N.inp 35 1e-12 -54.324392743876
No.inp 35 1e-12 -32781.062987846963
Np.inp 35 1e-12 -26324.227023421838
O.inp 35 1e-12 -74.916452218172
Os.inp 35 1e-12 -16293.593724177257
Pa.inp 35 1e-12 -25009.637613820174
Pb.inp 35 1e-12 -19523.620036653581
Pd.inp 35 1e-12 -4937.941493761939
P.inp 35 1e-12 -341.025422074612
Pm.inp 35 1e-12 -9651.249736044852
Po.inp 35 1e-12 -20670.502303047491
Pr.inp 35 1e-12 -8895.969300207891
Pt.inp 35 1e-12 -16995.855824396451
Pu.inp 35 1e-12 -27028.459891878771
Ra.inp 35 1e-12 -14723.104398983784
Rb.inp 35 1e-12 -2936.319637163677
Re.inp 35 1e-12 -15779.783125021524
Rh.inp 35 1e-12 -4682.991529519688
Rn.inp 35 1e-12 -21819.776384259414
Ru.inp 35 1e-12 -4438.882360361475
Sb.inp 35 1e-12 -6310.230407621436
Sc.inp 35 1e-12 -758.665287388325
Se.inp 35 1e-12 -2401.120959563841
Si.inp 35 1e-12 -289.360567005378
S.inp 35 1e-12 -398.093297681921
Sm.inp 35 1e-12 -10038.122558654788
Sn.inp 35 1e-12 -6019.814831869649
Sr.inp 35 1e-12 -3129.388218546485
Ta.inp 35 1e-12 -14795.474901677364
Tb.inp 35 1e-12 -11229.649115708382
Tc.inp 35 1e-12 -4206.714144398905
Te.inp 35 1e-12 -6614.277191170443
Th.inp 35 1e-12 -24362.665311390039
Ti.inp 35 1e-12 -849.069869775765
Tl.inp 35 1e-12 -18964.980392422782
Tm.inp 35 1e-12 -12943.673231341332
U.inp 35 1e-12 -25598.130377186080
V.inp 35 1e-12 -941.660675122609
W.inp 35 1e-12 -15283.018032218348
Xe.inp 35 1e-12 -5307.534782330825
Yb.inp 35 1e-12 -13395.794054369167
Y.inp 35 1e-12 -3333.557345854181
Zn.inp 35 1e-12 -1699.535304184783
Zr.inp 35 1e-12 -3536.662607697585
#EOF

View file

@ -4,43 +4,44 @@
# e.g. # 46 compares final value of Powell optimization
# for details see cp2k/tools/do_regtest
# tests ATOMIC code LSD version
H.inp 35 1e-12 -0.499999999830
He_1.inp 35 1e-12 -1.399307796698
He_2.inp 35 1e-12 -1.336212351224
He_3.inp 35 1e-12 -1.416270865184
He_4.inp 35 1e-12 -1.344280962964
He_5.inp 35 1e-12 -1.408879880895
F_1.inp 35 1e-12 -24.171954774816
F_2.inp 35 1e-12 -24.171954774816
F_3.inp 35 1e-12 -24.171954774816
F_4.inp 35 1e-12 -23.517790822114
F_5.inp 35 1e-12 -23.437623684262
U.inp 35 1e-12 -25598.253318868672
Ru.inp 46 1e-12 -15.9518066199
Ru_basis.inp 35 1e-12 -15.951806619855
Ru_conf.inp 46 1e-12 -15.9897774741
H.inp 35 1e-12 -0.499999999830
He_1.inp 35 1e-12 -1.399307796698
He_2.inp 35 1e-12 -1.336212351224
He_3.inp 35 1e-12 -1.416270865184
He_4.inp 35 1e-12 -1.344280962964
He_5.inp 35 1e-12 -1.408879880895
F_1.inp 35 1e-12 -24.171954774816
F_2.inp 35 1e-12 -24.171954774816
F_3.inp 35 1e-12 -24.171954774816
F_4.inp 35 1e-12 -23.517790822114
F_5.inp 35 1e-12 -23.437623684262
U.inp 35 1e-12 -25598.253318868672
Ru.inp 46 1e-12 -15.9518066199
Ru_basis.inp 35 1e-12 -15.951806619855
Ru_conf.inp 46 1e-12 -15.9897774741
#
atom_1.inp 35 1e-12 -0.462506882641
atom_2.inp 35 1e-12 -0.356859139125
atom_3.inp 35 1e-12 -0.462506882641
atom_4.inp 35 1e-12 -0.146531730136
atom_5.inp 35 1e-12 -0.462506882641
atom_c1.inp 35 1e-12 -0.460470116001
atom_c2.inp 35 1e-12 -0.348633649362
atom_c3.inp 35 1e-12 -0.460470116001
atom_c4.inp 35 1e-12 -0.038182392054
atom_c5.inp 35 1e-12 -0.460470116001
atom_1.inp 35 1e-12 -0.462506882641
atom_2.inp 35 1e-12 -0.356859139125
atom_3.inp 35 1e-12 -0.462506882641
atom_4.inp 35 1e-12 -0.146531730136
atom_5.inp 35 1e-12 -0.462506882641
atom_c1.inp 35 1e-12 -0.460470116001
atom_c2.inp 35 1e-12 -0.348633649362
atom_c3.inp 35 1e-12 -0.460470116001
atom_c4.inp 35 1e-12 -0.038182392054
atom_c5.inp 35 1e-12 -0.460470116001
#
slater_0.inp 35 1e-12 -2.847630187388
slater_1.inp 35 1e-12 -526.292493965897
slater_2.inp 35 7e-13 -24.243036046113001
slater_3.inp 35 1e-12 -2.838751324071
slater_4.inp 35 1e-12 8.063992740899
slater_5.inp 46 1e-12 0.0022120170
slater_6.inp 46 4e-10 26.952035451699999
slater_7.inp 46 1e-12 -2.8616551247
slater_8.inp 46 1e-12 -0.1875976021
slater_9.inp 46 1e-12 -525.7615443522
slater_10.inp 35 1e-12 -2.841058209720
slater_0.inp 35 1e-12 -2.847630187388
slater_1.inp 35 1e-12 -526.292493965897
slater_2.inp 35 7e-13 -24.243036046113001
slater_3.inp 35 1e-12 -2.838751324071
slater_4.inp 35 1e-12 8.063992740899
slater_5.inp 46 1e-12 0.0022120170
slater_6.inp 46 4e-10 26.952035451699999
slater_7.inp 46 1e-12 -2.8616551247
slater_8.inp 46 1e-12 -0.1875976021
slater_9.inp 46 1e-12 -525.7615443522
slater_10.inp 35 1e-12 -2.841058209720
#
Hg.inp 35 1e-12 -19602.261685089714
Hg.inp 35 1e-12 -19602.261685089714
#EOF

View file

@ -1,5 +1,6 @@
C-HF-q4.inp 56 1.e-12 0.0000000340
H-B3LYP-q1.inp 56 1.e-12 0.0000002103
O-B97-q6.inp 56 1.e-12 0.0000000028
O-PBE0-q6.inp 56 1e-06 0.0001529
O_KG.inp 61 5e-04 0.003062415379
C-HF-q4.inp 56 1.e-12 0.0000000340
H-B3LYP-q1.inp 56 1.e-12 0.0000002103
O-B97-q6.inp 56 1.e-12 0.0000000028
O-PBE0-q6.inp 56 1e-06 0.0001529
O_KG.inp 61 5e-04 0.003062415379
#EOF

View file

@ -1,28 +1,29 @@
# runs are executed in the same order as in this file
# the second field tells which test should be run in order to compare with the last available output
# see regtest/TEST_FILES
ch2o-1.inp 1 1.0E-14 -5.82072731467941
ch2o-2.inp 1 1.0E-14 -5.82159061359821
ch2o-3.inp 1 1.0E-14 -5.81373413468792
ch2o-r.inp 1 1.0E-14 -5.81373413468792
h2-1.inp 1 1.0E-14 -0.70875565358819
h2-2.inp 1 1.0E-14 -0.70875565358819
h2-3.inp 1 1.0E-14 -0.70875565358819
h2-4.inp 1 3e-14 -0.71042952969308004
h2o-32_1.inp 1 1.0E-14 -131.08636569540289
h2o-32_2.inp 1 1.0E-14 -131.07999322329658
h2o-32_3.inp 1 1.0E-14 -131.07520539767836
h2o-32_4.inp 1 1.0E-14 -131.07520539722631
MoS.inp 1 1.0E-14 -2.99616182900092
n2.inp 1 1.0E-14 -4.86560729572791
s2.inp 1 1.0E-14 -4.83731808711857
ch2o-1.inp 1 1.0E-14 -5.82072731467941
ch2o-2.inp 1 1.0E-14 -5.82159061359821
ch2o-3.inp 1 1.0E-14 -5.81373413468792
ch2o-r.inp 1 1.0E-14 -5.81373413468792
h2-1.inp 1 1.0E-14 -0.70875565358819
h2-2.inp 1 1.0E-14 -0.70875565358819
h2-3.inp 1 1.0E-14 -0.70875565358819
h2-4.inp 1 3e-14 -0.71042952969308004
h2o-32_1.inp 1 1.0E-14 -131.08636569540289
h2o-32_2.inp 1 1.0E-14 -131.07999322329658
h2o-32_3.inp 1 1.0E-14 -131.07520539767836
h2o-32_4.inp 1 1.0E-14 -131.07520539722631
MoS.inp 1 1.0E-14 -2.99616182900092
n2.inp 1 1.0E-14 -4.86560729572791
s2.inp 1 1.0E-14 -4.83731808711857
# atomic properties
ch2o_atprop.inp 1 1.0E-14 -5.81281420275335
MoS_atprop.inp 1 1.0E-14 -2.99616182900092
h2o-32_atprop.inp 1 1.0E-14 -131.08636569540289
#
co2_1.inp 1 1.0E-14 -8.55586246566686
co2_2.inp 1 1.0E-14 -8.55586246566686
ch2o_atprop.inp 1 1.0E-14 -5.81281420275335
MoS_atprop.inp 1 1.0E-14 -2.99616182900092
h2o-32_atprop.inp 1 1.0E-14 -131.08636569540289
#
si_kp1.inp 1 1.0E-13 -10.063582034753917
si_kp2.inp 0
co2_1.inp 1 1.0E-14 -8.55586246566686
co2_2.inp 1 1.0E-14 -8.55586246566686
#
si_kp1.inp 1 1.0E-13 -10.063582034753917
si_kp2.inp 0
#EOF

View file

@ -1,57 +1,58 @@
# runs are executed in the same order as in this file
# the second field tells which test should be run in order to compare with the last available output
# see regtest/TEST_FILES
ch2o-1.inp 1 1.0E-14 -5.76250962732554
ch2o-1.inp 1 1.0E-14 -5.76250962732554
# not yet implemented
# isolated system..
ch2o-2.inp 1 1.0E-14 -5.75087368892706
ch2o-3.inp 1 1.0E-14 -5.75463060809440
H+.inp 1 1.0E-14 0.23499952947293
ch2o-4.inp 1 3e-14 -5.75087369849484
ch2o-5.inp 1 6e-14 -5.75463063389089
ch2o.inp 1 1.0E-14 -5.75087391751536
ch2o-r.inp 1 1.0E-14 -5.75087391754637
ch2o-p.inp 1 1.0E-14 -5.75087391754637
co.inp 1 1.0E-14 -5.04980895105760
h2o-1.inp 1 1.0E-14 -130.55615201450678
h2o-2.inp 1 1.0E-14 -130.54584722120117
h2o-3.inp 1 1.0E-14 -130.53037829229433
h2o-4.inp 1 1.0E-14 -130.55615287555833
h2o.inp 1 1.0E-14 -130.41283728026696
h2o_hb_corr.inp 1 1.0E-14 -12.21999177950558
ch2o-ot1.inp 1 2e-14 -5.7581776065727297
ch2o-ot2.inp 1 1.0E-14 -5.60300975790435
ch2o-ot3.inp 1 1.0E-14 -5.74238713882779
ch2o-ot4.inp 1 1.0E-14 -5.71482283252281
ch2o-ot6.inp 1 1.0E-14 -5.72519022607777
ch2o-2.inp 1 1.0E-14 -5.75087368892706
ch2o-3.inp 1 1.0E-14 -5.75463060809440
H+.inp 1 1.0E-14 0.23499952947293
ch2o-4.inp 1 3e-14 -5.75087369849484
ch2o-5.inp 1 6e-14 -5.75463063389089
ch2o.inp 1 1.0E-14 -5.75087391751536
ch2o-r.inp 1 1.0E-14 -5.75087391754637
ch2o-p.inp 1 1.0E-14 -5.75087391754637
co.inp 1 1.0E-14 -5.04980895105760
h2o-1.inp 1 1.0E-14 -130.55615201450678
h2o-2.inp 1 1.0E-14 -130.54584722120117
h2o-3.inp 1 1.0E-14 -130.53037829229433
h2o-4.inp 1 1.0E-14 -130.55615287555833
h2o.inp 1 1.0E-14 -130.41283728026696
h2o_hb_corr.inp 1 1.0E-14 -12.21999177950558
ch2o-ot1.inp 1 2e-14 -5.7581776065727297
ch2o-ot2.inp 1 1.0E-14 -5.60300975790435
ch2o-ot3.inp 1 1.0E-14 -5.74238713882779
ch2o-ot4.inp 1 1.0E-14 -5.71482283252281
ch2o-ot6.inp 1 1.0E-14 -5.72519022607777
# bug fix for neighborlists
h2o-5.inp 1 1.0E-14 -130.55615201450678
h2o-5.inp 1 1.0E-14 -130.55615201450678
# first check for LSD
test-lsd.inp 1 4e-14 -5.75878702495205
test-lsd.inp 1 4e-14 -5.75878702495205
# atomic properties
fa_atprop.inp 1 1.0E-14 -5.75463073188988
fa2_atprop.inp 1 1.0E-14 -5.75087391754637
h2o_atprop.inp 1 1.0E-14 -130.55524725908725
fa_atprop.inp 1 1.0E-14 -5.75463073188988
fa2_atprop.inp 1 1.0E-14 -5.75087391754637
h2o_atprop.inp 1 1.0E-14 -130.55524725908725
# MD properties
h2o_md.inp 1 1.0E-14 -130.43412437998944
h2o_md.inp 1 1.0E-14 -130.43412437998944
# Ehrenfest and RTP
h2o_emd.inp 1 1.0E-14 -4.0652275957
h2o_rtp.inp 1 1.0E-14 -4.0655286107
c2h2_emd_mix.inp 1 5e-11 -3.9158445002
h2o_emd.inp 1 1.0E-14 -4.0652275957
h2o_rtp.inp 1 1.0E-14 -4.0655286107
c2h2_emd_mix.inp 1 5e-11 -3.9158445002
# HB correction parameter
h2o_hb_corr_1.inp 1 1.0E-14 -12.21999177950558
h2o_hb_corr_2.inp 1 1.0E-14 -12.22941399481958
h2o_hb_corr_1.inp 1 1.0E-14 -12.21999177950558
h2o_hb_corr_2.inp 1 1.0E-14 -12.22941399481958
# Dispersion
h2o_disp1.inp 1 1.0E-14 -130.41283728026696
h2o_disp2.inp 1 1.0E-14 -130.75741209724970
h2o_disp3.inp 1 1.0E-14 -130.76472793745498
h2o_disp1.inp 1 1.0E-14 -130.41283728026696
h2o_disp2.inp 1 1.0E-14 -130.75741209724970
h2o_disp3.inp 1 1.0E-14 -130.76472793745498
# DFTB3
h2o-6.inp 1 1.0E-14 -131.25213795632621
h2o-7.inp 1 1.0E-14 -131.26425805025826
h2o-6.inp 1 1.0E-14 -131.25213795632621
h2o-7.inp 1 1.0E-14 -131.26425805025826
# Properties stress
h2o-atprop1.inp 1 1.0E-14 -130.77689031535715
h2o-atprop2.inp 1 1.0E-14 -131.67997131801212
h2o-atprop3.inp 1 1.0E-14 -131.33363546896408
h2o-atprop1.inp 1 1.0E-14 -130.77689031535715
h2o-atprop2.inp 1 1.0E-14 -131.67997131801212
h2o-atprop3.inp 1 1.0E-14 -131.33363546896408
#
c_kp1.inp 1 1.0E-14 -13.76936383448730
c_kp2.inp 1 1.0E-14 -13.76818484135228
c_kp1.inp 1 1.0E-14 -13.76936383448730
c_kp2.inp 1 1.0E-14 -13.76818484135228
#EOF

View file

@ -3,12 +3,13 @@
# e.g. 0 means do not compare anything, running is enough
# 1 compares the last total energy in the file
# for details see cp2k/tools/do_regtest
farming-1.inp 0
farming-2.inp 0
farming-3.inp 0
farming-4.inp 0
farming-5.inp 0
farming-6.inp 0
farming-7.inp 0
farming-8.inp 0
farming-9.inp 0
farming-1.inp 0
farming-2.inp 0
farming-3.inp 0
farming-4.inp 0
farming-5.inp 0
farming-6.inp 0
farming-7.inp 0
farming-8.inp 0
farming-9.inp 0
#EOF

View file

@ -4,6 +4,7 @@
# 1 compares the last total energy in the file
# for details see cp2k/tools/do_regtest
#
Solv_alch_chng.inp 2 1.0E-14 -0.736767743388E+01
Solv_alch_chng_dist.inp 2 1.0E-14 -0.736767743388E+01
Solv_alch_chng_simpl.inp 2 1.0E-14 -0.736767743388E+01
Solv_alch_chng.inp 2 1.0E-14 -0.736767743388E+01
Solv_alch_chng_dist.inp 2 1.0E-14 -0.736767743388E+01
Solv_alch_chng_simpl.inp 2 1.0E-14 -0.736767743388E+01
#EOF

View file

@ -4,4 +4,5 @@
# 1 compares the last total energy in the file
# for details see cp2k/tools/do_regtest
#
Solv_alch_chng.inp 2 1.0E-14 -0.732003926645E+01
Solv_alch_chng.inp 2 1.0E-14 -0.732003926645E+01
#EOF

View file

@ -4,5 +4,6 @@
# 1 compares the last total energy in the file
# for details see cp2k/tools/do_regtest
#
Solv_alch_chng.inp 2 1.0E-14 -0.729721409708E+01
Solv_alch_chng_res.inp 2 1.0E-14 -0.714137181196E+01
Solv_alch_chng.inp 2 1.0E-14 -0.729721409708E+01
Solv_alch_chng_res.inp 2 1.0E-14 -0.714137181196E+01
#EOF

View file

@ -5,27 +5,28 @@
# for details see cp2k/tools/do_regtest
#
# EIP
Si_1000.inp 2 1.0E-14 -0.170183162315E+03
Si_1000.inp 2 1.0E-14 -0.170183162315E+03
# CHARMM INTRA Forces Test
pot_input.inp 2 1.0E-14 0.427871243040E-01
pot_bond.inp 2 1.0E-14 0.183201063777E-01
pot_bend.inp 2 1.0E-14 0.639901811696E-02
pot_ub.inp 2 1.0E-14 0.0029592597340700002
pot_tor.inp 2 1.0E-14 0.118778830725E-01
pot_onfo.inp 2 1.0E-14 -1.35101556757e-05
pot_onfo_elec.inp 2 1.0E-14 -1.35101556757e-05
pot_input.inp 2 1.0E-14 0.427871243040E-01
pot_bond.inp 2 1.0E-14 0.183201063777E-01
pot_bend.inp 2 1.0E-14 0.639901811696E-02
pot_ub.inp 2 1.0E-14 0.0029592597340700002
pot_tor.inp 2 1.0E-14 0.118778830725E-01
pot_onfo.inp 2 1.0E-14 -1.35101556757e-05
pot_onfo_elec.inp 2 1.0E-14 -1.35101556757e-05
# EWALD test
gmax.inp 2 1.0E-14 -0.108299222629E+01
gmax.inp 2 1.0E-14 -0.108299222629E+01
#
# Example system test
argon_wildcard.inp 2 1.0E-14 -0.209634929499E+00
argon_muc.inp 2 1.0E-14 -0.417066334171E+00
argon_muc-r.inp 2 1.0E-14 -0.419092358902E+00
argon.inp 2 1.0E-14 -0.211229963864E+00
argon_npt.inp 2 1.0E-14 -0.205974024480E+00
water_1.inp 2 1.0E-14 0.374760458659E-02
water_1_res_1.inp 2 1.0E-14 0.280676726224E-02
water_1_res_2.inp 2 1.0E-14 0.906352439916E-02
water_1_res_3.inp 2 1.0E-14 0.801094550498E-02
water_2.inp 2 1.0E-14 0.268336530288E-02
water_2_rescaleF.inp 2 1.0E-14 0.938701018854E+00
argon_wildcard.inp 2 1.0E-14 -0.209634929499E+00
argon_muc.inp 2 1.0E-14 -0.417066334171E+00
argon_muc-r.inp 2 1.0E-14 -0.419092358902E+00
argon.inp 2 1.0E-14 -0.211229963864E+00
argon_npt.inp 2 1.0E-14 -0.205974024480E+00
water_1.inp 2 1.0E-14 0.374760458659E-02
water_1_res_1.inp 2 1.0E-14 0.280676726224E-02
water_1_res_2.inp 2 1.0E-14 0.906352439916E-02
water_1_res_3.inp 2 1.0E-14 0.801094550498E-02
water_2.inp 2 1.0E-14 0.268336530288E-02
water_2_rescaleF.inp 2 1.0E-14 0.938701018854E+00
#EOF

View file

@ -1,31 +1,32 @@
water_3.inp 2 1.0E-14 0.247694666375E-02
water_3_g3x3.inp 2 1.0E-14 -0.146091283588E-03
water_3_dist.inp 2 1.0E-14 -0.146090953012E-03
water32_hbonds_2.inp 2 1.0E-14 -0.110790662421E+01
water_hbonds_dist.inp 2 3e-12 0.757996144597E-04
ethene.inp 2 1e-09 0.0030019318123999999
butane.inp 2 1.0E-14 0.046591311736799999
deca_ala.inp 2 1.0E-14 -1.0361509045299999
deca_ala2.inp 2 1.0E-14 -1.03614456435
deca_ala2_xyz.inp 2 1.0E-14 -1.0113891018700001
deca_ala2_xyz_pdb.inp 2 1.0E-14 -1.0263837188
deca_ala3.inp 2 1.0E-14 -1.0361509045299999
deca_ala_reftraj.inp 2 1.0E-14 -1.0361509045299999
deca_ala4.inp 2 2e-12 -1.04188113936
deca_ala_reftraj2.inp 2 2e-12 -1.04188113933
deca_ala_reftraj3.inp 2 1.0E-14 -1.0415155385499999
deca_ala5.inp 2 1.0E-14 -0.96264611636700004
h2po4.inp 2 1.0E-14 -0.793833783008E+01
water_3.inp 2 1.0E-14 0.247694666375E-02
water_3_g3x3.inp 2 1.0E-14 -0.146091283588E-03
water_3_dist.inp 2 1.0E-14 -0.146090953012E-03
water32_hbonds_2.inp 2 1.0E-14 -0.110790662421E+01
water_hbonds_dist.inp 2 3e-12 0.757996144597E-04
ethene.inp 2 1e-09 0.0030019318123999999
butane.inp 2 1.0E-14 0.046591311736799999
deca_ala.inp 2 1.0E-14 -1.0361509045299999
deca_ala2.inp 2 1.0E-14 -1.03614456435
deca_ala2_xyz.inp 2 1.0E-14 -1.0113891018700001
deca_ala2_xyz_pdb.inp 2 1.0E-14 -1.0263837188
deca_ala3.inp 2 1.0E-14 -1.0361509045299999
deca_ala_reftraj.inp 2 1.0E-14 -1.0361509045299999
deca_ala4.inp 2 2e-12 -1.04188113936
deca_ala_reftraj2.inp 2 2e-12 -1.04188113933
deca_ala_reftraj3.inp 2 1.0E-14 -1.0415155385499999
deca_ala5.inp 2 1.0E-14 -0.96264611636700004
h2po4.inp 2 1.0E-14 -0.793833783008E+01
#MOL_SET
multi_psf.inp 2 1.0E-14 -0.379512460146E+01
multi_frag.inp 2 1.0E-14 -0.417322869047E+01
multi_frag_check.inp 2 1.0E-14 -0.417322869047E+01
multi_psf.inp 2 1.0E-14 -0.379512460146E+01
multi_frag.inp 2 1.0E-14 -0.417322869047E+01
