mirror of
https://github.com/cp2k/cp2k.git
synced 2026-07-27 21:55:16 -04:00
4554 lines
168 KiB
Text
4554 lines
168 KiB
Text
TACC: Starting up job 5479462
|
|
TACC: Starting parallel tasks...
|
|
DBCSR| Multiplication driver SMM
|
|
DBCSR| Multrec recursion limit 512
|
|
DBCSR| Multiplication stack size 1000
|
|
DBCSR| Multiplication size stacks 3
|
|
DBCSR| Use subcommunicators T
|
|
DBCSR| Use MPI combined types F
|
|
DBCSR| Use MPI memory allocation T
|
|
DBCSR| Use Communication thread T
|
|
DBCSR| Communication thread load 87
|
|
|
|
|
|
**** **** ****** ** PROGRAM STARTED AT 2015-07-06 15:45:39.591
|
|
***** ** *** *** ** PROGRAM STARTED ON c467-503.stampede.tacc.utexas.
|
|
** **** ****** PROGRAM STARTED BY root
|
|
***** ** ** ** ** PROGRAM PROCESS ID 84522
|
|
**** ** ******* ** PROGRAM STARTED IN /work/02994/hgchem/Kcompile/cp2k-2.5.
|
|
1/tests/MC/regtest/newregtest/GEMC_NV
|
|
T
|
|
|
|
CP2K| version string: CP2K version 2.5.1
|
|
CP2K| source code revision number: svn:13632
|
|
CP2K| is freely available from http://www.cp2k.org/
|
|
CP2K| Program compiled at Wed Mar 11 15:11:01 CDT 2015
|
|
CP2K| Program compiled on login1.stampede.tacc.utexas.edu
|
|
CP2K| Program compiled for Linux-x86-64-intel
|
|
CP2K| Input file name GEMC_NVT_box1.inp
|
|
|
|
GLOBAL| Force Environment number 1
|
|
GLOBAL| Basis set file name GTH_BASIS_SETS
|
|
GLOBAL| Geminal file name BASIS_GEMINAL
|
|
GLOBAL| Potential file name POTENTIAL
|
|
GLOBAL| MM Potential file name MM_POTENTIAL
|
|
GLOBAL| Coordinate file name __STD_INPUT__
|
|
GLOBAL| Method name CP2K
|
|
GLOBAL| Project name H2O_MC
|
|
GLOBAL| Preferred FFT library FFTW3
|
|
GLOBAL| Preferred diagonalization lib. SL
|
|
GLOBAL| Run type MC
|
|
GLOBAL| All-to-all communication in single precision F
|
|
GLOBAL| FFTs using library dependent lengths F
|
|
GLOBAL| Global print level LOW
|
|
GLOBAL| Total number of message passing processes 64
|
|
GLOBAL| Number of threads for this process 1
|
|
GLOBAL| This output is from process 0
|
|
|
|
MEMORY| system memory details [Kb]
|
|
MEMORY| rank 0 min max average
|
|
MEMORY| MemTotal 32815324 32815324 32815324 32815324
|
|
MEMORY| MemFree 28113964 28113964 28555464 28440374
|
|
MEMORY| Buffers 5344 2516 5344 3303
|
|
MEMORY| Cached 402012 48176 402012 139575
|
|
MEMORY| Slab 594708 506092 594708 535596
|
|
MEMORY| SReclaimable 14880 11252 14880 12379
|
|
MEMORY| MemLikelyFree 28536200 28536200 28626316 28595631
|
|
|
|
|
|
*******************************************************************************
|
|
*******************************************************************************
|
|
** **
|
|
** ##### ## ## **
|
|
** ## ## ## ## ## **
|
|
** ## ## ## ###### **
|
|
** ## ## ## ## ## ##### ## ## #### ## ##### ##### **
|
|
** ## ## ## ## ## ## ## ## ## ## ## ## ## ## **
|
|
** ## ## ## ## ## ## ## #### ### ## ###### ###### **
|
|
** ## ### ## ## ## ## ## ## ## ## ## ## **
|
|
** ####### ##### ## ##### ## ## #### ## ##### ## **
|
|
** ## ## **
|
|
** **
|
|
** ... make the atoms dance **
|
|
** **
|
|
** Copyright (C) by CP2K Developers Group (2000 - 2014) **
|
|
** **
|
|
*******************************************************************************
|
|
|
|
|
|
SCF PARAMETERS Density guess: ATOMIC
|
|
--------------------------------------------------------
|
|
max_scf: 50
|
|
max_scf_history: 0
|
|
max_diis: 4
|
|
--------------------------------------------------------
|
|
eps_scf: 1.00E-05
|
|
eps_scf_history: 0.00E+00
|
|
eps_diis: 1.00E-01
|
|
eps_eigval: 1.00E-05
|
|
--------------------------------------------------------
|
|
level_shift [a.u.]: 0.00
|
|
--------------------------------------------------------
|
|
Mixing method: DIRECT_P_MIXING
|
|
--------------------------------------------------------
|
|
No outer SCF
|
|
|
|
GLOBAL| Force Environment number 1
|
|
GLOBAL| Basis set file name GTH_BASIS_SETS
|
|
GLOBAL| Geminal file name BASIS_GEMINAL
|
|
GLOBAL| Potential file name POTENTIAL
|
|
GLOBAL| MM Potential file name MM_POTENTIAL
|
|
GLOBAL| Coordinate file name __STD_INPUT__
|
|
GLOBAL| Method name CP2K
|
|
GLOBAL| Project name H2O_MC
|
|
GLOBAL| Preferred FFT library FFTW3
|
|
GLOBAL| Preferred diagonalization lib. SL
|
|
GLOBAL| Run type MC
|
|
GLOBAL| All-to-all communication in single precision F
|
|
GLOBAL| FFTs using library dependent lengths F
|
|
GLOBAL| Global print level LOW
|
|
GLOBAL| Total number of message passing processes 64
|
|
GLOBAL| Number of threads for this process 1
|
|
GLOBAL| This output is from process 0
|
|
|
|
MEMORY| system memory details [Kb]
|
|
MEMORY| rank 0 min max average
|
|
MEMORY| MemTotal 32815324 32815324 32815324 32815324
|
|
MEMORY| MemFree 27702292 27702292 28138916 28024704
|
|
MEMORY| Buffers 5352 2516 5352 3305
|
|
MEMORY| Cached 407840 57372 407840 146525
|
|
MEMORY| Slab 595824 508324 595824 536961
|
|
MEMORY| SReclaimable 15448 11252 15448 12693
|
|
MEMORY| MemLikelyFree 28130932 28130932 28216560 28187227
|
|
|
|
|
|
*******************************************************************************
|
|
*******************************************************************************
|
|
** **
|
|
** ##### ## ## **
|
|
** ## ## ## ## ## **
|
|
** ## ## ## ###### **
|
|
** ## ## ## ## ## ##### ## ## #### ## ##### ##### **
|
|
** ## ## ## ## ## ## ## ## ## ## ## ## ## ## **
|
|
** ## ## ## ## ## ## ## #### ### ## ###### ###### **
|
|
** ## ### ## ## ## ## ## ## ## ## ## ## **
|
|
** ####### ##### ## ##### ## ## #### ## ##### ## **
|
|
** ## ## **
|
|
** **
|
|
** ... make the atoms dance **
|
|
** **
|
|
** Copyright (C) by CP2K Developers Group (2000 - 2014) **
|
|
** **
|
|
*******************************************************************************
|
|
|
|
|
|
SCF PARAMETERS Density guess: ATOMIC
|
|
--------------------------------------------------------
|
|
max_scf: 50
|
|
max_scf_history: 0
|
|
max_diis: 4
|
|
--------------------------------------------------------
|
|
eps_scf: 1.00E-05
|
|
eps_scf_history: 0.00E+00
|
|
eps_diis: 1.00E-01
|
|
eps_eigval: 1.00E-05
|
|
--------------------------------------------------------
|
|
level_shift [a.u.]: 0.00
|
|
--------------------------------------------------------
|
|
Mixing method: DIRECT_P_MIXING
|
|
--------------------------------------------------------
|
|
No outer SCF
|
|
|
|
|
|
******************************** Begin BOX 1 *******************************
|
|
|
|
MC| Monte Carlo Protocol
|
|
MC| total number of steps 5
|
|
MC| pmvolume 0.050
|
|
MC| pmvol_box 1.000
|
|
MC| pmhmc 0.000
|
|
MC| pmhmc_box 1.000
|
|
MC| pmswap 0.200
|
|
MC| pmavbmc 0.000
|
|
MC| pmtraion 0.300
|
|
MC| pmtrans 0.600
|
|
MC| iupvolume 100
|
|
MC| nvirial 1000
|
|
MC| iuptrans 100
|
|
MC| iprint 1
|
|
MC| ensemble GEMC_NVT
|
|
MC| pmswap_mol 1.0000
|
|
MC| pmavbmc_mol 1.0000
|
|
MC| pbias 0.5000
|
|
MC| pmtraion_mol 1.0000
|
|
MC| pmtrans_mol 1.0000
|
|
MC| pmrot_mol 1.0000
|
|
MC| eta [K] 0.0000
|
|
MC| rmbond [angstroms] 0.0740
|
|
MC| rmangle [degrees] 3.0000
|
|
MC| rmdihedral [degrees] 3.0000
|
|
MC| rmtrans [angstroms] 0.3800
|
|
MC| rmrot [degrees] 26.0000
|
|
MC| AVBMC target atom 1
|
|
MC| AVBMC inner cutoff [ang] 1.0000
|
|
MC| AVBMC outer cutoff [ang] 5.0000
|
|
MC| Name of restart file: mc_restart_1
|
|
MC| Name of output coordinate file: GEMC_NVT_box1.inp.coordinates
|
|
MC| Name of output data file: GEMC_NVT_box1.inp.data
|
|
MC| Name of output molecules file: GEMC_NVT_box1.inp.molecules
|
|
MC| Name of output moves file: GEMC_NVT_box1.inp.moves
|
|
MC| Name of output energy file: GEMC_NVT_box1.inp.energy
|
|
MC| Name of output cell file: GEMC_NVT_box1.inp.cell
|
|
MC| Name of output displacement file: GEMC_NVT_box1.inp.max_displacements
|
|
MC| rmvolume [cubic angstroms] 100.500
|
|
MC| Temperature [K] 398.00
|
|
MC| Pressure [bar] 1.01300
|
|
MC| The moves will be biased.
|
|
MC| 8 moves will be attempted before a Quickstep energy calculation
|
|
MC| takes place.
|
|
MC| 640 swap insertions will be attempted per molecular swap move
|
|
|
|
|
|
******************************** Begin BOX 2 *******************************
|
|
|
|
MC| Monte Carlo Protocol
|
|
MC| total number of steps 5
|
|
MC| pmvolume 0.050
|
|
MC| pmvol_box 1.000
|
|
MC| pmhmc 0.000
|
|
MC| pmhmc_box 1.000
|
|
MC| pmswap 0.200
|
|
MC| pmavbmc 0.000
|
|
MC| pmtraion 0.300
|
|
MC| pmtrans 0.600
|
|
MC| iupvolume 100
|
|
MC| nvirial 1000
|
|
MC| iuptrans 100
|
|
MC| iprint 1
|
|
MC| ensemble GEMC_NVT
|
|
MC| pmswap_mol 1.0000
|
|
MC| pmavbmc_mol 1.0000
|
|
MC| pbias 0.5000
|
|
MC| pmtraion_mol 1.0000
|
|
MC| pmtrans_mol 1.0000
|
|
MC| pmrot_mol 1.0000
|
|
MC| eta [K] 0.0000
|
|
MC| rmbond [angstroms] 0.0740
|
|
MC| rmangle [degrees] 3.0000
|
|
MC| rmdihedral [degrees] 3.0000
|
|
MC| rmtrans [angstroms] 0.3800
|
|
MC| rmrot [degrees] 26.0000
|
|
MC| AVBMC target atom 1
|
|
MC| AVBMC inner cutoff [ang] 1.0000
|
|
MC| AVBMC outer cutoff [ang] 5.0000
|
|
MC| Name of restart file: mc_restart_2
|
|
MC| Name of output coordinate file: GEMC_NVT_box2.inp.coordinates
|
|
MC| Name of output data file: GEMC_NVT_box2.inp.data
|
|
MC| Name of output molecules file: GEMC_NVT_box2.inp.molecules
|
|
MC| Name of output moves file: GEMC_NVT_box2.inp.moves
|
|
MC| Name of output energy file: GEMC_NVT_box2.inp.energy
|
|
MC| Name of output cell file: GEMC_NVT_box2.inp.cell
|
|
MC| Name of output displacement file: GEMC_NVT_box2.inp.max_displacements
|
|
MC| rmvolume [cubic angstroms] 100.500
|
|
MC| Temperature [K] 398.00
|
|
MC| Pressure [bar] 1.01300
|
|
MC| The moves will be biased.
|
|
MC| 8 moves will be attempted before a Quickstep energy calculation
|
|
MC| takes place.
|
|
MC| 640 swap insertions will be attempted per molecular swap move
|
|
Ignoring some input for box 2, and using the values for box 1 for the following variables:
|
|
nstep,iupvolume,iuptrans,nmoves,nswapmoves,iprint,lbias,lstop,temperature,pressure
|
|
pmvolume,pmtraion,pmtrans,BETA,rcut,lrestart
|
|
pmtraion_mol,pmtrans_mol,pmrot_mol,pmswap_mol,avbmc_atom
|
|
avbmc_rmin,avmbc_rmax,pmavbmc_mol,pbias,pmswap
|
|
|
|
|
|
Beginning the Monte Carlo calculation.
|
|
|
|
|
|
|
|
Number of electrons: 504
|
|
Number of occupied orbitals: 252
|
|
Number of molecular orbitals: 252
|
|
|
|
Number of orbital functions: 2520
|
|
Number of independent orbital functions: 2520
|
|
|
|
Extrapolation method: initial_guess
|
|
|
|
|
|
SCF WAVEFUNCTION OPTIMIZATION
|
|
|
|
Step Update method Time Convergence Total energy Change
|
|
------------------------------------------------------------------------------
|
|
1 P_Mix/Diag. 0.40E+00 1.4 1.22552352 -1075.9078206827 -1.08E+03
|
|
2 P_Mix/Diag. 0.40E+00 1.4 0.70031091 -1079.4871683247 -3.58E+00
|
|
3 P_Mix/Diag. 0.40E+00 1.4 0.42564408 -1081.7204553192 -2.23E+00
|
|
4 P_Mix/Diag. 0.40E+00 1.4 0.25346718 -1083.0523734204 -1.33E+00
|
|
5 P_Mix/Diag. 0.40E+00 1.4 0.15168134 -1083.8488411238 -7.96E-01
|
|
6 P_Mix/Diag. 0.40E+00 1.4 0.09065274 -1084.3260845200 -4.77E-01
|
|
7 DIIS/Diag. 0.86E-03 1.4 0.05399064 -1084.6123164557 -2.86E-01
|
|
8 DIIS/Diag. 0.24E-03 1.4 0.00002063 -1085.0417217674 -4.29E-01
|
|
9 DIIS/Diag. 0.23E-03 1.4 0.00054446 -1085.0417218883 -1.21E-07
|
|
10 DIIS/Diag. 0.56E-03 1.4 0.00042214 -1085.0417225983 -7.10E-07
|
|
11 DIIS/Diag. 0.11E-03 1.4 0.00007769 -1085.0417235458 -9.47E-07
|
|
12 DIIS/Diag. 0.41E-04 1.4 0.00005134 -1085.0417236129 -6.72E-08
|
|
13 DIIS/Diag. 0.35E-04 1.4 0.00002572 -1085.0417236160 -3.12E-09
|
|
14 DIIS/Diag. 0.35E-05 1.4 0.00000602 -1085.0417236190 -2.98E-09
|
|
|
|
*** SCF run converged in 14 steps ***
|
|
|
|
|
|
Electronic density on regular grids: -503.9999990777 0.0000009223
|
|
Core density on regular grids: 503.9999999832 -0.0000000168
|
|
Total charge density on r-space grids: 0.0000009054
|
|
Total charge density g-space grids: 0.0000009054
|
|
|
|
Overlap energy of the core charge distribution: 0.00000185629188
|
|
Self energy of the core charge distribution: -2806.05882150010393
|
|
Core Hamiltonian energy: 817.04935979941035
|
|
Hartree energy: 1169.49223347086286
|
|
Exchange-correlation energy: -265.25015072805672
|
|
Dispersion energy: -0.27434651742161
|
|
|
|
Total energy: -1085.04172361901715
|
|
|
|
ENERGY| Total FORCE_EVAL ( QS ) energy (a.u.): -1085.041723619017148
|
|
|
|
|
|
GLOBAL| Force Environment number 1
|
|
GLOBAL| Basis set file name BASIS_SET
|
|
GLOBAL| Geminal file name BASIS_GEMINAL
|
|
GLOBAL| Potential file name POTENTIAL
|
|
GLOBAL| MM Potential file name MM_POTENTIAL
|
|
GLOBAL| Coordinate file name __STD_INPUT__
|
|
GLOBAL| Method name CP2K
|
|
GLOBAL| Project name bias_template
|
|
GLOBAL| Preferred FFT library FFTW3
|
|
GLOBAL| Preferred diagonalization lib. SL
|
|
GLOBAL| Run type ENERGY_FORCE
|
|
GLOBAL| All-to-all communication in single precision F
|
|
GLOBAL| FFTs using library dependent lengths F
|
|
GLOBAL| Global print level LOW
|
|
GLOBAL| Total number of message passing processes 64
|
|
GLOBAL| Number of threads for this process 1
|
|
GLOBAL| This output is from process 0
|
|
|
|
MEMORY| system memory details [Kb]
|
|
MEMORY| rank 0 min max average
|
|
MEMORY| MemTotal 32815324 32815324 32815324 32815324
|
|
MEMORY| MemFree 26226608 26226608 26711184 26565394
|
|
MEMORY| Buffers 5352 2540 5352 3325
|
|
MEMORY| Cached 471772 112952 471772 209550
|
|
MEMORY| Slab 598420 511292 598420 539675
|
|
MEMORY| SReclaimable 15620 11600 15620 12958
|
|
MEMORY| MemLikelyFree 26719352 26719352 26838552 26791227
|
|
|
|
|
|
|
|
************* ******** ***********
|
|
************* **********************
|
|
**** **** **** ***********
|
|
******** **** ******* ****
|
|
******* **** ******* ****
|
|
**** **** **** ****
|
|
**** **** ********** ****
|
|
**** **** ******** ****
|
|
FRONTIERS IN SIMULATION TECHNOLOGY
|
|
|
|
C.J. Mundy, S. Balasubramanian,
|
|
Ken Bagchi, J. Hutter, Ari Seitsonen
|
|
IFW Kuo, T. Laino, J. VandeVondele
|
|
Version 1.0
|
|
|
|
|
|
|
|
|
|
EWALD| Summation is done by: EWALD
|
|
EWALD| Alpha parameter [ ANGSTROM^-1] 0.2500
|
|
EWALD| Real Space Cutoff [ ANGSTROM] 13.4957
|
|
EWALD| G-space max. Miller index 25 25 25
|
|
|
|
FORCEFIELD| WARNING: A non Critical ForceField parameter is missing! CP2K GOES!
|
|
FORCEFIELD| Non critical parameters are:Urey-Bradley,Torsions,Impropers, Opbends and 1-4
|
|
FORCEFIELD| All missing parameters will not contribute to the potential energy!
|
|
FORCEFIELD| Activate the print key FF_INFO to have a list of missing parameters
|
|
|
|
|
|
*** 15:46:06 WARNING in force_fields_all:force_field_pack_charge :: ***
|
|
*** Multiple Charge declarations: ( O ) overwriting! force_fields_all.F ***
|
|
*** line 3392 ***
|
|
|
|
|
|
*** 15:46:06 WARNING in force_fields_all:force_field_pack_charge :: ***
|
|
*** Multiple Charge declarations: ( H ) overwriting! force_fields_all.F ***
|
|
*** line 3392 ***
|
|
|
|
CHARGE_INFO| Total Charge of the Classical System: 0.000000
|
|
|
|
FORCEFIELD| WARNING: A non Critical ForceField parameter is missing! CP2K GOES!
|
|
FORCEFIELD| Non critical parameters are:Urey-Bradley,Torsions,Impropers, Opbends and 1-4
|
|
FORCEFIELD| All missing parameters will not contribute to the potential energy!
|
|
FORCEFIELD| Activate the print key FF_INFO to have a list of missing parameters
|
|
|
|
|
|
SPLINE_INFO| Generating 3 splines for the NONBONDED14 interactions due to 2 different atomic kinds
|
|
...1
|
|
...2
|
|
...3
|
|
|
|
SPLINE_INFO| Number of unique splines computed: 1
|
|
|
|
SPLINE_INFO| Done
|
|
|
|
SPLINE_INFO| Generating 3 splines for the NONBONDED interactions due to 2 different atomic kinds
|
|
...1
|
|
...2
|
|
...3
|
|
|
|
SPLINE_INFO| Number of unique splines computed: 2
|
|
|
|
SPLINE_INFO| Done
|
|
|
|
ENERGY| Total FORCE_EVAL ( FIST ) energy (a.u.): -0.952371460656463
|
|
|
|
|
|
Number of electrons: 8
|
|
Number of occupied orbitals: 4
|
|
Number of molecular orbitals: 4
|
|
|
|
Number of orbital functions: 40
|
|
Number of independent orbital functions: 40
|
|
|
|
Extrapolation method: initial_guess
|
|
|
|
|
|
SCF WAVEFUNCTION OPTIMIZATION
|
|
|
|
Step Update method Time Convergence Total energy Change
|
|
------------------------------------------------------------------------------
|
|
1 P_Mix/Diag. 0.40E+00 0.1 1.25376103 -17.0480174813 -1.70E+01
|
|
2 P_Mix/Diag. 0.40E+00 0.1 0.69034958 -17.1097168582 -6.17E-02
|
|
3 P_Mix/Diag. 0.40E+00 0.1 0.42276281 -17.1479143418 -3.82E-02
|
|
4 P_Mix/Diag. 0.40E+00 0.1 0.25051657 -17.1704557238 -2.25E-02
|
|
5 P_Mix/Diag. 0.40E+00 0.1 0.14967696 -17.1838468597 -1.34E-02
|
|
6 P_Mix/Diag. 0.40E+00 0.1 0.08916125 -17.1918405168 -7.99E-03
|
|
7 DIIS/Diag. 0.69E-03 0.1 0.05268422 -17.1966244239 -4.78E-03
|
|
8 DIIS/Diag. 0.49E-04 0.2 0.00009846 -17.2037875294 -7.16E-03
|
|
9 DIIS/Diag. 0.26E-04 0.1 0.00007084 -17.2037875310 -1.66E-09
|
|
10 DIIS/Diag. 0.27E-04 0.1 0.00004450 -17.2037875310 5.20E-11
|
|
11 DIIS/Diag. 0.31E-05 0.1 0.00000414 -17.2037875316 -6.55E-10
|
|
|
|
*** SCF run converged in 11 steps ***
|
|
|
|
|
|
Electronic density on regular grids: -8.0000001773 -0.0000001773
|
|
Core density on regular grids: 7.9999999998 -0.0000000002
|
|
Total charge density on r-space grids: -0.0000001775
|
|
Total charge density g-space grids: -0.0000001775
|
|
|
|
Overlap energy of the core charge distribution: 0.00000019606246
|
|
Self energy of the core charge distribution: -44.54061621428736
|
|
Core Hamiltonian energy: 13.05349187694914
|
|
Hartree energy: 18.51588909908360
|
|
Exchange-correlation energy: -4.23252405905367
|
|
Dispersion energy: -0.00002843036934
|
|
|
|
Total energy: -17.20378753161517
|
|
|
|
ENERGY| Total FORCE_EVAL ( QS ) energy (a.u.): -17.203787531615170
|
|
|
|
|
|
GLOBAL| Force Environment number 1
|
|
GLOBAL| Basis set file name BASIS_SET
|
|
GLOBAL| Geminal file name BASIS_GEMINAL
|
|
GLOBAL| Potential file name POTENTIAL
|
|
GLOBAL| MM Potential file name MM_POTENTIAL
|
|
GLOBAL| Coordinate file name __STD_INPUT__
|
|
GLOBAL| Method name CP2K
|
|
GLOBAL| Project name bias_template
|
|
GLOBAL| Preferred FFT library FFTW3
|
|
GLOBAL| Preferred diagonalization lib. SL
|
|
GLOBAL| Run type ENERGY_FORCE
|
|
GLOBAL| All-to-all communication in single precision F
|
|
GLOBAL| FFTs using library dependent lengths F
|
|
GLOBAL| Global print level LOW
|
|
GLOBAL| Total number of message passing processes 64
|
|
GLOBAL| Number of threads for this process 1
|
|
GLOBAL| This output is from process 0
|
|
|
|
MEMORY| system memory details [Kb]
|
|
MEMORY| rank 0 min max average
|
|
MEMORY| MemTotal 32815324 32815324 32815324 32815324
|
|
MEMORY| MemFree 25744868 25744868 26230792 26085135
|
|
MEMORY| Buffers 5352 2540 5352 3325
|
|
MEMORY| Cached 474112 117572 474112 212522
|
|
MEMORY| Slab 598904 512280 598904 540257
|
|
MEMORY| SReclaimable 15676 11644 15676 12988
|
|
MEMORY| MemLikelyFree 26240008 26240008 26362824 26313970
|
|
|
|
|
|
|
|
************* ******** ***********
|
|
************* **********************
|
|
**** **** **** ***********
|
|
******** **** ******* ****
|
|
******* **** ******* ****
|
|
**** **** **** ****
|
|
**** **** ********** ****
|
|
**** **** ******** ****
|
|
FRONTIERS IN SIMULATION TECHNOLOGY
|
|
|
|
C.J. Mundy, S. Balasubramanian,
|
|
Ken Bagchi, J. Hutter, Ari Seitsonen
|
|
IFW Kuo, T. Laino, J. VandeVondele
|
|
Version 1.0
|
|
|
|
|
|
|
|
|
|
EWALD| Summation is done by: EWALD
|
|
EWALD| Alpha parameter [ ANGSTROM^-1] 0.2500
|
|
EWALD| Real Space Cutoff [ ANGSTROM] 13.4957
|
|
EWALD| G-space max. Miller index 25 25 25
|
|
|
|
FORCEFIELD| WARNING: A non Critical ForceField parameter is missing! CP2K GOES!
|
|
FORCEFIELD| Non critical parameters are:Urey-Bradley,Torsions,Impropers, Opbends and 1-4
|
|
FORCEFIELD| All missing parameters will not contribute to the potential energy!
|
|
FORCEFIELD| Activate the print key FF_INFO to have a list of missing parameters
|
|
|
|
|
|
*** 15:46:08 WARNING in force_fields_all:force_field_pack_charge :: ***
|
|
*** Multiple Charge declarations: ( O ) overwriting! force_fields_all.F ***
|
|
*** line 3392 ***
|
|
|
|
|
|
*** 15:46:08 WARNING in force_fields_all:force_field_pack_charge :: ***
|
|
*** Multiple Charge declarations: ( H ) overwriting! force_fields_all.F ***
|
|
*** line 3392 ***
|
|
|
|
CHARGE_INFO| Total Charge of the Classical System: 0.000000
|
|
|
|
FORCEFIELD| WARNING: A non Critical ForceField parameter is missing! CP2K GOES!
|
|
FORCEFIELD| Non critical parameters are:Urey-Bradley,Torsions,Impropers, Opbends and 1-4
|
|
FORCEFIELD| All missing parameters will not contribute to the potential energy!
|
|
FORCEFIELD| Activate the print key FF_INFO to have a list of missing parameters
|
|
|
|
|
|
SPLINE_INFO| Generating 3 splines for the NONBONDED14 interactions due to 2 different atomic kinds
|
|
...1
|
|
...2
|
|
...3
|
|
|
|
SPLINE_INFO| Number of unique splines computed: 1
|
|
|
|
SPLINE_INFO| Done
|
|
|
|
SPLINE_INFO| Generating 3 splines for the NONBONDED interactions due to 2 different atomic kinds
|
|
...1
|
|
...2
|
|
...3
|
|
|
|
SPLINE_INFO| Number of unique splines computed: 2
|
|
|
|
SPLINE_INFO| Done
|
|
|
|
ENERGY| Total FORCE_EVAL ( FIST ) energy (a.u.): -0.000117452999278
|
|
|
|
|
|
------- On Monte Carlo Step 1
|
|
Attempting a swap move
|
|
|
|
|
|
GLOBAL| Force Environment number 1
|
|
GLOBAL| Basis set file name BASIS_SET
|
|
GLOBAL| Geminal file name BASIS_GEMINAL
|
|
GLOBAL| Potential file name POTENTIAL
|
|
GLOBAL| MM Potential file name MM_POTENTIAL
|
|
GLOBAL| Coordinate file name __STD_INPUT__
|
|
GLOBAL| Method name CP2K
|
|
GLOBAL| Project name bias_template
|
|
GLOBAL| Preferred FFT library FFTW3
|
|
GLOBAL| Preferred diagonalization lib. SL
|
|
GLOBAL| Run type ENERGY_FORCE
|
|
GLOBAL| All-to-all communication in single precision F
|
|
GLOBAL| FFTs using library dependent lengths F
|
|
GLOBAL| Global print level LOW
|
|
GLOBAL| Total number of message passing processes 64
|
|
GLOBAL| Number of threads for this process 1
|
|
GLOBAL| This output is from process 0
|
|
|
|
MEMORY| system memory details [Kb]
|
|
MEMORY| rank 0 min max average
|
|
MEMORY| MemTotal 32815324 32815324 32815324 32815324
|
|
MEMORY| MemFree 25552544 25552544 26036236 25892067
|
|
MEMORY| Buffers 5352 2540 5352 3325
|
|
MEMORY| Cached 474112 117572 474112 212522
|
|
MEMORY| Slab 598904 512280 598904 540257
|
|
MEMORY| SReclaimable 15676 11644 15676 12988
|
|
MEMORY| MemLikelyFree 26047684 26047684 26168268 26120902
|
|
|
|
|
|
|
|
************* ******** ***********
|
|
************* **********************
|
|
**** **** **** ***********
|
|
******** **** ******* ****
|
|
******* **** ******* ****
|
|
**** **** **** ****
|
|
**** **** ********** ****
|
|
**** **** ******** ****
|
|
FRONTIERS IN SIMULATION TECHNOLOGY
|
|
|
|
C.J. Mundy, S. Balasubramanian,
|
|
Ken Bagchi, J. Hutter, Ari Seitsonen
|
|
IFW Kuo, T. Laino, J. VandeVondele
|
|
Version 1.0
|
|
|
|
|
|
|
|
|
|
EWALD| Summation is done by: EWALD
|
|
EWALD| Alpha parameter [ ANGSTROM^-1] 0.2500
|
|
EWALD| Real Space Cutoff [ ANGSTROM] 13.4957
|
|
EWALD| G-space max. Miller index 25 25 25
|
|
|
|
FORCEFIELD| WARNING: A non Critical ForceField parameter is missing! CP2K GOES!
|
|
FORCEFIELD| Non critical parameters are:Urey-Bradley,Torsions,Impropers, Opbends and 1-4
|
|
FORCEFIELD| All missing parameters will not contribute to the potential energy!
|
|
FORCEFIELD| Activate the print key FF_INFO to have a list of missing parameters
|
|
|
|
|
|
*** 15:46:08 WARNING in force_fields_all:force_field_pack_charge :: ***
|
|
*** Multiple Charge declarations: ( O ) overwriting! force_fields_all.F ***
|
|
*** line 3392 ***
|
|
|
|
|
|
*** 15:46:08 WARNING in force_fields_all:force_field_pack_charge :: ***
|
|
*** Multiple Charge declarations: ( H ) overwriting! force_fields_all.F ***
|
|
*** line 3392 ***
|
|
|
|
CHARGE_INFO| Total Charge of the Classical System: 0.000000
|
|
|
|
FORCEFIELD| WARNING: A non Critical ForceField parameter is missing! CP2K GOES!
|
|
FORCEFIELD| Non critical parameters are:Urey-Bradley,Torsions,Impropers, Opbends and 1-4
|
|
FORCEFIELD| All missing parameters will not contribute to the potential energy!
|
|
FORCEFIELD| Activate the print key FF_INFO to have a list of missing parameters
|
|
|
|
|
|
SPLINE_INFO| Generating 3 splines for the NONBONDED14 interactions due to 2 different atomic kinds
|
|
...1
|
