cp2k/tests/QS/regtest-sym-4/c_5_ZrO2.inp
2023-12-18 22:41:19 +01:00

49 lines
1.6 KiB
Text

&GLOBAL
PROJECT c_5_ZrO2
RUN_TYPE ENERGY
&END GLOBAL
&FORCE_EVAL
METHOD Quickstep
&DFT
&QS
METHOD PM6
&SE
&END SE
&END QS
&SCF
MAX_SCF 0
&END SCF
&END DFT
&SUBSYS
&CELL
#ZrO_2 & P2_1/c-C_{2h}^5 #14 & Baddeleyite & mP12 & Wyckoff v I p 244
A 5.14540000 0.00000000 0.00000000
B 0.00000000 5.20750000 0.00000000
C -0.85213078 0.00000000 5.24188970
&END CELL
&COORD
SCALED
Zr 0.27580000 0.04040000 0.20890000 1.24109120 0.21038300 1.09503076
Zr -0.27580000 0.54040000 0.29110000 -1.66715659 2.81413300 1.52591409
Zr -0.27580000 -0.04040000 -0.20890000 -1.24109120 -0.21038300 -1.09503076
Zr 0.27580000 0.45960000 0.70890000 0.81502581 2.39336700 3.71597561
O 0.06900000 0.34200000 0.34500000 0.06104748 1.78096500 1.80845195
O -0.06900000 0.84200000 0.15500000 -0.48711287 4.38471500 0.81249290
O -0.06900000 -0.34200000 -0.34500000 -0.06104748 -1.78096500 -1.80845195
O 0.06900000 0.15800000 0.84500000 -0.36501791 0.82278500 4.42939680
O 0.45100000 0.75800000 0.47900000 1.91240476 3.94728500 2.51086517
O -0.45100000 0.25800000 0.02100000 -2.33847015 1.34353500 0.11007968
O -0.45100000 -0.75800000 -0.47900000 -1.91240476 -3.94728500 -2.51086517
O 0.45100000 -0.25800000 0.97900000 1.48633937 -1.34353500 5.13181002
&END COORD
&PRINT
&SYMMETRY
CHECK_SYMMETRY 2/m
&END SYMMETRY
&END PRINT
&TOPOLOGY
CONNECTIVITY OFF
&END TOPOLOGY
&END SUBSYS
&END FORCE_EVAL