Removed IPython Notebook example XML files

This commit is contained in:
Will Boyd 2015-10-03 01:05:14 -04:00
parent 0eee99ee20
commit 5ee352bc95
6 changed files with 0 additions and 110 deletions

View file

@ -1,38 +0,0 @@
<?xml version='1.0' encoding='utf-8'?>
<geometry>
<cell id="10000" material="10000" name="1.6% Fuel" surfaces="-10000" universe="10000" />
<cell id="10001" material="10002" name="1.6% Clad" surfaces="10000 -10001" universe="10000" />
<cell id="10002" material="10001" name="1.6% Moderator" surfaces="10001" universe="10000" />
<cell fill="10001" id="10003" name="root cell" surfaces="10002 -10003 10004 -10005 10006 -10007" universe="0" />
<lattice id="10001" name="1.6% Fuel - 0BA">
<pitch>1.26 1.26</pitch>
<dimension>17 17</dimension>
<lower_left>-10.71 -10.71</lower_left>
<universes>
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 </universes>
</lattice>
<surface boundary="transmission" coeffs="0.0 0.0 0.39218" id="10000" type="z-cylinder" />
<surface boundary="transmission" coeffs="0.0 0.0 0.4572" id="10001" type="z-cylinder" />
<surface boundary="reflective" coeffs="-10.71" id="10002" type="x-plane" />
<surface boundary="vacuum" coeffs="10.71" id="10003" type="x-plane" />
<surface boundary="vacuum" coeffs="-10.71" id="10004" type="y-plane" />
<surface boundary="reflective" coeffs="10.71" id="10005" type="y-plane" />
<surface boundary="reflective" coeffs="-10.71" id="10006" type="z-plane" />
<surface boundary="reflective" coeffs="10.71" id="10007" type="z-plane" />
</geometry>