Update mgxs_library_mesh test

This commit is contained in:
Paul Romano 2019-08-19 09:49:41 -05:00
parent e1d2a9d802
commit c245f78148
3 changed files with 336 additions and 586 deletions

View file

@ -1,311 +1,35 @@
<?xml version='1.0' encoding='utf-8'?>
<geometry>
<cell fill="200" id="1" region="-6 34 -35" universe="0" />
<cell fill="201" id="2" region="-6 35 -36" universe="0" />
<cell id="3" material="8" region="-7 31 -32" universe="0" />
<cell id="4" material="9" region="-5 32 -33" universe="0" />
<cell id="5" material="12" region="-5 33 -34" universe="0" />
<cell id="6" material="11" region="-5 36 -37" universe="0" />
<cell id="7" material="10" region="-5 37 -38" universe="0" />
<cell id="8" material="7" region="-7 38 -39" universe="0" />
<cell id="9" material="9" region="6 -7 32 -38" universe="0" />
<cell id="10" material="5" region="7 -8 31 -39" universe="0" />
<cell id="11" material="6" region="5 -6 32 -34" universe="0" />
<cell id="12" material="7" region="5 -6 36 -38" universe="0" />
<cell id="21" material="1" region="-1" universe="1" />
<cell id="22" material="2" region="1 -2" universe="1" />
<cell id="23" material="3" region="2" universe="1" />
<cell id="24" material="3" region="-3" universe="2" />
<cell id="25" material="2" region="3 -4" universe="2" />
<cell id="26" material="3" region="4" universe="2" />
<cell id="27" material="1" region="-1" universe="3" />
<cell id="28" material="2" region="1 -2" universe="3" />
<cell id="29" material="4" region="2" universe="3" />
<cell id="30" material="4" region="-3" universe="4" />
<cell id="31" material="2" region="3 -4" universe="4" />
<cell id="32" material="4" region="4" universe="4" />
<cell id="50" material="3" region="34 -35" universe="5" />
<cell fill="100" id="60" region="34 -35" universe="6" />
<cell id="70" material="4" region="35 -36" universe="7" />
<cell fill="101" id="80" region="35 -36" universe="8" />
<lattice id="100" name="Fuel assembly (lower half)">
<pitch>1.26 1.26</pitch>
<dimension>17 17</dimension>
<lower_left>-10.71 -10.71</lower_left>
<universes>
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 2 1 1 2 1 1 2 1 1 1 1 1
1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 2 1 1 2 1 1 2 1 1 2 1 1 2 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 2 1 1 2 1 1 2 1 1 2 1 1 2 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 2 1 1 2 1 1 2 1 1 2 1 1 2 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1
1 1 1 1 1 2 1 1 2 1 1 2 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 </universes>
</lattice>
<lattice id="101" name="Fuel assembly (upper half)">
<pitch>1.26 1.26</pitch>
<dimension>17 17</dimension>
<lower_left>-10.71 -10.71</lower_left>
<universes>
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 4 3 3 4 3 3 4 3 3 3 3 3
3 3 3 4 3 3 3 3 3 3 3 3 3 4 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 4 3 3 4 3 3 4 3 3 4 3 3 4 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 4 3 3 4 3 3 4 3 3 4 3 3 4 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 4 3 3 4 3 3 4 3 3 4 3 3 4 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 4 3 3 3 3 3 3 3 3 3 4 3 3 3
3 3 3 3 3 4 3 3 4 3 3 4 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 </universes>
</lattice>
<lattice id="200" name="Core lattice (lower half)">
<pitch>21.42 21.42</pitch>
<dimension>21 21</dimension>
<lower_left>-224.91 -224.91</lower_left>
<universes>
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 6 6 6 6 6 6 6 5 5 5 5 5 5 5
5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5
5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5
5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5
5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5
5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5
5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5
5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5
5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5
5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5
5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5
5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5
5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5
5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5
5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5
5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 5 5 5 5 5
5 5 5 5 5 5 5 6 6 6 6 6 6 6 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 </universes>
</lattice>
<lattice id="201" name="Core lattice (lower half)">
<pitch>21.42 21.42</pitch>
<dimension>21 21</dimension>
<lower_left>-224.91 -224.91</lower_left>
<universes>
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
7 7 7 7 7 7 7 8 8 8 8 8 8 8 7 7 7 7 7 7 7
7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7
7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7
7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7
7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7
7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7
7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7
7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7
7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7
7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7
7 7 7 7 7 7 7 8 8 8 8 8 8 8 7 7 7 7 7 7 7
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 </universes>
</lattice>
<surface coeffs="0.0 0.0 0.41" id="1" type="z-cylinder" />
<surface coeffs="0.0 0.0 0.475" id="2" type="z-cylinder" />
<surface coeffs="0.0 0.0 0.56" id="3" type="z-cylinder" />
<surface coeffs="0.0 0.0 0.62" id="4" type="z-cylinder" />
<surface coeffs="0.0 0.0 187.6" id="5" type="z-cylinder" />
<surface coeffs="0.0 0.0 209.0" id="6" type="z-cylinder" />
<surface coeffs="0.0 0.0 229.0" id="7" type="z-cylinder" />
<surface boundary="vacuum" coeffs="0.0 0.0 249.0" id="8" type="z-cylinder" />
<surface boundary="vacuum" coeffs="-229.0" id="31" type="z-plane" />
<surface coeffs="-199.0" id="32" type="z-plane" />
<surface coeffs="-193.0" id="33" type="z-plane" />
<surface coeffs="-183.0" id="34" type="z-plane" />
<surface coeffs="0.0" id="35" type="z-plane" />
<surface coeffs="183.0" id="36" type="z-plane" />
<surface coeffs="203.0" id="37" type="z-plane" />
<surface coeffs="215.0" id="38" type="z-plane" />
<surface boundary="vacuum" coeffs="223.0" id="39" type="z-plane" />
<cell id="1" material="1" region="1 -2 3 -4 10 -9" universe="1" />
<cell id="2" material="2" region="~(1 -2 3 -4) (5 -6 7 -8) 10 -9" universe="1" />
<surface coeffs="-5.0" id="1" name="minimum x" type="x-plane" />
<surface coeffs="5.0" id="2" name="maximum x" type="x-plane" />
<surface coeffs="-5.0" id="3" name="minimum y" type="y-plane" />
<surface coeffs="5.0" id="4" name="maximum y" type="y-plane" />
<surface boundary="reflective" coeffs="-10.0" id="5" name="minimum x" type="x-plane" />
<surface boundary="reflective" coeffs="10.0" id="6" name="maximum x" type="x-plane" />
<surface boundary="reflective" coeffs="-10.0" id="7" name="minimum y" type="y-plane" />
<surface boundary="reflective" coeffs="10.0" id="8" name="maximum y" type="y-plane" />
<surface boundary="vacuum" coeffs="10.0" id="9" type="z-plane" />
<surface boundary="vacuum" coeffs="-10.0" id="10" type="z-plane" />
</geometry>
<?xml version='1.0' encoding='utf-8'?>
<materials>
<material depletable="true" id="1" name="UOX fuel">
<density units="g/cm3" value="10.062" />
<nuclide ao="4.9476e-06" name="U234" />
<nuclide ao="0.00048218" name="U235" />
<nuclide ao="0.021504" name="U238" />
<nuclide ao="1.0801e-08" name="Xe135" />
<nuclide ao="0.045737" name="O16" />
<material depletable="true" id="1">
<density units="g/cm3" value="10.0" />
<nuclide ao="1.0" name="U235" />
</material>
<material id="2" name="Zircaloy">
<density units="g/cm3" value="5.77" />
<nuclide ao="0.5145" name="Zr90" />
<nuclide ao="0.1122" name="Zr91" />
<nuclide ao="0.1715" name="Zr92" />
<nuclide ao="0.1738" name="Zr94" />
<nuclide ao="0.028" name="Zr96" />
</material>
<material id="3" name="Cold borated water">
<density units="atom/b-cm" value="0.07416" />
<nuclide ao="2.0" name="H1" />
<nuclide ao="1.0" name="O16" />
<nuclide ao="0.000649" name="B10" />
<nuclide ao="0.002689" name="B11" />
<sab name="c_H_in_H2O" />
</material>
<material id="4" name="Hot borated water">
<density units="atom/b-cm" value="0.06614" />
<nuclide ao="2.0" name="H1" />
<nuclide ao="1.0" name="O16" />
<nuclide ao="0.000649" name="B10" />
<nuclide ao="0.002689" name="B11" />
<sab name="c_H_in_H2O" />
</material>
<material id="5" name="Reactor pressure vessel steel">
<density units="g/cm3" value="7.9" />
<nuclide name="Fe54" wo="0.05437098" />
<nuclide name="Fe56" wo="0.88500663" />
<nuclide name="Fe57" wo="0.0208008" />
<nuclide name="Fe58" wo="0.00282159" />
<nuclide name="Ni58" wo="0.0067198" />
<nuclide name="Ni60" wo="0.0026776" />
<nuclide name="Mn55" wo="0.01" />
<nuclide name="Cr52" wo="0.002092475" />
<nuclide name="C0" wo="0.0025" />
<nuclide name="Cu63" wo="0.0013696" />
</material>
<material id="6" name="Lower radial reflector">
<density units="g/cm3" value="4.32" />
<nuclide name="H1" wo="0.0095661" />
<nuclide name="O16" wo="0.0759107" />
<nuclide name="B10" wo="3.08409e-05" />
<nuclide name="B11" wo="0.000140499" />
<nuclide name="Fe54" wo="0.035620772088" />
<nuclide name="Fe56" wo="0.579805982228" />
<nuclide name="Fe57" wo="0.01362750048" />
<nuclide name="Fe58" wo="0.001848545204" />
<nuclide name="Ni58" wo="0.055298376566" />
<nuclide name="Mn55" wo="0.018287" />
<nuclide name="Cr52" wo="0.145407678031" />
<sab name="c_H_in_H2O" />
</material>
<material id="7" name="Upper radial reflector / Top plate region">
<density units="g/cm3" value="4.28" />
<nuclide name="H1" wo="0.0086117" />
<nuclide name="O16" wo="0.0683369" />
<nuclide name="B10" wo="2.77638e-05" />
<nuclide name="B11" wo="0.000126481" />
<nuclide name="Fe54" wo="0.035953677186" />
<nuclide name="Fe56" wo="0.585224740891" />
<nuclide name="Fe57" wo="0.01375486056" />
<nuclide name="Fe58" wo="0.001865821363" />
<nuclide name="Ni58" wo="0.055815129186" />
<nuclide name="Mn55" wo="0.0184579" />
<nuclide name="Cr52" wo="0.146766614995" />
<sab name="c_H_in_H2O" />
</material>
<material id="8" name="Bottom plate region">
<density units="g/cm3" value="7.184" />
<nuclide name="H1" wo="0.0011505" />
<nuclide name="O16" wo="0.0091296" />
<nuclide name="B10" wo="3.70915e-06" />
<nuclide name="B11" wo="1.68974e-05" />
<nuclide name="Fe54" wo="0.03855611055" />
<nuclide name="Fe56" wo="0.627585036425" />
<nuclide name="Fe57" wo="0.014750478" />
<nuclide name="Fe58" wo="0.002000875025" />
<nuclide name="Ni58" wo="0.059855207342" />
<nuclide name="Mn55" wo="0.019794" />
<nuclide name="Cr52" wo="0.157390026871" />
<sab name="c_H_in_H2O" />
</material>
<material id="9" name="Bottom nozzle region">
<density units="g/cm3" value="2.53" />
<nuclide name="H1" wo="0.0245014" />
<nuclide name="O16" wo="0.1944274" />
<nuclide name="B10" wo="7.89917e-05" />
<nuclide name="B11" wo="0.000359854" />
<nuclide name="Fe54" wo="0.030411411144" />
<nuclide name="Fe56" wo="0.495012237964" />
<nuclide name="Fe57" wo="0.01163454624" />
<nuclide name="Fe58" wo="0.001578204652" />
<nuclide name="Ni58" wo="0.047211231662" />
<nuclide name="Mn55" wo="0.0156126" />
<nuclide name="Cr52" wo="0.124142524198" />
<sab name="c_H_in_H2O" />
</material>
<material id="10" name="Top nozzle region">
<density units="g/cm3" value="1.746" />
<nuclide name="H1" wo="0.035887" />
<nuclide name="O16" wo="0.2847761" />
<nuclide name="B10" wo="0.000115699" />
<nuclide name="B11" wo="0.000527075" />
<nuclide name="Fe54" wo="0.02644016154" />
<nuclide name="Fe56" wo="0.43037146399" />
<nuclide name="Fe57" wo="0.0101152584" />
<nuclide name="Fe58" wo="0.00137211607" />
<nuclide name="Ni58" wo="0.04104621835" />
<nuclide name="Mn55" wo="0.0135739" />
<nuclide name="Cr52" wo="0.107931450781" />
<sab name="c_H_in_H2O" />
</material>
<material id="11" name="Top of fuel assemblies">
<density units="g/cm3" value="3.044" />
<nuclide name="H1" wo="0.0162913" />
<nuclide name="O16" wo="0.1292776" />
<nuclide name="B10" wo="5.25228e-05" />
<nuclide name="B11" wo="0.000239272" />
<nuclide name="Zr90" wo="0.43313403903" />
<nuclide name="Zr91" wo="0.09549277374" />
<nuclide name="Zr92" wo="0.14759527104" />
<nuclide name="Zr94" wo="0.15280552077" />
<nuclide name="Zr96" wo="0.02511169542" />
<sab name="c_H_in_H2O" />
</material>
<material id="12" name="Bottom of fuel assemblies">
<density units="g/cm3" value="1.762" />
<nuclide name="H1" wo="0.0292856" />
<nuclide name="O16" wo="0.2323919" />
<nuclide name="B10" wo="9.44159e-05" />
<nuclide name="B11" wo="0.00043012" />
<nuclide name="Zr90" wo="0.3741373658" />
<nuclide name="Zr91" wo="0.0824858164" />
<nuclide name="Zr92" wo="0.1274914944" />
<nuclide name="Zr94" wo="0.1319920622" />
<nuclide name="Zr96" wo="0.0216912612" />
<sab name="c_H_in_H2O" />
<material id="2">
<density units="g/cm3" value="1.0" />
<nuclide ao="1.0" name="Zr90" />
</material>
</materials>
<?xml version='1.0' encoding='utf-8'?>
<settings>
<run_mode>eigenvalue</run_mode>
<particles>100</particles>
<batches>10</batches>
<inactive>5</inactive>
<source strength="1.0">
<space type="box">
<parameters>-160 -160 -183 160 160 183</parameters>
</space>
</source>
<particles>1000</particles>
<batches>5</batches>
<inactive>0</inactive>
</settings>
<?xml version='1.0' encoding='utf-8'?>
<tallies>

View file

@ -1,310 +1,310 @@
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.762544 0.085298
2 1 2 1 1 total 0.644837 0.088457
1 2 1 1 1 total 0.653375 0.153317
3 2 2 1 1 total 0.676480 0.094215
0 1 1 1 1 total 0.105390 0.006421
2 1 2 1 1 total 0.105466 0.003175
1 2 1 1 1 total 0.106221 0.004040
3 2 2 1 1 total 0.102641 0.002129
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.473988 0.088732
2 1 2 1 1 total 0.399254 0.091318
1 2 1 1 1 total 0.379821 0.167092
3 2 2 1 1 total 0.424265 0.099551
0 1 1 1 1 total 0.078603 0.006888
2 1 2 1 1 total 0.075950 0.003755
1 2 1 1 1 total 0.074519 0.004589
3 2 2 1 1 total 0.072616 0.002838
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.473988 0.088732
2 1 2 1 1 total 0.399254 0.091318
1 2 1 1 1 total 0.379821 0.167092
3 2 2 1 1 total 0.424265 0.099551
0 1 1 1 1 total 0.078605 0.006892
2 1 2 1 1 total 0.075989 0.003746
1 2 1 1 1 total 0.074571 0.004600
3 2 2 1 1 total 0.072586 0.002824
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.027288 0.005813
2 1 2 1 1 total 0.020262 0.003701
1 2 1 1 1 total 0.019449 0.004420
3 2 2 1 1 total 0.021266 0.002869
0 1 1 1 1 total 0.013600 0.000926
2 1 2 1 1 total 0.013584 0.000551
1 2 1 1 1 total 0.013692 0.000712
3 2 2 1 1 total 0.013022 0.000430
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.016037 0.006339
2 1 2 1 1 total 0.013018 0.003521
1 2 1 1 1 total 0.012153 0.003804
3 2 2 1 1 total 0.012965 0.002454
0 1 1 1 1 total 0.001333 0.001105
2 1 2 1 1 total 0.001339 0.000693
1 2 1 1 1 total 0.001330 0.000885
3 2 2 1 1 total 0.001260 0.000534
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.011251 0.003050
2 1 2 1 1 total 0.007243 0.001219
1 2 1 1 1 total 0.007296 0.001795
3 2 2 1 1 total 0.008301 0.001066
0 1 1 1 1 total 0.012266 0.000830
2 1 2 1 1 total 0.012244 0.000486
1 2 1 1 1 total 0.012361 0.000650
3 2 2 1 1 total 0.011762 0.000376
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.027498 0.007445
2 1 2 1 1 total 0.017954 0.003077
1 2 1 1 1 total 0.017912 0.004426
3 2 2 1 1 total 0.020469 0.002617
0 1 1 1 1 total 0.032001 0.002161
2 1 2 1 1 total 0.031882 0.001271
1 2 1 1 1 total 0.032193 0.001701
3 2 2 1 1 total 0.030726 0.001000
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 2.177345e+06 589804.301157
2 1 2 1 1 total 1.404096e+06 236476.852674
1 2 1 1 1 total 1.413154e+06 347806.623478
3 2 2 1 1 total 1.608259e+06 206502.707123
0 1 1 1 1 total 2.372379e+06 160440.303797
2 1 2 1 1 total 2.368109e+06 93914.371991
1 2 1 1 1 total 2.390701e+06 125743.883417
3 2 2 1 1 total 2.274785e+06 72785.094827
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.735256 0.080216
2 1 2 1 1 total 0.624575 0.084974
1 2 1 1 1 total 0.633925 0.149098
3 2 2 1 1 total 0.655214 0.091422
0 1 1 1 1 total 0.091790 0.005503
2 1 2 1 1 total 0.091883 0.002653
1 2 1 1 1 total 0.092530 0.003354
3 2 2 1 1 total 0.089619 0.001721
mesh 1 group in nuclide mean std. dev.
x y z
0 1 1 1 1 total 0.763779 0.070696
2 1 2 1 1 total 0.628158 0.064356
1 2 1 1 1 total 0.640809 0.158369
3 2 2 1 1 total 0.645171 0.080467
0 1 1 1 1 total 0.087817 0.005624
2 1 2 1 1 total 0.090790 0.005246
1 2 1 1 1 total 0.093736 0.005609
3 2 2 1 1 total 0.092035 0.003633
mesh 1 group in group out legendre nuclide mean std. dev.
x y z
0 1 1 1 1 1 P0 total 0.763779 0.070696
1 1 1 1 1 1 P1 total 0.288556 0.024446
2 1 1 1 1 1 P2 total 0.082441 0.011443
3 1 1 1 1 1 P3 total -0.005627 0.012638
8 1 2 1 1 1 P0 total 0.628158 0.064356
9 1 2 1 1 1 P1 total 0.245583 0.022676
10 1 2 1 1 1 P2 total 0.086370 0.007833
11 1 2 1 1 1 P3 total 0.019590 0.005345
4 2 1 1 1 1 P0 total 0.640809 0.158369
5 2 1 1 1 1 P1 total 0.273553 0.066437
6 2 1 1 1 1 P2 total 0.108446 0.024435
7 2 1 1 1 1 P3 total 0.012229 0.003785
12 2 2 1 1 1 P0 total 0.645171 0.080467
13 2 2 1 1 1 P1 total 0.252215 0.032154
14 2 2 1 1 1 P2 total 0.089251 0.009734
15 2 2 1 1 1 P3 total 0.004748 0.002987
0 1 1 1 1 1 P0 total 0.087684 0.005584
1 1 1 1 1 1 P1 total 0.026787 0.002493
2 1 1 1 1 1 P2 total 0.014937 0.001035
3 1 1 1 1 1 P3 total 0.007893 0.001109
8 1 2 1 1 1 P0 total 0.090687 0.005242
9 1 2 1 1 1 P1 total 0.029516 0.002004
10 1 2 1 1 1 P2 total 0.016952 0.001093
11 1 2 1 1 1 P3 total 0.008019 0.001095
4 2 1 1 1 1 P0 total 0.093670 0.005616
5 2 1 1 1 1 P1 total 0.031703 0.002177
6 2 1 1 1 1 P2 total 0.017922 0.001352
7 2 1 1 1 1 P3 total 0.011171 0.001055
12 2 2 1 1 1 P0 total 0.091808 0.003617
13 2 2 1 1 1 P1 total 0.030025 0.001876
14 2 2 1 1 1 P2 total 0.015181 0.002277
15 2 2 1 1 1 P3 total 0.009550 0.001713
mesh 1 group in group out legendre nuclide mean std. dev.
x y z
0 1 1 1 1 1 P0 total 0.763779 0.070696
1 1 1 1 1 1 P1 total 0.288556 0.024446
2 1 1 1 1 1 P2 total 0.082441 0.011443
3 1 1 1 1 1 P3 total -0.005627 0.012638
8 1 2 1 1 1 P0 total 0.628158 0.064356
9 1 2 1 1 1 P1 total 0.245583 0.022676
10 1 2 1 1 1 P2 total 0.086370 0.007833
11 1 2 1 1 1 P3 total 0.019590 0.005345
4 2 1 1 1 1 P0 total 0.640809 0.158369
5 2 1 1 1 1 P1 total 0.273553 0.066437
6 2 1 1 1 1 P2 total 0.108446 0.024435
7 2 1 1 1 1 P3 total 0.012229 0.003785
12 2 2 1 1 1 P0 total 0.645171 0.080467
13 2 2 1 1 1 P1 total 0.252215 0.032154
14 2 2 1 1 1 P2 total 0.089251 0.009734
15 2 2 1 1 1 P3 total 0.004748 0.002987
mesh 1 group in group out nuclide mean std. dev.
x y z
0 1 1 1 1 1 total 1.0 0.108337
2 1 2 1 1 1 total 1.0 0.113128
1 2 1 1 1 1 total 1.0 0.238517
3 2 2 1 1 1 total 1.0 0.132597
0 1 1 1 1 1 P0 total 0.087817 0.005624
1 1 1 1 1 1 P1 total 0.026785 0.002504
2 1 1 1 1 1 P2 total 0.014973 0.001041
3 1 1 1 1 1 P3 total 0.007913 0.001144
8 1 2 1 1 1 P0 total 0.090790 0.005246
9 1 2 1 1 1 P1 total 0.029477 0.001987
10 1 2 1 1 1 P2 total 0.016940 0.001094
11 1 2 1 1 1 P3 total 0.008033 0.001104
4 2 1 1 1 1 P0 total 0.093736 0.005609
5 2 1 1 1 1 P1 total 0.031651 0.002201
6 2 1 1 1 1 P2 total 0.017953 0.001364
7 2 1 1 1 1 P3 total 0.011158 0.001044
12 2 2 1 1 1 P0 total 0.092035 0.003633
13 2 2 1 1 1 P1 total 0.030055 0.001856
14 2 2 1 1 1 P2 total 0.015245 0.002274
15 2 2 1 1 1 P3 total 0.009534 0.001700
mesh 1 group in group out nuclide mean std. dev.
x y z
0 1 1 1 1 1 total 0.015584 0.003404
2 1 2 1 1 1 total 0.017684 0.002499
1 2 1 1 1 1 total 0.014200 0.003676
3 2 2 1 1 1 total 0.022409 0.002481
0 1 1 1 1 1 total 1.001515 0.075311
2 1 2 1 1 1 total 1.001135 0.061671
1 2 1 1 1 1 total 1.000704 0.055977
3 2 2 1 1 1 total 1.002471 0.042246
mesh 1 group in group out nuclide mean std. dev.
x y z
0 1 1 1 1 1 total 0.031246 0.001839
2 1 2 1 1 1 total 0.032452 0.002365
1 2 1 1 1 1 total 0.032568 0.002068
3 2 2 1 1 1 total 0.031529 0.001639
mesh 1 group in group out nuclide mean std. dev.
x y z
0 1 1 1 1 1 total 1.0 0.108337
2 1 2 1 1 1 total 1.0 0.113128
1 2 1 1 1 1 total 1.0 0.238517
3 2 2 1 1 1 total 1.0 0.132597
0 1 1 1 1 1 total 1.0 0.074891
2 1 2 1 1 1 total 1.0 0.061618
1 2 1 1 1 1 total 1.0 0.056068
3 2 2 1 1 1 total 1.0 0.042067
mesh 1 group in group out legendre nuclide mean std. dev.
x y z
0 1 1 1 1 1 P0 total 0.735256 0.113047
1 1 1 1 1 1 P1 total 0.277780 0.041434
2 1 1 1 1 1 P2 total 0.079362 0.014706
3 1 1 1 1 1 P3 total -0.005417 0.012184
8 1 2 1 1 1 P0 total 0.624575 0.110512
9 1 2 1 1 1 P1 total 0.244182 0.041824
10 1 2 1 1 1 P2 total 0.085877 0.014634
11 1 2 1 1 1 P3 total 0.019478 0.006012
4 2 1 1 1 1 P0 total 0.633925 0.212349
5 2 1 1 1 1 P1 total 0.270615 0.089799
6 2 1 1 1 1 P2 total 0.107281 0.034246
7 2 1 1 1 1 P3 total 0.012098 0.004637
12 2 2 1 1 1 P0 total 0.655214 0.126119
13 2 2 1 1 1 P1 total 0.256141 0.049765
14 2 2 1 1 1 P2 total 0.090641 0.016563
15 2 2 1 1 1 P3 total 0.004822 0.003115
0 1 1 1 1 1 P0 total 0.091790 0.008806
1 1 1 1 1 1 P1 total 0.028042 0.003295
2 1 1 1 1 1 P2 total 0.015636 0.001560
3 1 1 1 1 1 P3 total 0.008263 0.001304
8 1 2 1 1 1 P0 total 0.091883 0.006252
9 1 2 1 1 1 P1 total 0.029905 0.002297
10 1 2 1 1 1 P2 total 0.017175 0.001268
11 1 2 1 1 1 P3 total 0.008124 0.001147
4 2 1 1 1 1 P0 total 0.092530 0.006177
5 2 1 1 1 1 P1 total 0.031317 0.002339
6 2 1 1 1 1 P2 total 0.017704 0.001433
7 2 1 1 1 1 P3 total 0.011035 0.001092
12 2 2 1 1 1 P0 total 0.089619 0.004144
13 2 2 1 1 1 P1 total 0.029309 0.001964
14 2 2 1 1 1 P2 total 0.014820 0.002251
