mirror of
https://github.com/nwchemgit/nwchem.git
synced 2026-07-21 06:25:21 -04:00
Page:
AvailableBasisSets
Pages
1D RISM
ARMCI
Aba2
Abm2
Ama2
Amm2
Analysis
Archived Forum
AvailableBasisSets
BSE
Basis
Benchmarks
Bq
C2
C222
C222_1
C2Sc
C2Sm
CCCA_method
CCSD
Capabilities
Cartesian coordinate input
Cc
Ccc2
Ccca
Cccm
Charge
Citation
Classical Methods
Cm
Cmc2_1
Cmca
Cmcm
Cmm2
Cmma
Cmmm
Compiling NWChem
Constraints
Containers
Current_events
DNTMC
DPLOT
Density Functional Theory for Molecules
Developer
Developer_Team
Download
ECCE_PRINT
ECHO
ECP
EMSL_Arrows
EPR pNMR
ESP
Electron Transfer
Electronic Structure Analysis
Examples
Excited State Calculations
F 43c
F 43m
F222
F23
F432
F4_132
FAQ
FCIDUMP
Fd 3
Fd 3c
Fd 3m
Fdd2
Fddd
Fm 3
Fm 3c
Fm 3m
Fmm2
Fmmm
Format_of_MD_Files
Forum
Forum_search
Forum_search2
GW
Gaussian Basis AIMD
Geometry Optimization
Geometry examples
Geometry load
Geometry
Getting Started
Guidelines for Authors
Hartree Fock Theory for Molecules
Hessians and Vibrational Frequencies
Home
Hybrid Approaches
I 4
I 42d
I 42m
I 43d
I 43m
I 4c2
I 4m2
I222
I23
I2_12_12_1
I2_13
I4
I422
I432
I4Sm
I4Smcm
I4Smmm
I4_1
I4_122
I4_132
I4_1Sa
I4_1Sacd
I4_1cd
I4_1md
I4cm
I4mm
Ia 3
Ia 3d
Iba2
Ibam
Ibca
Im 3
Im 3m
Ima2
Imm2
Imma
Immm
Interface
Interfaces with External Software
Introduction
Keywords for the GEOMETRY directive
Known Bugs
MD
MM_Parameters
MP2
Memory
Multiconfiguration_SCF
NWChem Architecture
Names of 3 dimensional space groups
Nudged Elastic Band and Zero Temperature String Methods
ONIOM
Ongoing_Projects
Other Capabilities
Overview
P 1
P 3
P 31c
P 31m
P 3c1
P 3m1
P 4
P 42_1c
P 42_1m
P 42c
P 42m
P 43m
P 43n
P 4b2
P 4c2
P 4m2
P 4n2
P 6
P 62c
P 62m
P 6c2
P 6m2
P1
P2
P222
P222_1
P23
P2Sc
P2Sm
P2_1
P2_12_12
P2_12_12_1
P2_13
P2_1Sc
P2_1Sm
P3
P312
P31c
P31m
P321
P3_1
P3_112
P3_121
P3_2
P3_212
P3_221
P3c1
P3m1
P4
P422
P42_12
P432
P4Sm
P4Smbm
P4Smcc
P4Smmm
P4Smnc
P4Sn
P4Snbm
P4Sncc
P4Snmm
P4Snnc
P4_1
P4_122
P4_12_12
P4_132
P4_2
P4_222
P4_22_12
P4_232
P4_2Sm
P4_2Smbc
P4_2Smcm
P4_2Smmc
P4_2Smnm
P4_2Sn
P4_2Snbc
P4_2Sncm
P4_2Snmc
P4_2Snnm
P4_2bc
P4_2cm
P4_2mc
P4_2nm
P4_3
P4_322
P4_32_12
P4_332
P4bm
P4cc
P4mm
P4nc
P6
P622
P6Sm
P6Smcc
P6Smmm
P6_1
P6_122
P6_2
P6_222
P6_3
P6_322
P6_3Sm
P6_3Smcm
P6_3Smmc
P6_3cm
P6_3mc
P6_4
P6_422
P6_5
P6_522
P6cc
P6mm
PDF
Pa 3
Pba2
Pbam
Pban
Pbca
Pbcm
Pbcn
Pc
Pca2_1
Pcc2
Pcca
Pccm
Pccn
Permanent_Dir
Plane Wave Density Functional Theory
Pm 3
Pm 3m
Pm 3n
Pm
Pma2
Pmc2_1
Pmm2
Pmma
Pmmm
Pmmn
Pmn2_1
Pmna
Pn 3
Pn 3m
Pn 3n
Pna2_1
Pnc2
Pnma
Pnn2
Pnna
Pnnm
Pnnn
Potential Energy Surface Analysis
Prepare
Print_Noprint
Properties
Python
QMMM
QMMM_Appendix
QMMM_Dynamics
QMMM_ESP
QMMM_Excited_States
QMMM_FEP_Example
QMMM_Free_Energy
QMMM_Input_File
QMMM_MM_Parameters
QMMM_Parameters
QMMM_Preparation_Prerequisites
QMMM_QMMM_Parameters
QMMM_QM_Parameters
QMMM_References
QMMM_Restart_and_Topology_Files
QMMM_Transition_States
QM_Parameters
Qmmm_NEB_Calculations
Qmmm_convergence
Qmmm_density
Qmmm_freq
Qmmm_maxiter
Qmmm_ncycles
Qmmm_nsamples
Qmmm_optimization
Qmmm_preparation_basic
Qmmm_preparation_constraints
Qmmm_preparation_solvation
Qmmm_region
Qmmm_rename
Qmmm_xyz
Quantum Mechanical Methods
Quantum Molecular Dynamics
Quantum
R 3
R 3c
R 3m
R3
R32
R3c
R3m
RT TDDFT
Relativistic All electron Approximations
Running
SELCI
SET
STOP
SYMMETRY Symmetry Group Input
SYSTEM Lattice parameters for periodic systems
Sample
Scratch_Dir
Software supporting NWChem
Solvation Models
Start_Restart
Supplementary Information
System Description
TASK
TCE
TITLE
Top level
Tutorial Athens2018
Tutorial Slides
Tutorials
UNSET
VEM Model
VSCF
Vibration
XTB
ZCOORD Forcing internal coordinates
ZMATRIX Z matrix input
ZMATRIX
index
mepgs
projects
qmmm_bq_zone
qmmm_eref
qmmm_example3
qmmm_example6
qmmm_example7
qmmm_introduction
qmmm_link_atoms
qmmm_link_ecp
qmmm_load
qmmm_method
qmmm_mm_charges
qmmm_sp_energy
qmmm_sp_property
tropt
No results
7
AvailableBasisSets
edoapra edited this page 2026-04-30 17:44:54 -07:00
Table of Contents
Available Basis Sets
This page lists all basis sets available in the NWChem basis set library.
The library files are located in
https://github.com/nwchemgit/nwchem/tree/master/src/basis/libraries.
Basis Set Table
| Basis Set | Type | Elements |
|---|---|---|
| 2zapa-nr | Spherical | H-Ar |
| 2zapa-nr_cv | Spherical | Li-Ar |
| 3-21++g | Cartesian | H, Li-Ca |
| 3-21++gs | Cartesian | H-Ar |
| 3-21g | Cartesian | H-Cs |
| 3-21gs | Cartesian | H-Ar |
| 3-21gs_polarization | Cartesian | Na-Ar |
| 3-21gsp | Cartesian | H-Ar |
| 3zapa-nr | Spherical | H-Ar |
| 3zapa-nr_cv | Spherical | Li-Ar |
| 4-22gsp | Cartesian | H-Ar |
| 4-31g | Cartesian | H-Ne, P-Cl |
| 4zapa-nr | Spherical | H-Ar |
| 4zapa-nr_cv | Spherical | Li-Ar |
| 5zapa-nr | Spherical | H-Ar |
| 5zapa-nr_cv | Spherical | Li-Ar |
| 5zp | Spherical | H-Ar |
| 5zp-dkh | Spherical | H-Ar |
| 6-31++g | Cartesian | H, Li-Ca |
| 6-31++gs | Cartesian | H-Ca |
| 6-31++gss | Cartesian | H-Ca |
| 6-31++gss-j | Spherical | H, C-O |
| 6-31+g | Spherical | H-Ca |
| 6-31+gs | Cartesian | H-Ca |
| 6-31+gs-j | Spherical | H, C-O |
| 6-31+gss | Spherical | H-Ca |
| 6-311++g | Spherical | H, Li-Ca |
| 6-311++g2d_2p | Spherical | H, Li-Ca |
| 6-311++g3df_3pd | Spherical | H, Li-Ar |
| 6-311++gs | Spherical | H, Li-Ca |
| 6-311++gss | Spherical | H-Ca |
| 6-311++gss-j | Spherical | H, C-O |
| 6-311+g | Spherical | H-Ca |
| 6-311+g2d_p | Spherical | H-Ca |
| 6-311+gs | Spherical | H-Ca |
| 6-311+gs-j | Spherical | H, C-O |
| 6-311+gss | Spherical | H-Ca |
| 6-311g | Spherical | H-Ca, Ga-Kr, I |
| 6-311g-j | Spherical | H, C-O |
| 6-311g2df_2pd | Spherical | H-Ne, K-Ca |
| 6-311gs | Spherical | H-Ca, Ga-Kr, I |
| 6-311gs_polarization | Spherical | Li-Ca, Ga-Kr, I |
| 6-311gss | Spherical | H-Ca, Ga-Kr, I |
| 6-311gss_polarization | Spherical | H-Ca, Ga-Kr, I |
| 6-31g | Spherical | H-Zn |
| 6-31g-blaudeau | Cartesian | K-Ca |
| 6-31g-j | Spherical | H, C-O |
| 6-31g2df_p | Spherical | H-Ar |
| 6-31g3df_3pd | Spherical | H-Ar |
| 6-31gs | Spherical | H-Kr |
| 6-31gs-blaudeau | Cartesian | K-Ca |
| 6-31gs_polarization | Cartesian | Li-Zn |
| 6-31gss | Cartesian | H-Zn |
| 6-31gss_polarization | Cartesian | H-Zn |
| 6zapa-nr | Spherical | H-Ar |
| 6zp | Spherical | H-Ar |
| 6zp-dkh | Spherical | H-Ar |
| 7zapa-nr | Spherical | H-Ne |
| a5zp | Spherical | H, Li-Ar |
| adzp | Spherical | H, Li-K, Sc-Rb, Y-La, Hf-Rn |
| ahlrichs_coulomb_fitting | Spherical | H-Ba, Hf-At |
| ahlrichs_polarization | Spherical | H-Kr |
| ahlrichs_pvdz | Spherical | H-Kr |
| ahlrichs_tzv | Spherical | Li-Kr |
| ahlrichs_vdz | Spherical | H-Kr |
| ahlrichs_vtz | Spherical | H-Kr |
| ano-rcc | Spherical | H-Cm |
| apr-cc-pvq+dz | Spherical | H-Ar |
| aqzp | Spherical | H, Li-K, Sc-Rb, Y-Xe |
| atzp | Spherical | H, Li-K, Sc-Rb, Y-Xe |
| aug-cc-pcv5z | Spherical | B-Ne, Al-Ar |
| aug-cc-pcvdz | Spherical | Li-Ar |
| aug-cc-pcvqz | Spherical | Li-Ar |
| aug-cc-pcvt+dz | Spherical | Al-Cl |
| aug-cc-pcvtz | Spherical | Li-Ar |
| aug-cc-pv5+dz | Spherical | Al-Ar |
| aug-cc-pv5+dz_diffuse | Spherical | Al-Ar |
| aug-cc-pv5z | Spherical | H-Ar, Sc-Kr |
| aug-cc-pv5z-dk | Spherical | H-He, B-Ne, Al-Ar, Sc-Kr |
| aug-cc-pv5z-dk_diffuse | Spherical | H-He, B-Ne, Al-Ar, Sc-Kr |
| aug-cc-pv5z-nr_mp2_fitting | Spherical | Sc-Zn |
| aug-cc-pv5z-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| aug-cc-pv5z-pp-ri_diffuse | Spherical | Cu-Kr, Ag-Xe, Au-Rn |
| aug-cc-pv5z-pp_diffuse | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| aug-cc-pv5z-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| aug-cc-pv5z-pp_optri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| aug-cc-pv5z-ri_diffuse | Spherical | H-He, B-Ne, Al-Ar |
| aug-cc-pv5z_diffuse | Spherical | H-He, B-Ne, Al-Ar, Sc-Kr |
| aug-cc-pv5z_optri | Spherical | H-He, B-Ne, Al-Ar |
| aug-cc-pv6+dz | Spherical | Al-Ar |
| aug-cc-pv6+dz_diffuse | Spherical | Al-Ar |
| aug-cc-pv6z | Spherical | H-He, B-Ne, Al-Ar |
| aug-cc-pv6z-ri_diffuse | Spherical | H-He, B-Ne, Al-Ar |
| aug-cc-pv6z_diffuse | Spherical | H-He, B-Ne, Al-Ar |
| aug-cc-pv7+dz | Spherical | Al-Cl |
| aug-cc-pv7z | Spherical | B-Ne |
| aug-cc-pvd+dz | Spherical | Al-Ar |
| aug-cc-pvd+dz_diffuse | Spherical | Al-Ar |
| aug-cc-pvdz | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvdz-dk | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvdz-dk_diffuse | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvdz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| aug-cc-pvdz-pp-ri_diffuse | Spherical | Cu-Kr, Ag-Xe, Au-Rn |
| aug-cc-pvdz-pp_diffuse | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| aug-cc-pvdz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| aug-cc-pvdz-pp_optri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| aug-cc-pvdz-ri_diffuse | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| aug-cc-pvdz_diffuse | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvdz_optri | Spherical | H-He, B-Ne, Al-Ar |
| aug-cc-pvq+dz | Spherical | Al-Ar |
| aug-cc-pvq+dz_diffuse | Spherical | Al-Ar |
| aug-cc-pvqz | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvqz-dk | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvqz-dk_diffuse | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvqz-nr_mp2_fitting | Spherical | Sc-Zn |
| aug-cc-pvqz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| aug-cc-pvqz-pp-ri_diffuse | Spherical | Cu-Kr, Ag-Xe, Au-Rn |
| aug-cc-pvqz-pp_diffuse | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| aug-cc-pvqz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| aug-cc-pvqz-pp_optri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| aug-cc-pvqz-ri_diffuse | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| aug-cc-pvqz_diffuse | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvqz_optri | Spherical | H-He, B-Ne, Al-Ar |
| aug-cc-pvt+dz | Spherical | Al-Ar |
| aug-cc-pvt+dz_diffuse | Spherical | Al-Ar |
| aug-cc-pvtz | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvtz-dk | Spherical | H-Ar, Sc-Kr, Y-Pd |
| aug-cc-pvtz-dk_diffuse | Spherical | H-Ar, Sc-Kr, Y-Pd |
| aug-cc-pvtz-j | Spherical | H, B-F, Al-Cl, Sc-Zn, Se |
| aug-cc-pvtz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| aug-cc-pvtz-pp-ri_diffuse | Spherical | Cu-Kr, Ag-Xe, Au-Rn |
| aug-cc-pvtz-pp_diffuse | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| aug-cc-pvtz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| aug-cc-pvtz-pp_optri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| aug-cc-pvtz-ri_diffuse | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| aug-cc-pvtz_diffuse | Spherical | H-Ar, Sc-Kr |
| aug-cc-pvtz_mp2_fitting | Spherical | Sc-Zn |
| aug-cc-pvtz_optri | Spherical | H-He, B-Ne, Al-Ar |
| aug-cc-pwcv5z | Spherical | B-Ne, Al-Ar |
| aug-cc-pwcv5z-dk | Spherical | Sc-Zn |
| aug-cc-pwcv5z-nr | Spherical | Sc-Zn |
| aug-cc-pwcv5z-pp_mp2_fitting | Spherical | Y-Pd |
| aug-cc-pwcv5z-pp_optri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| aug-cc-pwcvdz | Spherical | B-Ne, Al-Ar |
| aug-cc-pwcvdz-pp_mp2_fitting | Spherical | Y-Pd |
| aug-cc-pwcvdz-pp_optri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| aug-cc-pwcvqz | Spherical | B-Ne, Al-Ar, Br |
| aug-cc-pwcvqz-dk | Spherical | Sc-Zn |
| aug-cc-pwcvqz-nr | Spherical | Sc-Zn |
| aug-cc-pwcvqz-pp_mp2_fitting | Spherical | Y-Pd |
| aug-cc-pwcvqz-pp_optri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| aug-cc-pwcvtz | Spherical | B-Ne, Al-Ar |
| aug-cc-pwcvtz-dk | Spherical | Sc-Zn, Y-Pd |
| aug-cc-pwcvtz-nr | Spherical | Sc-Zn |
| aug-cc-pwcvtz-nr_mp2_fitting | Spherical | Sc-Zn |
| aug-cc-pwcvtz-pp_mp2_fitting | Spherical | Y-Pd |
| aug-cc-pwcvtz-pp_optri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| aug-mcc-pv5z | Spherical | H |
| aug-mcc-pv6z | Spherical | H |
| aug-mcc-pv7z | Spherical | H |
| aug-mcc-pv8z | Spherical | H |
| aug-mcc-pvqz | Spherical | H |
| aug-mcc-pvtz | Spherical | H |
| aug-pc-0 | Spherical | H-Ca, Ga-Kr |
| aug-pc-1 | Spherical | H-Kr |
| aug-pc-2 | Spherical | H-Kr |
| aug-pc-3 | Spherical | H-Kr |
| aug-pc-4 | Spherical | H-Kr |
| aug-pc-infinity | Spherical | H-Ar |
| aug-pcj-0 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-0_2006 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-1 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-1_2006 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-2 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-2_2006 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-3 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-3_2006 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-4 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcj-4_2006 | Spherical | H-He, B-Ne, Al-Ar |
| aug-pcs-0 | Spherical | H-Ar |
| aug-pcs-1 | Spherical | H-Ar |
| aug-pcs-2 | Spherical | H-Ar |
| aug-pcs-3 | Spherical | H-Ar |
| aug-pcs-4 | Spherical | H-Ar |
| aug-pcseg-0 | Spherical | H-Kr |
| aug-pcseg-1 | Spherical | H-Kr |
| aug-pcseg-2 | Spherical | H-Kr |
| aug-pcseg-3 | Spherical | H-Kr |
| aug-pcseg-4 | Spherical | H-Kr |
| aug-pcsseg-0 | Spherical | H-Kr |
| aug-pcsseg-1 | Spherical | H-Kr |
| aug-pcsseg-2 | Spherical | H-Kr |
| aug-pcsseg-3 | Spherical | H-Kr |
| aug-pcsseg-4 | Spherical | H-Kr |
| aug-pv7z | Spherical | C-F, S |
| aug-pv7z_diffuse | Spherical | C-F, S |
| b2_basis_set_for_zn | Spherical | Zn |
| bauschlicher_ano | Spherical | Sc-Cu |
| binning-curtiss_1d_polarization | Spherical | Ga-Kr |
| binning-curtiss_df_polarization | Spherical | Ga-Kr |
| binning_curtiss_sv | Spherical | Ga-Kr |
| binning_curtiss_svp | Spherical | Ga-Kr |
| binning_curtiss_vtz | Spherical | Ga-Kr |
| binning_curtiss_vtzp | Spherical | Ga-Kr |
| blaudeau_polarization | Cartesian | K-Ca |
| cc-pcv5z | Spherical | B-Ar, Ca |
| cc-pcv6z | Spherical | B-Ne, Al-Ar |
| cc-pcv6zold | Spherical | O |
| cc-pcvdz | Spherical | Li-Ar, Ca |
| cc-pcvdz-f12 | Spherical | Li-Ar |
| cc-pcvdz-f12_mp2_fitting | Spherical | Li-Ar |
| cc-pcvdz-f12_optri | Spherical | Li-Ar |
| cc-pcvdzold | Spherical | Al-Ar |
| cc-pcvqz | Spherical | Li-Ar, Ca |
| cc-pcvqz-f12 | Spherical | Li-Ar |
| cc-pcvqz-f12_mp2_fitting | Spherical | Li-Ar |
| cc-pcvqz-f12_optri | Spherical | Li-Ar |
| cc-pcvqzold | Spherical | Al-Ar |
| cc-pcvtz | Spherical | Li-Ar, Ca |
| cc-pcvtz-f12 | Spherical | Li-Ar |
| cc-pcvtz-f12_mp2_fitting | Spherical | Li-Ar |
| cc-pcvtz-f12_optri | Spherical | Li-Ar |
| cc-pcvtzold | Spherical | Al-Ar |
| cc-pv5+dz | Spherical | Al-Ar |
| cc-pv5+dz-ri | Spherical | Al-Ar |
| cc-pv5z | Spherical | H-Ar, Ca-Kr |
| cc-pv5z-dk | Spherical | H-Ar, Sc-Kr |
| cc-pv5z-nr_mp2_fitting | Spherical | Sc-Zn |
| cc-pv5z-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| cc-pv5z-pp-ri | Spherical | Cu-Kr, Ag-Xe, Au-Rn |
| cc-pv5z-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| cc-pv5z-ri | Spherical | H-Ar |
| cc-pv5zfi_sf_fw | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pv5zfi_sf_lc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pv5zfi_sf_sc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pv5zpt_sf_fw | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pv5zpt_sf_lc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pv5zpt_sf_sc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pv6+dz | Spherical | Al-Ar |
| cc-pv6+dz-ri | Spherical | Al-Ar |
| cc-pv6z | Spherical | H-He, B-Ne, Al-Ar |
| cc-pv6z-ri | Spherical | H-He, B-Ne, Al-Ar |
| cc-pv8z | Spherical | H, Ne |
| cc-pv9z | Spherical | Ne |
| cc-pvd+dz | Spherical | Al-Ar |
| cc-pvd+dz-ri | Spherical | Al-Ar |
| cc-pvdz | Spherical | H-Ar, Ca-Kr |
| cc-pvdz-dk | Spherical | H-Ar, Sc-Kr |
| cc-pvdz-dk3 | Spherical | La-Lu |
| cc-pvdz-f12 | Spherical | H-Ar |
| cc-pvdz-f12_mp2_fitting | Spherical | H-Ar |
| cc-pvdz-f12_optri | Spherical | H, Li-Ar |
| cc-pvdz-fit2-1 | Spherical | H-Ne |
| cc-pvdz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| cc-pvdz-pp-ri | Spherical | Cu-Kr, Ag-Xe, Au-Rn |
| cc-pvdz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| cc-pvdz-ri | Spherical | H-Ar, Ga-Kr |
| cc-pvdzfi_sf_fw | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvdzfi_sf_lc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvdzfi_sf_sc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvdzpt_sf_fw | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvdzpt_sf_lc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvdzpt_sf_sc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvdzseg-opt | Spherical | H-Ar, Ga-Kr |
| cc-pvq+dz | Spherical | Al-Ar |
| cc-pvq+dz-ri | Spherical | Al-Ar |
| cc-pvqz | Spherical | H-Ar, Ca-Kr |
| cc-pvqz-dk | Spherical | H-Ar, Sc-Kr |
| cc-pvqz-dk3 | Spherical | La-Lu |
| cc-pvqz-f12 | Spherical | H-Ar |
| cc-pvqz-f12_mp2_fitting | Spherical | H-Ar |
| cc-pvqz-f12_optri | Spherical | H, Li-Ar |
| cc-pvqz-nr_mp2_fitting | Spherical | Sc-Zn |
| cc-pvqz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| cc-pvqz-pp-ri | Spherical | Cu-Kr, Ag-Xe, Au-Rn |
| cc-pvqz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| cc-pvqz-ri | Spherical | H-Ar, Ga-Kr |
| cc-pvqzfi_sf_fw | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvqzfi_sf_lc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvqzfi_sf_sc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvqzpt_sf_fw | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvqzpt_sf_lc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvqzpt_sf_sc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvqzseg-opt | Spherical | H-He, C, O |
| cc-pvt+dz | Spherical | Al-Ar |
| cc-pvt+dz+ | Spherical | H, C-O, S-Cl |
| cc-pvt+dz-dk | Spherical | Al-Ar |
| cc-pvt+dz-ri | Spherical | Al-Ar |
| cc-pvtz | Spherical | H-Ar, Ca-Kr |
| cc-pvtz-dk | Spherical | H-Ar, Sc-Kr, Y-Pd |
| cc-pvtz-dk3 | Spherical | La-Lu |
| cc-pvtz-f12 | Spherical | H-Ar |
| cc-pvtz-f12_mp2_fitting | Spherical | H-Ar |
| cc-pvtz-f12_optri | Spherical | H, Li-Ar |
| cc-pvtz-fit2-1 | Spherical | H-Ne |
| cc-pvtz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| cc-pvtz-pp-ri | Spherical | Cu-Kr, Ag-Xe, Hf-Rn |
| cc-pvtz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| cc-pvtz-ri | Spherical | H-Ar, Ga-Kr |
| cc-pvtz_mp2_fitting | Spherical | Sc-Zn |
| cc-pvtzfi_sf_fw | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvtzfi_sf_lc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvtzfi_sf_sc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvtzpt_sf_fw | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvtzpt_sf_lc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvtzpt_sf_sc | Spherical | H-He, B-Ne, Al-Ar, Ga-Kr |
| cc-pvtzseg-opt | Spherical | H-Ar, Ga-Kr |
| cc-pwcv5z | Spherical | B-Ne, Al-Ar |
| cc-pwcv5z-dk | Spherical | Sc-Zn |
| cc-pwcv5z-nr | Spherical | Sc-Zn |
| cc-pwcv5z-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| cc-pwcv5z-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| cc-pwcv5z-ri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| cc-pwcv5z-ri_tight | Spherical | B-Ne, Al-Ar |
| cc-pwcv5z_core_set | Spherical | B-Ne, Al-Ar |
| cc-pwcv5z_tight | Spherical | B-Ne, Al-Ar |
| cc-pwcvdz | Spherical | B-Ne, Al-Ar |
| cc-pwcvdz-dk3 | Spherical | La-Lu |
| cc-pwcvdz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| cc-pwcvdz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| cc-pwcvdz-ri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| cc-pwcvdz-ri_tight | Spherical | B-Ne, Al-Ar |
| cc-pwcvdz_tight | Spherical | B-Ne, Al-Ar |
| cc-pwcvqz | Spherical | B-Ne, Al-Ar, Br |
| cc-pwcvqz-dk | Spherical | Sc-Zn |
| cc-pwcvqz-dk3 | Spherical | La-Lu |
| cc-pwcvqz-nr | Spherical | Sc-Zn |
| cc-pwcvqz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| cc-pwcvqz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| cc-pwcvqz-ri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| cc-pwcvqz-ri_tight | Spherical | B-Ne, Al-Ar |
| cc-pwcvqz_tight | Spherical | B-Ne, Al-Ar, Br |
| cc-pwcvtz | Spherical | B-Ne, Al-Ar |
| cc-pwcvtz-dk | Spherical | Sc-Zn, Y-Pd |
| cc-pwcvtz-dk3 | Spherical | La-Lu |
| cc-pwcvtz-nr | Spherical | Sc-Zn |
| cc-pwcvtz-nr_mp2_fitting | Spherical | Sc-Zn |
| cc-pwcvtz-pp | Spherical | Cu-Kr, Y-Xe, Hf-Rn |
| cc-pwcvtz-pp_mp2_fitting | Spherical | Y-Pd, Hf-Pt |
| cc-pwcvtz-ri | Spherical | Cu-Zn, Ag-Cd, Au-Hg |
| cc-pwcvtz-ri_tight | Spherical | B-Ne, Al-Ar |
| cc-pwcvtz_tight | Spherical | B-Ne, Al-Ar |
| ccemd-2 | Spherical | H-Ar |
| ccemd-3 | Spherical | H-Ar |
